
Fatal injuries in Great Britain
111 Workers killed in 2019/20 (RIDDOR)
Fatal injuries to workers by main industry
A pie chart showing amount of fatal injuries to workers divided by industry sector
Category | 2019/20 |
---|---|
Agriculture, forestry and fishing | 20 |
Construction | 40 |
Manufacturing | 15 |
Transport and storage | 11 |
Wholesale, retail, motor, repair; Accommodation and food | 6 |
Admin & support services | 6 |
Waste | 5 |
Other | 8 |
Fatal injuries to workers by age
A pie chart showing amount of fatal injuries to workers divided by age
Category | 2018/19 | Aged 60 plus | 30 |
---|---|
Aged 16-59 | 80 |
Age not known | 1 |
Main kinds of fatal accident for workers
Number of fatal injury to workers separated by types of incident
Type of incident | Number of injuries |
---|---|
Falls from a height | 29 |
Struck by moving vehicle | 20 |
Struck by moving object | 18 |
Trapped by something collapsing/ overturning | 15 |
Contact with moving machinery | 11 |
Rate of fatal injury per 100,000 workers
Year | Rate of fatal injury (per 100,000 workers) |
---|---|
1981 | 2.1 |
1982 | 2.3 |
1983 | 2.3 |
1984 | 2.1 |
1985 | 2 |
1986/87 | 1.7 |
1987/88 | 1.9 |
1988/89 | 2.4 |
1989/90 | 1.9 |
1990/91 | 1.7 |
1991/92 | 1.5 |
1992/93 | 1.4 |
1993/94 | 1.3 |
1994/95 | 1.1 |
1995/96 | 1.1 |
1996/97 | 1.1 |
1997/98 | 1 |
1998/99 | 0.9 |
1999/00 | 0.8 |
2000/01 | 1.1 |
2001/02 | 0.9 |
2002/03 | 0.8 |
2003/04 | 0.8 |
2004/05 | 0.8 |
2005/06 | 0.7 |
2006/07 | 0.8 |
2007/08 | 0.8 |
2008/09 | 0.6 |
2009/10 | 0.5 |
2010/11 | 0.6 |
2011/12 | 0.58 |
2012/13 | 0.5 |
2013/14 | 0.45 |
2014/15 | 0.46 |
2015/16 | 0.47 |
2016/17 | 0.42 |
2017/18 | 0.44 |
2018/19 | 0.46 |
2019/20 | 0.34 |
Trend statements
The rate of fatal injury showed a generally downward trend but has been broadly flat in recent years
92 Members of the public were killed due to work related activities in 2019/20
(excluding those that died in Local Authority enforced workplaces – typically around 12-16 deaths per year)
Data source: RIDDOR: Reporting of Injuries Diseases and Dangerous Occurrences Regulations. Figures for 2019/20 are published as provisional at this stage and will be finalised July 2021.