Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
|---|---|---|---|---|
| Approved Use | - | - | - | - |
| Misuse | - | - | - | - |
| Abuse | 2 | - | - | - |
| Unspecified | 7 | - | - | - |
| Unknown | 20 | - | - | - |
| Other cause | 45 | - | - | - |
| Not applicable | 2 | - | - | - |
| Category not yet assigned | 12 | - | - | - |
| Total | 88 | - | - | - |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
|---|---|---|---|---|
| Approved Use | - | - | - | - |
| Misuse | - | 2 | 2 | - |
| Abuse | 1 | 5 | 2 | 6 |
| Unspecified | 8 | 7 | 1 | 2 |
| Unknown | 20 | 21 | 38 | 12 |
| Other cause | 51 | 53 | 47 | 31 |
| Not applicable | 7 | 2 | 8 | 1 |
| Category not yet assigned | - | 1 | - | 4 |
| Total | 87 | 91 | 98 | 56 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
|---|---|---|---|---|
| Approved Use | - | - | - | - |
| Misuse | 2 | 3 | 2 | 1 |
| Abuse | 6 | 6 | 2 | 4 |
| Unspecified | 8 | 3 | 3 | 3 |
| Unknown | 22 | 23 | 16 | 14 |
| Other cause | 73 | 41 | 33 | 24 |
| Not applicable | 6 | 11 | 4 | 5 |
| Category not yet assigned | - | - | - | - |
| Total | 117 | 87 | 60 | 51 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
|---|---|---|---|---|
| Approved Use | - | - | - | - |
| Misuse | 1 | 1 | 2 | - |
| Abuse | 4 | 4 | 7 | 2 |
| Unspecified | 11 | 8 | 3 | - |
| Unknown | 29 | 36 | 18 | 7 |
| Other cause | 52 | 39 | 39 | 39 |
| Not applicable | 8 | 8 | 8 | 5 |
| Category not yet assigned | - | 1 | 2 | - |
| Total | 105 | 97 | 79 | 53 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
|---|---|---|---|---|
| Approved Use | - | 1 | - | - |
| Misuse | 1 | 2 | 3 | 2 |
| Abuse | 16 | 8 | 4 | 3 |
| Unspecified | 28 | 19 | 6 | 3 |
| Unknown | 34 | 59 | 32 | 23 |
| Other cause | 98 | 54 | 44 | 46 |
| Not applicable | 8 | 17 | 9 | 9 |
| Category not yet assigned | 1 | - | 3 | - |
| Total | 186 | 160 | 101 | 86 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
|---|---|---|---|---|
| Approved Use | - | - | - | - |
| Misuse | 3 | 3 | - | 1 |
| Abuse | 20 | 15 | 9 | 11 |
| Unspecified | 11 | 14 | 12 | 11 |
| Unknown | 40 | 37 | 45 | 28 |
| Other cause | 43 | 33 | 42 | 35 |
| Not applicable | 6 | 6 | 3 | 6 |
| Category not yet assigned | - | 1 | - | - |
| Total | 123 | 109 | 111 | 92 |
Category |
1st quarter (Jan - Mar) |
2nd quarter (Apr - Jun) |
3rd quarter (Jul - Sep) |
4th quarter (Oct - Dec) |
|---|---|---|---|---|
| Approved Use | - | - | - | 1 |
| Misuse | 5 | 3 | 2 | - |
| Abuse | 7 | 12 | 9 | 7 |
| Unspecified | 5 | 3 | 4 | 4 |
| Unknown | 30 | 54 | 46 | 19 |
| Other cause | 36 | 37 | 37 | 29 |
| Not applicable | 8 | 2 | 5 | 5 |
| Category not yet assigned | - | - | - | - |
| Total | 91 | 111 | 103 | 65 |