Register of interests
Non-executive board members register of interests
Sarah Newton - Chair of the Board
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | Non-Executive Director of the Royal Cornwall Hospitals NHS Trust. Paid position |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | None | |
b) is/ are a Director or Partner, or | None | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | None | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | None | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE. | Sarah Newton 1) Patron of the Charity Turn to Starboard. Unpaid position 2) Trustee and Director of Employers’ Initiative on Domestic Abuse Unpaid position Sarah's Husband – Alan Newton 1) Trustee of Reach South Multi Academy Trust. Unpaid position 2) Governor of the University of the Creative Arts. Unpaid position 3) Trustee of the Open College of the Arts. Unpaid position 4) Non-Executive Director of Belmont Green Finance Ltd. Paid position 5) Senior Adviser to the Bank of England. Paid position |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | None |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | None |
Martin Esom
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | Waltham Forest London Borough Council Non Executive Director - The Sports Ground Safety Authority |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | Wife is sole trader in food safety and Health and safety training | |
b) is/ are a Director or Partner, or | N/A | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | N/A | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | None | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE. | William Morris Gallery |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | None |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | None |
Debbie Gillatt
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | None |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | None | |
b) is/ are a Director or Partner, or | None | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | Debbie – none Debbie’s husband, David Goldsmith – Solascure Ltd |
|
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | None | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE. | Debbie – Trustee, Penny Parks Charitable Trust (unpaid position) |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | None |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | Magistrate and trustee to the Board of Victim Support UK |
Susan Johnson
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. |
Chair, Civil Nuclear Police Authority Non Executive Director - The Sports Ground Safety Authority Non Executive Director - Local Partnerships Commissioner with the Local Government Boundary Commission for England Protector: Power to Change Trust |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | Nil |
|
b) is/ are a Director or Partner, or | Nil | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | Nil | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | Nil | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE. | Nil |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | Nil |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | Nil |
John McDermid
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | McDermid Associates |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | McDermid Associates | |
b) is/ are a Director or Partner, or | McDermid Associates | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | Nil | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | FiveAI (I am an advisor to the company) | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE. | Nil |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | Nil |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | Nil |
Ged Nicols
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | General Secretary of Accord trade union |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | None | |
b) is/are a Director or Partner, or | i) Non-executive director of the Involvement & Participation Association Non-executive director of Trade Union Fund Managers Ltd ii) TU Financial Management Services Ltd (TUFMS) (a subsidiary of TU Fund Managers (TUFM)). | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | None | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE | None |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | None |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | None |
Gina Radford
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | Church of England |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | Nil | |
b) is/ are a Director or Partner, or | Nil | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | Nil | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | Nil | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE | Trustee: Eden Cottages Trust, St Luke’s College Foundation, Devon Community Foundation Board, National FASD Governor: Marjan University |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | Nil |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | Nil |
Ken Robertson
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | Nil |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | Nil | |
b) is/ are a Director or Partner, or | Nil | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | Nil | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | Member (unpaid) of Advisory Board – Empirisys | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE | Nil |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | Nil |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | Nil |
Claire Sullivan
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | The Chartered Society of Physiotherapy |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | None | |
b) is/ are a Director or Partner, or | None | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | None | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | None | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE | None |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | None |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | None |
Chyrel Brown
Number | Interest category | Involvement |
---|---|---|
1 | Companies, partnerships, trusts or other bodies of which you are a paid employee. | One Housing Group Chief Operating Officer University College London Hospital NED Inquilab Housing Association Board member |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | None | |
b) is/ are a Director or Partner, or | Director of a property management company in relation to my private residence | |
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | None | |
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | None | |
3 | Non-profit making organisations (eg charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE |
St Martin’s of Tours Inquilab Housing Association |
4 | Any land or property in which a member has a direct interest and is clearly within HSE's sphere of activities. | None |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | None |
David Coats
1 | Companies, partnerships, trusts, or other bodies of which you are a paid employee. | WorkMatters Consulting Ltd |
2 | Companies and organisations in which you or your family or close associates: | |
a) has/have a controlling interest, or | I am a non-executive director, Involvement and Participation Association. My wife, Joanne Segars chairs the following boards: NOW Pensions, Chair of the Board of Trustees LGPS Central Limited, Chair of the Board Legal and General, Chair of the Independent Governance Committee | |
b) is/ are a Director or Partner, or | ||
c) has/have shares or securities with a nominal value of more than £25,000 or one hundredth of the total issues share capital, and | ||
d) could be involved in the supply of goods or services to, or have business dealings with the HSE | ||
3 | Non-profit making organisations (e.g. charities, housing associations) where you or your close family are Trustees, or on the Committee of Management or other controlling body and which might receive grants, carry out activities designed to promote or develop the organisation, or have other significant dealings with the HSE | |
4 | Any land or property in which a member has a direct interest and is clearly within HSE’s sphere of activities. | |
5 | Membership of local authorities, health authorities and trusts, the Magistrates Bench, and relevant voluntary sector bodies. | Member, Central Arbitration Committee |