Information report on PIC-listed chemicals imported to the UK in 2024.
You can find import and export reports for other years in our page on Annual reporting.
Version as of 19 August 2026.
| Name of chemical in GB PIC list | Exporting country | Quantity imported (kgs) |
|---|---|---|
| 1,1,2-Trichloroethane | European Union | 13,000.27 |
| 1,1,2,2-Tetrachloroethane | European Union United States |
226.04 |
| 1,2-dibromoethane (EDB) | European Union | 22 |
| 2-Naphthyloxyacetic acid | India United States | 3.5 |
| 4-Aminobiphenyl (biphenyl-4- amine) and its salts | United States | 0.01 |
| Amitrole | Hong Kong, China | 5 |
| Arsenic compounds | European Union India United States |
10.58 |
| Benzene | European Union India United States |
539.37 |
| Benzidine, its salts and benzidine derivatives | China European Union United States |
56.78 |
| Benzyl butyl phthalate | United States | 0.13 |
| Cadmium and its compounds | European Union India United States |
13.16 |
| Carbendazim | China European Union | 55,740 |
| Chlorate | European Union | ######## |
| Chloroform | European Union Switzerland United States |
41,491.60 |
| Chlorothalonil | China European Union | 11,505 |
| Chlorpropham | India | 72,000 |
| Creosote and creosote-related substances | European Union | 819,150 |
| Cyanamide | European Union United States | 15.5 |
| Desmedipham | India | 1,200 |
| Dibutyltin compounds | European Union United States | 40,004.16 |
| Dichlobenil | United States | 1 |
| Didecyldimethylammonium chloride | European Union United States |
######## |
| Dioctyltin compounds | European Union | 6,554.64 |
| Diphenylamine | European Union United States | 24.12 |
| Ethylene dichloride (1,2-dichloroethane) | European Union United States | 2,399.54 |
| Ethylene oxide | European Union | 2,694 |
| Ferbam | European Union United States | 2.96 |
| Fipronil | China | 25 |
| Hexachloroethane | EU | 2.5 |
| Indolylacetic acid | India | 5 |
| Lead compounds | Australia European Union Serbia Switzerland Turkey United States |
5,814 |
| Maleic hydrazide, and its salts | Republic of Korea South Africa | 815,750 |
| Mercury compounds, including inorganic mercury compounds, alkyl mercury compounds and alkyloxyalkyl and aryl mercury compounds | European Union United States |
175.79 |
| Monuron | European Union United States | 213.06 |
| Nonylphenols | European Union India United States |
30,776.55 |
| Nonylphenol ethoxylates | European Union United States |
215.98 |
| Permethrin | European Union Indian |
44,150.40 |
| Polybrominated biphenyls (PBB) except hexabromo-biphenyl | European Union | 3 |
| Propanil | India | 30,000 |
| Propiconazole | European Union | 43,404.86 |
| Thallium sulphate | United States | 0.02 |
| Thiamethoxam | European Union | 42 |
| Thiram | European Union United States | 141.5 |
| Tributyltin Compounds | United States | 24.6 |
| Trichlorobenzene | European Union India United States |
934.99 |
| Triorganostannic compounds other than tributyltin compounds | European Union United States |
1.105 |
| Zineb | European Union | 60,382 |