2014-15 names and details of fatalities
Updated: 02/11/2015
Back to in-year names and details of fatalities
Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
---|---|---|---|---|---|---|---|---|---|---|
01/04/2014 | Keanne Wallis-Bennett | 12 | The deceased was struck by an object | Edinburgh | Edinburgh UA | 9064 | Services | General Secondary Education | 85310 | Member of the public |
10/04/2014 | Gursawek Singh | 33 | The deceased came into contact with machinery | Nottingham | Nottingham UA | 3060 | Water/Waste Management | Recovery of sorted materials | 38320 | Member of the public |
10/04/2014 | Gursawek Singh | 33 | The deceased came into contact with machinery | Nottingham | Nottingham UA | 3060 | Water/Waste Management | Recovery of sorted materials | 38320 | Member of the public |
14/04/2014 | Dainius Rupsys | 33 | The deceased fell from height | London | City of Westminster | 5990 | Construction | Specialised Construction Not Scaffolding | 43999 | Employee |
14/04/2014 | Michael Fisher | 52 | The deceased fell from height | Richmond | Richmond upon Thames | 5810 | Construction | Other building completion | 43390 | Self Employed |
18/04/2014 | Preston Flores | 7 | The deceased was exposed to fire | Aberdeen | Aberdeen City UA | 9051 | Services | General Public Administration | 84110 | Member of the public |
21/04/2014 | John Turner | 57 | The deceased died after coming into contact with cattle | Wragby | East Lindsey | 2510 | Agriculture | Mixed farming | 01500 | Employee |
21/04/2014 | Ben Farr | 28 | The deceased came into contact with machinery | Broxbourne | Broxbourne | 1905 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Member of the Public |
22/04/2014 | Robbie Williamson | 11 | The deceased fell from height | Burnley | Burnley | 2315 | Extractive/Utility | Distribution of Mains Gas Fuel | 35220 | Member of the Public |
23/04/2014 | Robin Henry Chappell | 71 | The deceased came into contact with machinery | Spalding | South Holland | 2525 | Agriculture | Growing of vegetables and melons, roots & tubers | 01130 | Self employed |
27/04/2014 | George Darrie | 66 | The deceased was exposed to fire | Nottingham | Nottingham UA | 3060 | Services | Housing Association Real estate | 68201 | Member of the public |
28/04/2014 | Ivan Hancox | 88 | The deceased died following a fall | York | York | 2741 | Services | Hospital Activities | 86101 | Member of the public |
29/04/2014 | Colin Cousins | 26 | The deceased was struck by a moving vehicle | Plymouth | Plymouth UA | 1160 | Services | Freight Transport by Road | 49410 | Self Employed |
29/04/2014 | Cameron Laing | 20 | The deceased was struck by a moving vehicle | Devon | Mid Devon | 1135 | Services | Other passenger land transport nec | 49390 | Employee |
29/04/2014 | Joan Chessher | 97 | The deceased died whilst under residential nursing care | Essex | Southend UA | 1590 | Services | Residential Nursing Care | 87100 | Member of the public |
06/05/2014 | Abidin Turker | 30 | The deceased fell from height | South Ferriby | North Lincolnshire | 2003 | Manufacturing | Repair of machinery | 33120 | Employee |
08/05/2014 | Daniel Adams | 63 | The deceased was struck by a moving vehicle | Swinton | Manchester | 4215 | Services | Warehousing and storage facilities for land transport activities | 52103 | Employee |
08/05/2014 | John Lebbon | 84 | The deceased died whilst under medical care | Harrogate | Harrogate | 2734 | Services | Hospital Activities | 86101 | Member of the Public |
09/05/2014 | Adam Withers | 20 | The deceased fell from height | Epsom | Epsom & Ewell | 3610 | Services | Hospital Activities | 86101 | Member of the public |
13/05/2014 | Ben Wylie | 24 | The deceased was struck by an object | Maidenhead | Windsor & Maidenhead | 0355 | Construction | Civil engineering project nec | 42990 | Employee |
13/05/2014 | Aidan Gallagher | 34 | The deceased was struck by a vehicle | Lidgate | St Edmundsbury | 3525 | Construction | Construction of roads and motorways | 42110 | Employee |
14/05/2014 | Peter Jakeman | 63 | The deceased came into contact with cattle | Ashbourne | East Staffordshire | 3410 | Agriculture | Mixed farming | 01500 | Member of the public |
14/05/2014 | Kestutis Blaskys | 31 | The deceased came into contact with machinery | London | Lewisham | 5690 | Construction | Other building completion | 43390 | Self employed |
15/05/2014 | Robert Young | 68 | The deceased came into contact with cattle | Redhill | North Somerset | 0121 | Agriculture | Other cattle and buffaloes | 01420 | Self Employed |
17/05/2014 | Richard Calsen | 25 | The deceased came into contact with machinery | Chorley | Chorley | 2320 | Manufacturing | Repair of fabricated metal products | 33110 | Employee |
19/05/2014 | Ian McArdle | 40 | The deceased was trapped by a collapsing vehicle | North Killingholme | North East Lincolnshire | 2002 | Services | Motor vehicle repair | 45200 | Employee |
19/05/2014 | Kevin Dorman | 25 | The deceased was struck by a moving vehicle | Sidmouth | East Devon | 1105 | Agriculture | Mixed farming | 01500 | Employee |
19/05/2014 | Andrew Strazbens | 52 | The deceased died whilst under community care | London | Wandsworth | 5960 | Services | Social work without accommodation | 88000 | Member of the Public |
20/05/2014 | Robert Bird | 55 | The deceased fell from height | Kennett | East Cambridgeshire | 0510 | Construction | Construction of buildings | 41200 | Employee |
20/05/2014 | Nicholas John Sutton-Mills | 67 | The deceased fell from height | Stafford | Stafford | 3425 | Agriculture | Other perennial crops | 01290 | Employee |
24/05/2014 | John Bodycote | 67 | The deceased came into contact with cattle | Leicester | Harborough | 2415 | Agriculture | Mixed farming | 01500 | Self employed |
24/05/2014 | John Morris | 76 | The deceased died following a fall | Gillingham | Medway Towns UA | 2280 | Services | Hospital Activities | 86101 | Member of the public |
27/05/2014 | William Barker | 68 | The deceased's vehicle was struck by an object | Oswestry | Shropshire UA | 3250 | Services | Freight transport by road | 49410 | Employee |
27/05/2014 | Clifford Price | 71 | The deceased was struck by an overturning vehicle | Builth Wells | Powys UA | 6850 | Agriculture | Mixed farming | 01500 | Self Employed |
29/05/2014 | Jonathan Vicary | 58 | The deceased was struck by an object | York | East Riding | 2001 | Manufacturing | Manufacture of agricultural and forestry machinery | 28302 | Employee |
03/06/2014 | Michael Graham Day | 79 | The deceased came into contact with cattle | Chesterfield | North East Derbyshire | 1035 | Agriculture | Mixed farming | 01500 | Self employed |
04/06/2014 | Alvaro Estrada Ramirez | 61 | The deceased came into contact with machinery | Dorset | Poole UA | 1255 | Manufacturing | Concrete construction products | 23610 | Employee |
04/06/2014 | Mark Foley | 31 | The deceased was struck by an overturning vehicle | Cumbria | Eden | 0925 | Services | Defence activities | 84220 | Employee |
05/06/2014 | Matthew Fullylove | 30 | The deceased came into contact with machinery | Leeds | Leeds | 4720 | Manufacturing | Manufacture of cement | 23510 | Employee |
06/06/2014 | Gary Blundell | 50 | The deceased came into contact with machinery | Cheshire | Warrington UA | 0655 | Services | Landscape Service Activities | 81300 | Employee |
06/06/2014 | Anthony Booth | 82 | The deceased died whilst under residential nursing care | Cheshire | Cheshire East UA | 0670 | Services | Residential Nursing Care | 87100 | Member of the public |
08/06/2014 | John Hogg | 67 | The deceased fell from height | Newcastle upon Tyne | Northumberland UA | 2940 | Agriculture | Mixed farming | 01500 | Self employed |
10/06/2014 | Rambai Samgani | 57 | The deceased was struck by an object | London | Brent | 5150 | Services | General Public Administration | 84110 | Member of the public |
11/06/2014 | Ionel Soci | 33 | The deceased was trapped by something collapsing | Cornwall | Cornwall UA | 0840 | Construction | Specialised construction not scaffolding | 43999 | Self Employed |
11/06/2014 | Neal Edmonds | 42 | The deceased came into contact with machinery | Plymouth | Plymouth UA | 1160 | Services | Defence activities | 84220 | Employee |
13/06/2014 | Richard Perry | 43 | The deceased fell from height | Bradford | Bradford | 4705 | Manufacturing | Manufacture of plastic packing goods | 22220 | Employee |
22/06/2014 | Dave Fields | 75 | The deceased was struck by a moving vehicle | Cwmbran | Torfaen UA | 6945 | Services | Other personal service activities nec | 96090 | Member of the public |
26/06/2014 | Christopher Crammond | 40 | The deceased was struck by an object | Rochester | Medway Towns UA | 2280 | Construction | Specialised construction not scaffolding | 43999 | Employee |
26/06/2014 | Jarrad Swan | 18 | The deceased died following an explosion and fire | Kent | Thanet | 2260 | Services | Employment Agency Activities | 78200 | Employee |
28/06/2014 | Shane Marshall | 29 | The deceased was trapped by something collapsing | Doncaster | Doncaster | 4410 | Construction | Construction installation nec | 43290 | Self employed |
30/06/2014 | Barrie Power | 63 | The deceased fell from height | Bridgend | Bridgend UA | 6915 | Construction | Specialised construction not scaffolding | 43999 | Employee |
30/06/2014 | Paul Littlewood | 48 | The deceased fell from height | Sheffield | Sheffield | 4420 | Manufacturing | Sawmilling/planing of wood | 16100 | Employee |
01/07/2014 | Shaun Hogan | 70 | The deceased fell from height | Somerset | South Somerset | 3325 | Construction | Roofing Activities | 43910 | Self Employed |
05/07/2014 | Vince Richards | 49 | The deceased fell from height | Carlisle | Carlisle | 0915 | Construction | Construction of Buildings | 41200 | Employee |
08/07/2014 | Richard Reddish | 29 | The deceased was trapped by something collapsing | Worksop | Bassetlaw | 3010 | Manufacturing | Concrete construction products | 23610 | Employee |
08/07/2014 | Malcolm Owen | 58 | The deceased fell from a vehicle | Hanley | Stoke on Trent | 3455 | Services | Freight transport by road | 49410 | Employee |
09/07/2014 | Arthur Mason | 21 | The deceased was asphyxiated | Kings Lynn | West Norfolk & Kings Lynn | 2635 | Agriculture | Mixed farming | 01500 | Employee |
12/07/2014 | Arthur Mellar | 47 | The deceased was struck by an object | Peterborough | Peterborough UA | 0540 | Services | Historical site/building | 91030 | Employee |
14/07/2014 | Paul Dakin | 72 | The deceased was struck by an overturning vehicle | Skipton | Craven | 2705 | Agriculture | Raising of Dairy Cattle | 01410 | Employee |
14/07/2014 | Colin Ridd | 72 | The deceased was struck by a moving vehicle | Devon | Torridge | 1145 | Agriculture | Mixed farming | 01500 | Member of the public |
16/07/2014 | Irene Collins | 73 | The deceased came into contact with an animal | Middlesbrough | Middlesbrough UA | 0734 | Services | Public order/safety activities | 84240 | Member of the Public |
17/07/2014 | Richard Drummond | 79 | The deceased fell from height | South Lanarkshire | South Lanarkshire UA | 9077 | Agriculture | Mixed farming | 01500 | Self employed |
18/07/2014 | Malcolm Bevan | 66 | The deceased fell from height | Plymouth | Plymouth UA | 1160 | Services | General Secondary Education | 85310 | Employee |
23/07/2014 | William Steele | 61 | The deceased came into contact with machinery | Hull | Hull City UA | 2004 | Manufacturing | Treatment and coating metals | 25610 | Employee |
24/07/2014 | David Edwards | 57 | The deceased died following a fall | Dyfed | Pembrokeshire UA | 6845 | Agriculture | Mixed farming | 01500 | Employee |
29/07/2014 | David Miller | 66 | The deceased came into contact with machinery | Wrexham | Wrexham UA | 6955 | Manufacturing | Butter and cheese production | 10512 | Employee |
30/07/2014 | Stephan Woollas | 49 | The deceased was struck by an object | Grantham | South Kesteven | 2530 | Manufacturing | Tyres/tubes retread/rebuilding | 22110 | Employee |
30/07/2014 | Matthew Symonds | 34 | The deceased came into contact with machinery | Bristol | Bristol UA | 0116 | Water/Waste Management | Recovery of sorted materials | 38320 | Member of the public |
31/07/2014 | Jonathan Evans | 43 | The deceased was struck by an object | Carmarthenshire | Carmarthenshire UA | 6825 | Agriculture | Raising of Dairy Cattle | 01410 | Employee |
01/08/2014 | Zach Fox | 19 | The deceased was asphyxiated | Hawick | Borders UA | 9055 | Agriculture | Mixed farming | 01500 | Employee |
01/08/2014 | James Gunner | 100 | The deceased died following a fall | Surrey | Surrey Heath | 3640 | Services | Residential Nursing Care | 87100 | Member of the public |
06/08/2014 | Clive Denton | 85 | The deceased was struck by an object | Southampton | Southampton UA | 1780 | Services | General Public Administration | 84110 | Member of the public |
09/08/2014 | Neville Watson | 39 | The deceased was trapped by something collapsing | Kent | Tonbridge & Malling | 2265 | Water/Waste Management | Treatment & disposal of non-hazardous waste | 38210 | Employee |
09/08/2014 | Robert Hamblett | 48 | The deceased fell from height | Leeds | Leeds | 4720 | Construction | Construction of domestic buildings | 41202 | Self employed |
11/08/2014 | George Wilson | 64 | The deceased was trapped by something collapsing | Heriot | Borders UA | 9055 | Construction | Construction of commercial buildings | 41201 | Employee |
16/08/2014 | Brian James MacIver | 68 | The deceased fell from height | Dingwall | Highland UA | 9068 | Agriculture | Mixed farming | 01500 | Self Employed |
17/08/2014 | Andrew Fraser | 26 | The deceased came into contact with machinery | Montrose | Angus UA | 9053 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
17/08/2014 | Margaret Humphries | 84 | The deceased died whilst under residential nursing care | Fleet | Hart | 1730 | Services | Residential Nursing Care | 87100 | Member of the public |
19/08/2014 | Stephen Penrice | 44 | The deceased fell from height | Eastbourne | Eastbourne | 1410 | Construction | Construction of Buildings | 41200 | Employee |
25/08/2014 | Ian Bullion | 60 | The deceased was struck by a vehicle | Alyth | Perth & Kinross UA | 9074 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Member of the public |
25/08/2014 | Ronald Mee | 84 | The deceased died following a fall | Derby | Erewash | 1025 | Services | Residential Nursing Care | 87100 | Member of the public |
25/08/2014 | Shelagh Chilver | 80 | The deceased died following a fall | Chard | South Somerset | 3325 | Services | Management of real estate - fee/contract basis | 68320 | Member of the public |
26/08/2014 | Rita Runcieman | 77 | The deceased died whilst under residential nursing care | Stockport | Stockport | 4235 | Services | Residential Nursing Care | 87100 | Member of the public |
27/08/2014 | Eirlys Owen | 93 | The deceased died following a fall | Caernarfon | Gwynedd UA | 6810 | Services | Other human health activities | 86900 | Member of the public |
27/08/2014 | John Bright | 61 | The deceased came into contact with cattle | Matlock | Derbyshire Dales | 1045 | Agriculture | Other cattle and buffaloes | 01420 | Member of the public |
28/08/2014 | Jason Haslem | 24 | The deceased came into contact with electricity | Oldham | Oldham | 4220 | Services | Wholesale of other machinery and equipment nec | 46690 | Employee |
28/08/2014 | Peter Sahaj | 39 | The deceased was asphyxiated | Manchester | Rochdale | 4225 | Services | Freight transport by road | 49410 | Employee |
30/08/2014 | Craig Jones | 27 | The deceased fell from height | Bolton | Bolton | 1205 | Services | Management of real estate - fee/contract basis | 68320 | Member of the public |
31/08/2014 | James Anderson | 79 | The deceased was struck by an object | Peterhead | Aberdeenshire UA | 9052 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Self Employed |
02/09/2014 | Karl Brader | 50 | The deceased was asphyxiated | Stamford | Rutland UA | 2470 | Services | Wholesale Pharmaceutical Goods | 46460 | Employee |
03/09/2014 | Stanley Cooper | 70 | The deceased fell from height | Stockport | Stockport | 4235 | Construction | Roofing Activities | 43910 | Self Employed |
04/09/2014 | Shane Wilkinson | 35 | The deceased came into contact with machinery | Stamford | South Kesteven | 2530 | Construction | Construction of Buildings | 41200 | Employee |
04/09/2014 | Sean Anderson | 43 | The deceased fell from height | Offshore | Aberdeen City UA | 9051 | Extractive/Utility | Extraction of Crude Petroleum | 06100 | Employee |
04/09/2014 | Keith Baldwin | 50 | The deceased drowned | Dorset | West Dorset | 1230 | Agriculture | Raising of Dairy Cattle | 01410 | Employee |
08/09/2014 | Erwin Rhodes | 42 | The deceased came into contact with electricity | Taunton | Taunton Deane | 3315 | Construction | Development of building projects | 41100 | Self Employed |
08/09/2014 | Frances Burman | 80 | The deceased died whilst under residential nursing care | Shrewsbury | Shropshire UA | 3250 | Services | Residential Nursing Care | 87100 | Member of the public |
09/09/2014 | Mark Taylor | 48 | The deceased fell from height | Brighton | Brighton & Hove UA | 1445 | Construction | Construction of Buildings | 41200 | Employee |
17/09/2014 | Benedikt Gudmundsson | 80 | The deceased was struck by a vehicle | Perthshire | Perth & Kinross UA | 9074 | Agriculture | Raising of other animals | 01490 | Self Employed |
28/09/2014 | Graham Humphries | 57 | The deceased was struck by an object | Powys | Powys UA | 6850 | Services | Freight transport by road | 49410 | Self Employed |
29/09/2014 | Kathleen Shaw | 84 | The deceased died whilst under community care | Southport | Sefton | 4320 | Services | General Public Administration | 84110 | Member of the public |
30/09/2014 | Graeme Sutherland | 58 | The deceased fell from height | Aberdeenshire | Aberdeenshire UA | 9052 | Construction | Management of real estate - fee/contract basis | 68320 | Employee |
30/09/2014 | Dave Clarke | 55 | The deceased fell from height | Brighton | Brighton & Hove UA | 1445 | Construction | Construction of Buildings | 41200 | Self employed |
01/10/2014 | John Laker | 78 | The deceased fell from height | Margate | Thanet | 2260 | Services | Residential Nursing Care | 87100 | Member of the public |
02/10/2014 | Phillip Griffiths | 38 | The deceased was struck by a vehicle | Hounslow | Hillingdon | 5510 | Construction | Construction of Buildings | 41200 | Employee |
04/10/2014 | Jack Heyward | 81 | The deceased died following a fall | Wakefield | Wakefield | 4725 | Services | Hospital Activities | 86101 | Member of the public |
04/10/2014 | Daphne Tanner | 83 | The deceased died whilst under medical care | Harrow | Brent | 5150 | Services | Hospital Activities | 86101 | Member of the public |
07/10/2014 | Alan Walsh | 50 | The deceased fell from height | London | Greenwich | 5330 | Services | Activities of Head Offices | 70100 | Employee |
08/10/2014 | Rita Mellor | 82 | The deceased died following a fall | Stonehouse | Stroud | 1625 | Services | Residential Nursing Care | 87100 | Member of the public |
10/10/2014 | Edward Beggs | 25 | The deceased fell from height | Birmingham | Birmingham | 4605 | Construction | Construction of Buildings | 41200 | Employee |
14/10/2014 | James Bryden Budge | 46 | The deceased was struck by an object | Shetland | Shetland | 9010 | Agriculture | Mixed farming | 01500 | Self employed |
16/10/2014 | Joan Darnell | 78 | The deceased died whilst under medical care | Norwich | Norwich | 2625 | Services | Hospital Activities | 86101 | Member of the public |
21/10/2014 | Teresita Sison | 58 | The deceased was struck by an object | London | Kensington & Chelsea | 5600 | Manufacturing | Manufacture of other apparel & accessories | 14190 | Member of the public |
25/10/2014 | Alan Harris | 75 | The deceased fell from height | Dorking | Mole Valley | 3620 | Water/Waste Management | Recovery of sorted materials | 38320 | Member of the public |
29/10/2014 | Reece Turner | 41 | The deceased was struck by an object | Yeovil | South Somerset | 3325 | Services | Rent/Lease of Construction/Civil Engineering Equipment | 77320 | Member of the public |
03/11/2014 | Michael Padley | 60 | The deceased was struck by a moving vehicle | Penrith | Eden | 0925 | Services | Freight transport by road | 49410 | Self employed |
04/11/2014 | Edith Allen | 87 | The deceased was struck by a moving vehicle | Essex | Rochford | 1550 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Member of the public |
10/11/2014 | Richard Brown | 48 | The deceased was struck by an overturning vehicle | Workington | Allerdale | 0905 | Construction | Other building completion | 43390 | Self employed |
14/11/2014 | Richard Harvey | 60 | The deceased died following a fall | Sleaford | North Kesteven | 2520 | Construction | Joinery Installation | 43320 | Self employed |
16/11/2014 | Monica Lovatt | 75 | The deceased died following a fall | Stoke on Trent | Stoke on Trent | 3455 | Services | General Public Administration | 84110 | Member of the public |
16/11/2014 | Jane Wedlake | 51 | The deceased fell from height | Cardiff | Cardiff UA | 6815 | Services | Letting and operating of own or leased real estate | 68209 | Member of the public |
20/11/2014 | Graham Stabbs | 61 | The deceased was struck by an object | Folkestone | Shepway | 2250 | Construction | Construction of Buildings | 41200 | Member of the public |
21/11/2014 | Tomasz Procko | 22 | The deceased fell from height | London | Kensington & Chelsea | 5600 | Construction | Construction of Buildings | 41200 | Employee |
21/11/2014 | Karol Szymanski | 29 | The deceased fell from height | London | Kensington & Chelsea | 5600 | Construction | Construction of Buildings | 41200 | Employee |
23/11/2014 | David Rogers | 70 | The deceased died whilst under residential care | Hull | Hull City UA | 2004 | Services | Residential Care Activities | 87000 | Member of the public |
24/11/2014 | Therese O'Regan | 72 | The deceased was struck by a moving vehicle | Tewkesbury | Gloucester | 1620 | Services | General Public Administration | 84110 | Member of the public |
24/11/2014 | John Glenn | 56 | The deceased was struck by an object | Coventry | Warwick | 3725 | Services | Freight transport by road | 49410 | Employee |
27/11/2014 | Nigel Pugh | 53 | The deceased was trapped by something collapsing | Whitchurch | Shropshire UA | 3250 | Services | Motor vehicle repair | 45200 | Self employed |
02/12/2014 | William Hayes | 72 | The deceased was trapped by something collapsing | Tadworth | Reigate & Banstead | 3625 | Agriculture | Mixed farming | 01500 | Employee |
02/12/2014 | Margaret Corcoran | 66 | The deceased was struck by a moving vehicle | Lanark | North Lanarkshire UA | 9073 | Services | Retail of new goods in specialised stores | 47789 | Employee |
03/12/2014 | Codrut Iederan | 30 | The deceased was trapped by something collapsing | London | Tower Hamlets | 5900 | Construction | Construction of Buildings | 41200 | Employee |
04/12/2014 | Mason Beau Jennians | 17 | The deceased fell from height | Newton Abbot | Teignbridge | 1130 | Construction | Other building completion | 43390 | Employee |
05/12/2014 | Darren Richardson | 42 | The deceased was struck by a moving vehicle | Sheffield | Sheffield | 4420 | Construction | Construction of Buildings | 41200 | Employee |
06/12/2014 | Javaid Iqbal | 29 | The deceased was asphyxiated | Wigan | Wigan | 4250 | Services | Private security activities | 80100 | Employee |
08/12/2014 | Grace Rennie | 74 | The deceased died whilst under community care | Arbroath | Angus UA | 9053 | Services | General Public Administration | 84110 | Member of the public |
09/12/2014 | Colin Bernard | 57 | The deceased was struck by a moving vehicle | Hemel Hempstead | Dacorum | 1910 | Services | Business support service nec | 82990 | Employee |
10/12/2014 | Benjamin Jon Edge | 25 | The deceased fell from height | Ramsbottom | Bury | 4210 | Agriculture | Other cattle and buffaloes | 01420 | Employee |
10/12/2014 | Ashley Talbot | 15 | The deceased was struck by a moving vehicle | Maesteg | Bridgend UA | 6915 | Services | General Secondary Education | 85310 | Member of the public |
13/12/2014 | Kenny Leach | 49 | The deceased was trapped by something collapsing | Devon | Teignmouth | 1130 | Construction | Civil engineering project nec | 42990 | Employee |
14/12/2014 | Diane Holloway | 58 | The deceased died whilst under residential nursing care | Bromley | Bromley | 5180 | Services | Residential Nursing Care | 87100 | Member of the public |
20/12/2014 | Muhammed Yasin | 27 | The deceased was trapped by something collapsing | Manchester | Manchester | 4215 | Services | Motor vehicle repair | 45200 | Employee |
23/12/2014 | Alison Katrina Smith | 51 | The deceased was struck by a moving vehicle | Kilmarnock | East Ayrshire UA | 9060 | Services | Other Human Health Activities | 86900 | Employee |
24/12/2014 | Andrew Adams | 61 | The deceased came into contact with machinery | Newton Stewart | Dumfries & Galloway UA | 9058 | Services | Freight transport by road | 49410 | Employee |
31/12/2014 | Agnes McCusker | 88 | The deceased died following a fall | Airdrie | North Lanarkshire UA | 9073 | Services | Hospital Activities | 86101 | Member of the public |
05/01/2015 | Tomasz Galwas | 29 | The deceased fell from height | Aston | Birmingham | 4605 | Services | Wholesale meat/meat products | 46320 | Self employed |
08/01/2015 | John Philban | 82 | The deceased died following a fall | Kirkcaldy | Fife UA | 9066 | Construction | Construction of domestic buildings | 41202 | Member of the public |
09/01/2015 | Alan Bell | 68 | The deceased died whilst under medical care | Battersea | Wandsworth | 5960 | Services | Hospital Activities | 86101 | Member of the public |
10/01/2015 | Colin Robinson | 47 | The deceased drowned | Selby | Selby | 2739 | Services | Activities of sport clubs | 93120 | Member of the public |
11/01/2015 | Clive Stedman | 52 | The deceased fell from height | Liverpool | Liverpool | 4310 | Services | Motor vehicle repair | 45200 | Self employed |
12/01/2015 | Florence Knight | 85 | The deceased was struck by an object | Bracknell | Bracknell Forest UA | 0335 | Services | Other Human Health Activities | 86900 | Member of the public |
14/01/2015 | Aled Jones | 48 | The deceased came into contact with machinery | Denbigh | Denbighshire UA | 6830 | Agriculture | Silviculture and other forestry activities | 02100 | Self employed |
15/01/2015 | Peter Millar | 57 | The deceased fell from height | Edinburgh | Edinburgh UA | 9064 | Construction | Demolition | 43110 | Employee |
15/01/2015 | Dale Pentney | 19 | The deceased was struck by a moving vehicle | Sevenoaks | Sevenoaks | 2245 | Construction | Specialised construction not scaffolding | 43999 | Employee |
16/01/2015 | Edward McQuire | 73 | The deceased died following a fall | Glasgow | Glasgow UA | 9067 | Services | Hospital Activities | 86101 | Member of the public |
17/01/2015 | Edward Evans | 53 | The deceased came into contact with electricity | Chester | Cheshire West & Chester UA | 0660 | Water/Waste Management | Treatment & disposal of non-hazardous waste | 38210 | Self employed |
18/01/2015 | Ian Patrick Wall | 52 | The deceased was struck by an object | Faversham | Swale | 2255 | Agriculture | Silviculture and other forestry activities | 02100 | Self employed |
19/01/2015 | Margaret Jack | 71 | The deceased was struck by a moving vehicle | Glasgow | South Lanarkshire UA | 9077 | Services | Residential Nursing Care | 87100 | Member of the public |
20/01/2015 | Peter Clements | 47 | The deceased was trapped by something collapsing | Exeter | Exeter | 1110 | Construction | Specialised construction not scaffolding | 43999 | Self employed |
22/01/2015 | Safi Qais Khan | 29 | The deceased came into contact with machinery | Birmingham | Birmingham | 4605 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
23/01/2015 | Douglas Skinner | 67 | The deceased fell from height | Felixstowe | Ipswich | 3515 | Services | Business support service nec | 82990 | Employee |
24/01/2015 | Rehman Tasadat | 40 | The deceased fell from height | Leicester | Leicester UA | 2465 | Construction | Construction of domestic buildings | 41202 | Employee |
24/01/2015 | Christopher Owen | 57 | The deceased died whilst under medical care | Dewsbury | Kirklees | 4715 | Services | Hospital Activities | 86101 | Member of the public |
01/02/2015 | Muriel Jeffries | 86 | The deceased died whilst under medical care | Winchester | Winchester | 1765 | Services | Hospital Activities | 86101 | Member of the public |
03/02/2015 | Peter Scales | 49 | The deceased died following a fall | Tadcaster | Selby | 2739 | Services | Freight transport by road | 49410 | Employee |
04/02/2015 | Robert Rintoul | 68 | The deceased was struck by a moving vehicle | Kirkcaldy | Fife UA | 9066 | Services | Rent/Lease of Construction/Civil Engineering Equipment | 77320 | Member of the public |
04/02/2015 | Jacek Adamowicz | 30 | The deceased was trapped by something collapsing | Wigan | Wigan | 4250 | Manufacturing | Manufacture of prepared meals and dishes | 10850 | Employee |
05/02/2015 | Frances Norris | 94 | The deceased died whilst under nursing care | Bracknell | Bracknell Forest UA | 0335 | Services | Other Human Health Activities | 86900 | Member of the public |
05/02/2015 | Alice O'Brien | 85 | The deceased died following a fall | Hounslow | Hounslow | 5540 | Services | General Public Administration | 84110 | Member of the public |
06/02/2015 | Keith Hubert Preece | 62 | The deceased came into contact with cattle | Bridgnorth | Shropshire UA | 3250 | Agriculture | Other cattle and buffaloes | 01420 | Self employed |
09/02/2015 | William Barnaby Rudge | 20 | The deceased was struck by an overturning vehicle | Ross on Wye | Herefordshire UA | 1850 | Agriculture | Mixed farming | 01500 | Employee |
10/02/2015 | Ben Pallier-Singleton | 19 | The deceased was struck by an overturning vehicle | Derby | High Peak | 1030 | Manufacturing | Manufacture of plastics in primary forms | 20160 | Employee |
13/02/2015 | James Headland | 73 | The deceased was struck by an object | Boston | Boston | 2505 | Agriculture | Support services to forestry | 02400 | Member of the public |
13/02/2015 | Nicola Berridge | 54 | The deceased was struck by a moving vehicle | Bedford | Bedford UA | 0205 | Water/Waste Management | Collection of non-hazardous waste | 38110 | Member of the public |
13/02/2015 | Barbara Brice | 92 | The deceased was struck by an object | Trowbridge | Wiltshire UA | 3940 | Manufacturing | Manufacture of other food products nec | 10890 | Member of the public |
15/02/2015 | Craig Logan | 22 | The deceased came into contact with machinery | Ayr | North Ayrshire UA | 9072 | Services | Service activities incidental to water transportation | 52220 | Employee |
15/02/2015 | Michael Teasdale Ibbetson | 83 | The deceased died following a fall | Oswestry | Shropshire UA | 3250 | Services | Residential care activities for the elderly and disabled | 87300 | Member of the public |
17/02/2015 | Thomas Rennie | 54 | The deceased died whilst under medical care | Wishaw | North Lanarkshire UA | 9073 | Services | Hospital Activities | 86101 | Member of the public |
28/02/2015 | William Page | 22 | The deceased was struck by an object | Derby | Erewash | 1025 | Services | Letting and operating of own or leased real estate | 68209 | Employee |
28/02/2015 | David Eastick | 61 | The deceased fell from height | Norwich | North Norfolk | 2620 | Extractive/Utility | Manufacture of Gas | 35210 | Employee |
