2011-12 names and details of fatalities
Updated: 09/10/2013
Back to in-year names and details of fatalities
Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
---|---|---|---|---|---|---|---|---|---|---|
05/04/2011 | Jason Reynolds | 38 | The deceased died after coming into contact with machinery | Herefordshire | Herefordshire UA | 1850 | Agriculture | Mixed farming | 1500 | Self employed |
07/04/2011 | Callum Martin Osborne | 24 | The deceased fell from height | Kent | Canterbury | 2210 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
07/04/2011 | Terrence Bennett | 64 | The deceased came into contact with a vehicle | Isles of Scilly | Cornwall UA | 0840 | Agriculture | Growing of vegetables and melons, roots and tubers | 01130 | Self employed |
08/04/2011 | Steven Mills | 45 | The deceased was struck by machinery | Cirencester | Cotswold | 1610 | Service | Service activities incidental to air transportation | 52230 | Employee |
08/04/2011 | Lakhveer Kalyan | 54 | The deceased was struck by an object | Hertfordshire | Hertsmere | 1920 | Service | Undifferentiated service-producing activities of private households for own use | 98200 | Member of the Public |
10/04/2011 | David Mitchell | 49 | The deceased died during a diving activity | - | Not Applicable | 9997 | Extractive/Gas & Electricity Supply | Extraction of crude petroleum | 6100 | Employee |
12/04/2011 | Mark Watson | 51 | The deceased fell from height | Nottinghamshire | Nottingham UA | 3060 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
18/04/2011 | Michael Moran | 49 | The deceased died after coming into contact with machinery | Runcorn | Halton UA | 650 | Manufacturing | Manufacture of condiments and seasonings | 10840 | Employee |
18/04/2011 | Mark Taylor | 36 | The deceased was crushed by machinery | Holmfirth | Kirklees | 4715 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employee |
20/04/2011 | William Wilson Boow | 67 | The deceased died after coming into contact with cattle | Copeland | Copeland | 920 | Agriculture | Raising of dairy cattle | 1410 | Self employed |
20/04/2011 | Eric Whittington | 76 | The deceased died following a fall | Berkshire | Slough UA | 350 | Service | Hospital activities | 86101 | Member of the public |
23/04/2011 | Robert Mayne | 59 | The deceased drowned after falling from a vehicle | Essex | Thurrock | 1595 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employee |
24/04/2011 | Richard Cox | 38 | The deceased was struck by a moving vehicle | Bridgend | Bridgend UA | 6915 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
27/04/2011 | Patrick O'Brien | 46 | The deceased was struck by a vehicle | Northamptonshire | Wellingborough | 2835 | Service | Activities of amusement parks and theme parks | 93210 | Employee |
03/05/2011 | Betty Moore | 88 | The deceased died following a fall | South Yorkshire | Sheffield | 4420 | Water Supply/Waste Management | Water collection, treatment and supply | 36000 | Member of the Public |
04/05/2011 | Palaniappan Thevarayan | 47 | The deceased died following a fall | Surrey | Epsom & Ewell | 3610 | Service | Other business support service activities n.e.c. | 82990 | Member of the Public |
06/05/2011 | Paulo Almeida De Silva | 47 | The deceased fell from height | Somerset | Taunton Deane | 3315 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 1110 | Employee |
10/05/2011 | Alexander Gerrard | 69 | The deceased died whilst under medical care | Falkirk | Falkirk UA | 9065 | Service | Hospital activities | 86101 | Member of the Public |
14/05/2011 | Norman Robertson | 67 | The deceased was struck by a falling object | Fife | Fife UA | 9066 | Agriculture | Silviculture and other forestry activities | 2100 | Self employed |
25/05/2011 | Mohammed Shakeel Abu | 47 | The deceased died in a fire at his workplace | Rochdale | Rochdale | 4225 | Manufacturing | Manufacture of household textiles | 13923 | Employee |
26/05/2011 | Michael Porter | 56 | The deceased fell from height | London | Southwark | 5840 | Manufacturing | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25500 | Employee |
27/05/2011 | Wilfred Williams | 57 | The deceased was struck by machinery | Midlands | Dudley | 4615 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
01/06/2011 | Joan Chappell | 97 | The deceased died whilst under medical care | Dorset | North Dorset | 1215 | Service | Residential nursing care facilities | 87100 | Member of the public |
02/06/2011 | Geraldine Grace | 67 | The deceased died after coming into contact with cattle | Somerset | Sedgemoor | 3310 | Agriculture | Raising Of Dairy Cattle | 1410 | Member of the Public |
02/06/2011 | Robert Broome | 48 | The deceased was fatally injured in an explosion | Pembroke | Pembrokeshire UA | 6845 | Manufacturing | Repair/Maintenance of fabricated metal products | 33110 | Employee |
02/06/2011 | Andrew Jenkins | 33 | The deceased was fatally injured in an explosion | Pembroke | Pembrokeshire UA | 6845 | Manufacturing | Repair/Maintenance of fabricated metal products | 33110 | Employee |
02/06/2011 | Dennis Riley | 52 | The deceased was fatally injured in an explosion | Pembroke | Pembrokeshire UA | 6845 | Manufacturing | Repair/Maintenance of fabricated metal products | 33110 | Employee |
02/06/2011 | Bradley Watts | 21 | The deceased was electrocuted | West Sussex | Chichester | 3815 | Construction | Other construction installation | 43290 | Employee |
02/06/2011 | Julie Jones | 54 | The deceased was fatally injured in an explosion | Pembroke | Pembrokeshire UA | 6845 | Service | Scientific/technical consulting | 71122 | Employee |
03/06/2011 | Robert Fidoe | 12 | The deceased drowned following a fall | Severn Valley | Wyre Forest | 1845 | Service | Service activities incidental to water transportation | 52220 | Member of the public - child |
05/06/2011 | Jade Norton | 10 | The deceased asphyxiated | Lancashire | Blackpool UA | 2373 | Service | General public administration activities | 84110 | Member of Public - Child |
06/06/2011 | Dorothy Thorn | 90 | The deceased died following a fall | Devon | South Hams | 1125 | Service | Nursing home activities | 85113 | Member of the Public |
07/06/2011 | Mark Cooper | 46 | The deceased fell from height | Corby | Corby | 2805 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
08/06/2011 | Anthony Podmore | 56 | The deceased fell from height | Bromsgrove | Bromsgrove | 1805 | Construction | Construction of commercial buildings | 41201 | Self employed |
09/06/2011 | Dominik Molak | 30 | The deceased was struck by a falling object | Essex | Colchester | 1530 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
10/06/2011 | Frederic March | 52 | The deceased died after being struck by an object | Wiltshire | Swindon UA | 3935 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employee |
11/06/2011 | Graeme Mackie | 31 | The deceased died during a diving activity | Largo Bay | Fife UA | 9066 | Service | Other business support service activities n.e.c. | 82990 | Employee |
13/06/2011 | Alexander Banks | 64 | The deceased died after coming into contact with cattle | Caithness | Highland UA | 9068 | Agriculture | Hunting, trapping and related service activities | 1700 | Self employed |
13/06/2011 | Jason Morgan | 33 | The deceased died from electrocution | Cornwall | Cornwall UA | 840 | Construction | Other specialised construction activities n.e.c. | 43999 | Employee |
14/06/2011 | Christopher Stanley | 38 | The deceased died following a fall | Birmingham | Birmingham | 4605 | Service | General public administration activities | 84110 | Employed By Other |
15/06/2011 | Alan Beutner | 58 | The deceased fell from height | Plymouth | Plymouth UA | 1160 | Construction | Other building completion and finishing | 43390 | Employee |
16/06/2011 | Lee Bertram | 37 | The deceased fell from height | North Sea | Not Applicable | 9997 | Extractive/Gas & Electricity Supply | Extraction of crude petroleum | 6100 | Employed by other |
16/06/2011 | George Carr | 67 | The deceased fell from height | Dundee | Dundee UA | 9059 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
17/06/2011 | Mohan Singh | 74 | The deceased died whilst under medical care | Shropshire | The Wrekin UA | 3240 | Service | Hospital activities | 86101 | Member of the public |
19/06/2011 | Brian Newton | 37 | The deceased died following a fire | Berwickshire | Borders UA | 9055 | Manufacturing | Manufacture of other food products n.e.c. | 10890 | Employee |
19/06/2011 | Donald MacDonald | 55 | The deceased fell from height | Invergordon | Highland UA | 9068 | Manufacturing | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 22110 | Employee |
19/06/2011 | Carole Bullett | 57 | The deceased was struck by a moving vehicle | Bury St Edmunds | St Edmundsbury | 3525 | Service | Other amusement and recreation activities n.e.c. | 93290 | Member of the Public |
20/06/2011 | Kevin Livesey | 48 | The deceased was struck by a falling object | Harrogate | Harrogate | 2734 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
27/06/2011 | Mark Grover | 23 | The deceased died during a roofing activity | London | Bromley | 5180 | Construction | Roofing activities | 43910 | Employee |
30/06/2011 | Sophie Howard | 13 | The deceased was struck by a falling object | Cambridgeshire | Huntingdon | 520 | Service | General public administration activities | 84110 | Member of the Public |
01/07/2011 | Muhammad Talha Baber | 12 | The deceased drowned at a swimming pool | East Sussex | Lewes | 1425 | Service | Other education n.e.c. | 85590 | Member of the Public |
03/07/2011 | Konrad Miskiewicz | 24 | The deceased was electrocuted | Falmouth | Cornwall UA | 840 | Agriculture | Mixed farming | 1500 | Employed By Other |
06/07/2011 | Jon Valbuena | 21 | The deceased died from electrocution | London | City of Westminster | 5990 | Construction | Construction of residential and non-residential buildings | 41200 | Employed By Other |
06/07/2011 | Michael Kelly | 26 | The deceased was struck by a falling object | Staffordshire | Stoke-on-Trent | 3455 | Construction | Joinery installation | 43320 | Employee |
06/07/2011 | Robert Shore | 20 | The deceased was struck by a falling object | Hertfordshire | St Albans | 1930 | Construction | Other specialised construction activities n.e.c. | 43999 | Employee |
11/07/2011 | Michael Wickstead | 63 | The deceased was struck by a moving object | Oldham | Oldham | 4220 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
13/07/2011 | Peter Cochrane | 51 | The deceased fell from height | Wirral | Wirral | 4325 | Construction | Floor and wall covering | 43330 | Self employed |
13/07/2011 | David Astley | 56 | The deceased was crushed by a trailer | Cheshire | Halton UA | 650 | Service | Freight transport by road | 49410 | Employee |
15/07/2011 | Paul Gray | 48 | The deceased asphyxiated | Essex | Epping Forest | 1535 | Agriculture | Raising of dairy cattle | 1410 | Employee |
15/07/2011 | Craig Whipps | 27 | The deceased was asphyxiated | Essex | Epping Forest | 1535 | Agriculture | Raising of dairy cattle | 1410 | Employee |
16/07/2011 | Marie Kirkham | 58 | The deceased died following a fall | Wigan | Wigan | 4250 | Construction | Construction of roads and motorways | 42110 | Member of the Public |
19/07/2011 | Ahmet Yakar | 52 | The deceased was struck by falling objects | Swansea | Swansea UA | 6855 | Manufacturing | Manufacture of electric motors, generators and transformers | 27110 | Employed by other |
20/07/2011 | Mark Williams | 41 | The deceased was crushed by an overturning vehicle | Newbury | West Berkshire UA | 340 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
21/07/2011 | Anthony McGowan | 58 | The deceased was struck by a falling object | Southampton | New Forest | 1740 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
22/07/2011 | Mark Newlands | 58 | The deceased fell from height | Glasgow | Glasgow UA | 9067 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
27/07/2011 | Ronald Meese | 58 | The deceased was struck by falling objects | West Midlands | Sandwell | 4620 | Manufacturing | Manufacture of non-domestic cooling and ventilation equipment | 28250 | Employee |
05/08/2011 | Colin Ellwood | 38 | The deceased died after being trapped under an overturned vehicle | Cumbria | Barrow-in-Furness | 910 | Agriculture | Mixed farming | 1500 | Self Employed |
06/08/2011 | James Dennis Kay | 62 | The deceased died after coming into contact with a fixed object | Merseyside | Knowsley | 4305 | Construction | Demolition | 43110 | Employee |
08/08/2011 | James Steel | 32 | The deceased died following a fall | Argyll and Bute | Argyll & Bute UA | 9054 | Agriculture | Raising of sheep and goats | 1450 | Employee |
08/08/2011 | Alan Young | 68 | The deceased fell from height | London | Barnet | 5090 | Service | Other letting and operating of own or leased real estate | 68209 | Employee |
09/08/2011 | Odediyah Eastwood | 57 | The deceased was crushed by a vehicle | Kent | Ashford | 2205 | Agriculture | Mixed farming | 1500 | Self Employed |
09/08/2011 | Marion Evans | 71 | The deceased came into contact with a vehicle | Wiltshire | Wiltshire UA | 3940 | Service | Freight transport by road | 49410 | Self Employed |
10/08/2011 | Ronald Gerver | 64 | The deceased died from drowning | Kent | Tunbridge Wells | 2270 | Service | Hospital activities | 86101 | Member of the Public |
15/08/2011 | Lindsay Richard Easton | 59 | The deceased died after his vehicle struck an object | Bury | Bury | 4210 | Construction | Other specialised construction activities n.e.c. | 43999 | Employee |
16/08/2011 | Barry Tyson | 52 | The deceased fell from height | North Yorkshire | Harrogate | 2734 | Construction | Roofing activities | 43910 | Self Employed |
17/08/2011 | Nigel Hall | 47 | The deceased was struck by a moving object | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
18/08/2011 | Adrian Roberts | 49 | The deceased was trapped by machinery | Wiltshire | Wiltshire UA | 3940 | Manufacturing | Processing and preserving of meat | 10110 | Employee |
18/08/2011 | Steven Conway | 33 | The deceased was asphyxiated | Dundee | Dundee UA | 9059 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
24/08/2011 | Ieuan Evans | 75 | The deceased was struck by a vehicle | Carmarthenshire | Carmarthenshire UA | 6825 | Agriculture | Raising of sheep and goats | 1450 | Self Employed |
29/08/2011 | Marilyn Duffy | 61 | The deceased died after coming into contact with cattle | Cardiff | Cardiff UA | 6815 | Agriculture | Raising of dairy cattle | 1410 | Member of the public |
30/08/2011 | Doris Snook | 89 | The deceased died whilst under medical care | Surrey | Mole Valley | 3620 | Service | Residential nursing care facilities | 87100 | Member of the public |
02/09/2011 | Martin McGlasson | 37 | The deceased was crushed by a concrete structure | Cumbria | Allerdale | 905 | Manufacturing | Manufacture of concrete products for construction purposes | 23610 | Employee |
07/09/2011 | John Bowman | 72 | The deceased was crushed by machinery | Pembrokeshire | Pembrokeshire UA | 6845 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
08/09/2011 | Trevor Newman | 65 | The deceased fell from height | Staffordshire | The Wrekin UA | 3240 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
11/09/2011 | Luke Yardy | 17 | The deceased drowned after falling from a dinghy | Cambridgeshire | East Cambridgeshire | 510 | Agriculture | Hunting, trapping and related service activities | 1700 | Self employed |
11/09/2011 | Ashley Yardy | 22 | The deceased drowned after falling from a dinghy | Cambridgeshire | East Cambridgeshire | 510 | Agriculture | Hunting, trapping and related service activities | 1700 | Member of the Public |
11/09/2011 | Grant Kinnie | 25 | The deceased drowned during a sporting activity | Cumbria | Eden | 925 | Service | Other education n.e.c. | 85590 | Employee |
12/09/2011 | Wallace Hale | 88 | The deceased was struck by a vehicle | Essex | Braintree | 1510 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 1110 | Self employed |
12/09/2011 | John Hind | 62 | The deceased died after coming into contact with a stationary vehicle | Northumberland | Northumberland UA | 2940 | Extractive/Gas & Electricity Supply | Other mining and quarrying n.e.c. | 8990 | Employed By Other |
12/09/2011 | Simon Mann | 47 | The deceased was struck by a falling object | Essex | Colchester | 1530 | Service | Freight transport by road | 49410 | Employee |
15/09/2011 | Charles Breslin | 62 | The deceased died during a mining activity | Swansea Valley | Neath & Port Talbot UA | 6930 | Extractive/Gas & Electricity Supply | Deep coal mines | 5101 | Employee |
15/09/2011 | Garry Jenkins | 39 | The deceased died during a mining activity | Swansea Valley | Neath & Port Talbot UA | 6930 | Extractive/Gas & Electricity Supply | Deep coal mines | 5101 | Employee |
15/09/2011 | Phillip Hill | 45 | The deceased died during a mining activity | Swansea Valley | Neath & Port Talbot UA | 6930 | Extractive/Gas & Electricity Supply | Deep coal mines | 5101 | Employee |
15/09/2011 | David Powell | 50 | The deceased died during a mining activity | Swansea Valley | Neath & Port Talbot UA | 6930 | Extractive/Gas & Electricity Supply | Deep coal mines | 5101 | Employee |
16/09/2011 | Mary Henderson | 90 | The deceased died whilst under medical care | Renfrewshire | Renfrewshire UA | 9075 | Service | Residential nursing care facilities | 87100 | Member of the public |
19/09/2011 | Nigel Sewell | 57 | The deceased was struck by a falling object | Herts | North Hertfordshire | 1925 | Construction | Other specialised construction activities n.e.c. | 43999 | Employee |
20/09/2011 | Lee Woodhouse | 30 | The deceased was struck by machinery | East Riding | East Riding | 2001 | Agriculture | Growing of vegetables and melons, roots and tubers | 1130 | Employee |
21/09/2011 | Jeffrey Lee Jameson | 32 | The deceased died following a fall from a vehicle | County Durham | Durham County UA | 1360 | Agriculture | Raising of dairy cattle | 1410 | Employee |
22/09/2011 | James Baillie | 53 | The deceased fell from height | South Lanarkshire | South Lanarkshire UA | 9077 | Construction | Roofing activities | 43910 | Self employed |
22/09/2011 | Peter Robert Harper | 66 | The deceased fell from height | Dudley | Dudley | 4615 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
22/09/2011 | Lilian May Walker | 80 | The deceased died following a fall | Cheshire | Cheshire East UA | 670 | Service | Residential nursing care facilities | 87100 | Member of the Public |
24/09/2011 | John Stoddart | 41 | The deceased died after coming into contact with machinery | Mid Devon | Mid Devon | 1135 | Manufacturing | Manufacture of paper and paperboard | 17120 | Employee |
26/09/2011 | Graham Begley | 49 | The deceased died after coming into contact with machinery | Merseyside | Knowsley | 4305 | Manufacturing | Manufacture of motor vehicles | 29100 | Employee |
26/09/2011 | Scott Angel | 18 | The deceased died following a fall | Kent | Tonbridge & Malling | 2265 | Service | Technical and vocational secondary education | 85320 | Member of the Public |
27/09/2011 | Gerald Gibson | 49 | The deceased died during a mining activity | North Yorkshire | Leeds | 4720 | Extractive/Gas & Electricity Supply | Deep coal mines | 5101 | Employee |
27/09/2011 | Adrian Bennett | 40 | The deceased died following a fall | Boston | Boston | 2505 | Service | Hospital activities | 86101 | Member of the Public |
28/09/2011 | Thomas Arwyn Rees | 30 | The deceased was struck by an object | Carmarthenshire | Carmarthenshire UA | 6825 | Manufacturing | Manufacture of metal structures and parts of structures | 25110 | Self employed |
28/09/2011 | Kenneth Pinkerton | 48 | The deceased was trapped under an overturned vehicle | Reigate & Banstead | Reigate & Banstead | 3625 | Construction | Construction of domestic buildings | 41202 | Self employed |
28/09/2011 | Bridget Bennett | 85 | The deceased died whilst under medical care | Shropshire | The Wrekin UA | 3240 | Service | Hospital activities | 86101 | Member of the Public |
30/09/2011 | Colin Davey | 68 | The deceased was struck by an object | Mid Devon | Mid Devon | 1135 | Agriculture | Growing of vegetables and melons, roots and tubers | 01130 | Self employed |
05/10/2011 | Shaun Jackson | 16 | The deceased died following a fall | London | Merton | 5720 | Service | General secondary education | 85310 | Member of the Public |
06/10/2011 | Mick Callaway | 69 | The deceased fell from height | Hampshire | Winchester | 1765 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
08/10/2011 | Vadim Gazarian | 40 | The deceased fell from height | Kent | Tonbridge & Malling | 2265 | Service | Maintenance and repair of motor vehicles | 45200 | Self employed |
12/10/2011 | William Ward | 56 | The deceased was struck by a falling object | North Warwickshire | North Warwickshire | 3705 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Self Employed |
13/10/2011 | Dean Bough | 17 | The deceased died from electrocution | Oxfordshire | West Oxfordshire | 3125 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
14/10/2011 | Stuart Reynolds Weekes | 38 | The deceased fell from height | London | Enfield | 5300 | Construction | Electric Installation | 43210 | Self employed |
14/10/2011 | Shirley Crofts | 75 | The deceased died whilst under medical care | Derbyshire | Chesterfield | 1015 | Service | Nursing home activities | 86102 | Member of the Public |
18/10/2011 | Violet Crisp | 83 | The deceased was struck by a moving vehicle | Norfolk | South Norfolk | 2630 | Agriculture | Mixed farming | 1500 | Member of the Public |
19/10/2011 | Anthony Bolt | 60 | The deceased fell from height | Bedfordshire | Luton UA | 230 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
20/10/2011 | Colin Woodcock | 39 | The deceased died from electrocution | West Midlands | Birmingham | 4605 | Construction | Plumbing, heat and air-conditioning installation | 43220 | Self employed |
20/10/2011 | William Watt | 61 | The deceased was trapped by a vehicle | West Lothian | Falkirk UA | 9065 | Service | Landscape service activities | 81300 | Employee |
21/10/2011 | Shaun Michael Maslin | 44 | The deceased was struck by an object | London | Barnet | 5090 | Construction | Construction of highways, roads, airfields and sport facilities | 42110 | Self Employed |
22/10/2011 | Lee Baker | 24 | The deceased was struck by a moving vehicle | Walsall | Walsall | 4630 | Service | Other urban, suburban or metropolitan area passenger land transport (not incl. underground, metro and the like) | 49319 | Employee |
23/10/2011 | Ian Stuart Campbell | 45 | The deceased fell from height | Essex | Thurrock UA | 1595 | Service | Service activities incidental to water transportation | 52220 | Employee |
24/10/2011 | Paul Siddoway | 40 | The deceased died after being struck by a vehicle | Middlesbrough | Middlesbrough UA | 734 | Service | Other passenger land transport | 49390 | Member of the Public |
25/10/2011 | Jason Pennington | 42 | The deceased fell from height | Cumbria | South Lakeland | 930 | Manufacturing | Manufacture of other builders' carpentry and joinery | 16230 | Employee |
26/10/2011 | Peter Hunt | 68 | The deceased was struck by a falling object | Essex | Thurrock UA | 1595 | Service | Temporary employment agency activities | 78200 | Employee |
27/10/2011 | Damian Bowen | 32 | The deceased died after coming into contact with a harmful substance | London | Kensington & Chelsea | 5600 | Service | Hospital activities | 86101 | Employee |
28/10/2011 | Arthur Ebirim | 45 | The deceased died from carbon monoxide poisoning | Gravesham | Gravesham | 2230 | Service | Investigation activities | 80300 | Employee |
30/10/2011 | Russell Robinson | 33 | The deceased died during a diving activity | - | Not Applicable | 9997 | Extractive/Gas & Electricity Supply | Extraction of crude petroleum | 6100 | Employed by other |
31/10/2011 | John Henderson | 84 | The deceased was struck by a moving vehicle | Fife | Fife UA | 9066 | Service | Other passenger land transport nec | 49390 | Member of the Public |
02/11/2011 | John Raymond Cann | 51 | The deceased died from asyphxiation | Stockton on Tees | Stockton-on-Tees | 738 | Service | Justice and judicial activities | 84230 | Member of the Public |
04/11/2011 | Dennis Barron | 77 | The deceased fell from height | Essex | Brentwood | 1515 | Service | Freight transport by road | 49410 | Employee |
04/11/2011 | Stanley Simmons | 87 | The deceased died whilst under medical care | Kent | Dartford | 2215 | Service | Hospital Activities | 86101 | Member of the Public |
05/11/2011 | Mark Bullock | 50 | The deceased died whilst maintaining machinery | Staffordshire | Staffordshire Moorlands | 3435 | Manufacturing | Processing and Preserving of Meat | 10110 | Self employed |
08/11/2011 | Edward Arthur Davies | 70 | The deceased was struck by an object | Powys | Powys UA | 6850 | Agriculture | Mixed farming | 1500 | Self employed |
08/11/2011 | Steven White | 49 | The deceased died after becoming trapped | Taunton | South Somerset | 3325 | Construction | Other Specialised Construction Activities n.e.c | 43999 | Self employed |
08/11/2011 | Sean Cunningham | 35 | The deceased fell from height | Lincolnshire | West Lindsey | 2535 | Service | Defence Activities | 84220 | Employee |
09/11/2011 | Phillip Evans | 60 | The deceased fell from height | Exeter | Exeter | 1110 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
09/11/2011 | James Stacey | 31 | The deceased fell from height | Bristol | Bath & NE Somerset | 114 | Construction | Demolition | 43110 | Self employed |
09/11/2011 | Timothy Sumner | 37 | The deceased died whilst under medical care | Stockport | Stockport | 4235 | Service | General public administration activities | 84110 | Member of the Public |
11/11/2011 | Christopher Morris | 40 | The deceased died after coming into contact with a vehicle | Wigan | Wigan | 4250 | Service | Other cleaning services | 81299 | Employee |
12/11/2011 | Angela Turnbull | 55 | The deceased died following a fall | Somerset | West Somerset | 3320 | Agriculture | Mixed farming | 1500 | Member of the Public |
14/11/2011 | Susan Brooks | 56 | The deceased was struck by a moving vehicle | Bolton | Bolton | 4205 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Employee |
15/11/2011 | Grzegorz Sobko | 34 | The deceased fell from height | Preston | South Ribble | 2360 | Construction | Roofing activities | 43910 | Employee |
16/11/2011 | Donald Edwin Williams | 62 | The deceased died after coming into contact with machinery | Flintshire | Flintshire UA | 6835 | Manufacturing | Manufacture of air and spacecraft and related machinery | 30300 | Employee |
17/11/2011 | Alexander McCrae | 23 | The deceased was struck by a falling object | Renfrewshire | Renfrewshire UA | 9075 | Manufacturing | Processing and preserving of meat | 10110 | Employee |
19/11/2011 | David Hume | 58 | The deceased asphyxiated | Northumberland | Northumberland UA | 2940 | Extractive/Utility | Other mining and quarrying n.e.c. | 08990 | Employee |
21/11/2011 | Alexander Hamilton | 68 | The deceased was struck by an object | East Ayrshire | East Ayrshire UA | 9060 | Agriculture | Mixed farming | 1500 | Self employed |
22/11/2011 | Simon Homer | 44 | The deceased was struck by a moving object | Staffordshire | Lichfield | 3415 | Service | Licensed Carriers | 53201 | Employee |
02/12/2011 | William Laird | 82 | The deceased was struck by a moving vehicle | Lincolnshire | East Lindsey | 2510 | Agriculture | Mixed farming | 1500 | Member of the Public |
04/12/2011 | John Reid | 84 | The deceased was struck by a moving vehicle | West Lothian | West Lothian UA | 9079 | Agriculture | Mixed farming | 1500 | Self employed |
06/12/2011 | Jane Cameron | 49 | The deceased died whilst under medical care | Inverness | Highland UA | 9068 | Service | Residential nursing care facilities | 87100 | Member of the Public |
08/12/2011 | Jason Burden | 19 | The deceased was struck by machinery | Sunderland | Sunderland | 4525 | Manufacturing | Bldg Ships/Floating Structure | 30110 | Employee |
12/12/2011 | Malcolm Kennedy | 69 | The deceased was struck by an object | East Ayrshire | East Ayrshire UA | 9060 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
12/12/2011 | Michael Sweet | 48 | The deceased fell from height | Manchester | Manchester | 4215 | Construction | Roofing activities | 43910 | Employee |
13/12/2011 | Yousef Zayni | 23 | The deceased was struck by a moving vehicle | London | Brent | 5150 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Member of the Public |
14/12/2011 | Jason Griffin | 31 | The deceased came into contact with machinery | Hertfordshire | Hertsmere | 1920 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
15/12/2011 | Lance Davies | 46 | The deceased fell from height | Caerphilly | Caerphilly UA | 6920 | Construction | Roofing activities | 43910 | Employee |
16/12/2011 | Neville Wightman | 52 | The deceased was struck by a falling object | Suffolk | Ipswich | 3515 | Manufacturing | Bldg Ships/Floating Structure | 30110 | Employee |
18/12/2011 | Robert Wilson | 81 | The deceased died whilst under medical care | Barrow-in-Furness | Barrow-in-Furness | 910 | Service | Hospital activities | 86101 | Member of the Public |
19/12/2011 | Neville Bloss | 53 | The deceased came into contact with machinery | Suffolk | Suffolk Coastal | 3530 | Manufacturing | Manufacture of prepared feeds for farm animals | 10910 | Employee |
21/12/2011 | Hugh Edward Percy Jones | 18 | The deceased was asphyxiated | Shropshire | Shropshire UA | 3250 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 1110 | Employee |
22/12/2011 | John Mackinnon | 65 | The deceased died from electrocution | Isle of Skye | Highland UA | 9068 | Agriculture | Silviculture and other forestry activities | 2100 | Self employed |
22/12/2011 | Michael Meilak | 46 | The deceased died whilst under medical care | London | Haringey | 5420 | Service | Other human health activities | 86900 | Member of the Public |
23/12/2011 | Claire Hughes | 64 | The deceased was struck by a falling object | Watford | Watford | 1945 | Service | Residential nursing care facilities | 87100 | Member of the Public |
31/12/2011 | Margot Moffatt | 68 | The deceased died following a fall | West Yorkshire | Kirklees | 4715 | Service | Residential nursing care facilities | 87100 | Member of the Public |
03/01/2012 | Harold John Hitchcock | 64 | The deceased came into contact with machinery | Derbyshire | Amber Valley | 1005 | Agriculture | Mixed Farming | 1500 | Self employed |
05/01/2012 | Mark Nyland | 34 | The deceased was struck by a moving vehicle | Cambridgeshire | South Cambridgeshire | 530 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
