2010-11 names and details of fatalities
Updated: 05/08/2013
Back to in-year names and details of fatalities
Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
---|---|---|---|---|---|---|---|---|---|---|
01/04/2010 | Simon Whittaker | 40 | The deceased was struck by a bale | Pyworthy | North Devon | 1115 | Agriculture | Mixed farming | 1500 | Self employed |
05/04/2010 | Linda Weir | 58 | The deceased died after falling from an all-terrain vehicle. | Dumfries | Dumfries & Galloway UA | 9058 | Agriculture | Raising of sheep and goats | 1450 | Self employed |
05/04/2010 | Marcin Miszczuk | 32 | The deceased was struck by a reversing vehicle | Surrey | Woking | 3655 | Service | Collection Non-Hazardous Waste | 38110 | Member of the public |
06/04/2010 | Keith Ragan | 51 | The deceased fell from height | Norfolk | South Norfolk | 2630 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employee |
06/04/2010 | Alan Bannon | 39 | The deceased died whilst attending a fire in a high rise building | Southampton | Southampton UA | 1780 | Service | Fire service activities | 84250 | Employee |
06/04/2010 | James Shears | 35 | The deceased died whilst attending a fire in high rise a building | Southampton | Southampton UA | 1780 | Service | Fire service activities | 84250 | Employee |
10/04/2010 | Thomas Postlethwaite | 81 | The deceased was trapped by a vehicle | Cumbria | South Lakeland | 930 | Agriculture | Mixed farming | 1500 | Self employed |
14/04/2010 | Paul Buck | 55 | The deceased fell from height | Tregaron | Cardiganshire UA | 6820 | Construction | Construction of domestic buildings | 41202 | Self employed |
14/04/2010 | James Sim | 32 | The deceased became trapped when a trench collapsed | Morecambe | Lancaster | 2335 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Self employed |
19/04/2010 | David Nelson | 55 | The deceased was struck by a telegraph pole | Leeds | Leeds | 4720 | Service | General public administration activities | 84110 | Employee |
20/04/2010 | Leslie Brown | 43 | The deceased was struck by a vehicle ramp | Cumbria | Allerdale | 905 | Manufacturing | Manufacture of other transport equipment n.e.c. | 30990 | Employee |
23/04/2010 | Thomas Hall Standerline | 26 | The deceased was struck by an overhead crane | Scunthorpe | North Lincolnshire | 2003 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
24/04/2010 | Peter Coutts | 53 | The deceased struck his head after being knocked to the ground by a bull | Cumbria | Eden | 925 | Agriculture | Mixed farming | 1500 | Self employed |
24/04/2010 | Elsie Bale | 93 | The deceased died following a fall | Huddersfield | Kirklees | 4715 | Service | Residential nursing care facilities | 87100 | Member of the public |
26/04/2010 | Peter Cornish | 59 | The deceased was struck by a felled tree | Kent | Gravesham | 2230 | Agriculture | Silviculture and other forestry | 2100 | Employed by other |
activities | ||||||||||
26/04/2010 | Ian Aliski | 25 | The deceased was crushed by an overturned vehicle | Cheshire | Cheshire West and Chester UA | 660 | Manufacturing | Recovery of sorted materials | 38320 | Employed by other |
27/04/2010 | Richard Aled Jones | 41 | The deceased died as a result of a fall from a vehicle | Kidderminster | Malvern Hills | 1860 | Service | Sawmilling and planing of wood | 16100 | Employee |
29/04/2010 | Mary Read | 87 | The deceased died following a fall | Edinburgh | Edinburgh UA | 9064 | Service | Residential nursing care facilities | 87100 | Member of the public |
30/04/2010 | Raymond Holmes | 60 | The deceased was struck by a reversing vehicle | London | Waltham Forest | 5930 | Water Supply/Waste Management | Water collection, treatment and supply | 36000 | Employee |
02/05/2010 | Robert McAlister | 9 | The deceased was trapped by a vehicle | Isle of Bute | Argyll & Bute UA | 9054 | Agriculture | Mixed farming | 1500 | Member of the public |
07/05/2010 | Gary Mellor | 19 | The deceased was trapped by a vehicle | Cumbria | Allerdale | 905 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
11/05/2010 | Peter James | 68 | The deceased was struck by an object | Taunton | South Somerset | 3325 | Agriculture | Growing of vegetables and melons, roots and tubers | 1130 | Employee |
11/05/2010 | Philip Gordon | 48 | The deceased fell from height | Leicester | Leicester UA | 2465 | Agriculture | Silviculture/forestry activity | 2100 | Employee |
11/05/2010 | Bradley Gardner | 26 | The deceased came into contact with overhead electrical cables | North Yorkshire | Hambleton | 2710 | Construction | Other specialised construction activities n.e.c. | 43999 | Employee |
12/05/2010 | Tony Baines | 50 | The deceased was struck by a steel beam | Sheffield | Sheffield | 4420 | Construction | Construction of commercial buildings | 41201 | Employee |
19/05/2010 | Allison Rodger | 44 | The deceased was struck by a vehicle | County Durham | Durham County UA | 1360 | Service | General public administration activities | 84110 | Member of the public |
20/05/2010 | David Walker | 47 | The deceased fell from a vehicle | Lincoln | North Kesteven | 2520 | Service | Wholesale of dairy products, eggs and edible oils and fats | 46330 | Employee |
20/05/2010 | Leeson Lavender | 39 | The deceased was struck by a falling object | Staffordshire | Newcastle - under- Lyme | 3420 | Construction | Demolition | 43110 | Self employed |
21/05/2010 | Per Terp | 43 | The deceased was struck by an object | Essex | Tendring | 1560 | Manufacturing | Construction Electricity/Telecomms | 42220 | Employed by other |
23/05/2010 | Lawrence Patnell | 18 | The deceased drowned in a lagoon | Essex | Epping Forest | 1535 | Service | Other amusement and recreation activities n.e.c. | 93290 | Member of the public |
26/05/2010 | Peter Brian | 44 | The deceased fell from height | Wimbourne | East Dorset | 1240 | Service | Landscape service activities | 81300 | Self employed |
26/05/2010 | Richard Ferris | 61 | The deceased fell from height | Manchester | Salford | 4230 | Manufacturing | Building of ships and floating structures | 30110 | Member of the public |
28/05/2010 | Gordon Brass | 35 | The deceased fell from height | Arbroath | Angus UA | 9053 | Service | - | - | Employee |
31/05/2010 | Mary Moore | 72 | The deceased fell and hit her head | Kent | Medway Towns UA | 2280 | Agriculture | Growing of pome fruits and stone fruits | 1240 | Member of the public |
02/06/2010 | Mary Cook | 56 | The deceased was struck by a vehicle | Cumbria | South Lakeland | 930 | Service | General public administration activities | 84110 | Member of the public |
03/06/2010 | Danny Bacon | 27 | The deceased was crushed by a vehicle | Essex | Colchester | 1530 | Service | Wholesale of metals and metal ores | 46720 | Employed by other |
03/06/2010 | Jack Simpson | 10 | The deceased was crushed by a vehicle | North Yorkshire | Richmondshire | 2720 | Agriculture | Mixed farming | 1500 | Member of the public |
04/06/2010 | Richard Morant | 46 | The deceased was trapped underneath a vehicle | Norfolk | North Norfolk | 2620 | Service | Other passenger land transport | 49390 | Employed by other |
06/06/2010 | Richard Barrett | 55 | The deceased was struck by a vehicle | Hampshire | Winchester | 1765 | Construction | Development of building projects | 41100 | Member of the public |
09/06/2010 | Paul Willett | 50 | The deceased died from electrocution | Essex | Tendring | 1560 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employee |
10/06/2010 | Ian Stuart Gibbons | 48 | The deceased was struck by an all terrain vehicle | Somerset | North Somerset | 121 | Agriculture | Mixed farming | 1500 | Self employed |
16/06/2010 | Edward Fitzgerald | 26 | The deceased was crushed by a vehicle | Lancashire | Wyre | 2370 | Construction | Construction of commercial buildings | 41201 | Employee |
16/06/2010 | Gavin Bedford | 24 | The deceased was struck by a falling object | Rhondda Cynon Taff | Rhondda Cynon Taff UA | 6940 | Construction | Demolition | 43110 | Employee |
16/06/2010 | David Roberts | 26 | The deceased was struck by a falling object | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 28110 | Employee |
18/06/2010 | Martyn Massie | 23 | The deceased was fatally injured in an explosion | Aberdeenshire | Aberdeenshire UA | 9052 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
21/06/2010 | Krysztof Stopka | 38 | The deceased fell from height | Wiltshire | Wiltshire UA | 3940 | Construction | Builders Carpentry/Joinery nec | 16230 | Employee |
23/06/2010 | Peter Brown | 45 | The deceased died when he became trapped between machinery and an overhead structure | Northamptonshire | East Northamptonshire | 2815 | Construction | Floor and wall covering | 43330 | Employee |
24/06/2010 | Ryan Gregg | 18 | The deceased died after his work vehicle was struck by a heavy goods vehicle | Yorkshire | Richmondshire | 2720 | Construction | Construction of roads and motorways | 42110 | Employee |
26/06/2010 | Keith Gallier | 71 | The deceased died after a fall | Shrewsbury | Shropshire UA | 3250 | Service | Hospital activities | 86101 | Member of the public |
28/06/2010 | Semelia Campbell | 6 | The deceased died after becoming trapped by an automated gate | Manchester | Manchester | 4215 | Construction | Construction of residential and non-residential buildings | 41200 | Member of the public |
28/06/2010 | Victor Elliott | 89 | The deceased was struck by a vehicle | Devon | Teignbridge | 1130 | Agriculture | Mixed farming | 1500 | Self employed |
29/06/2010 | Robert Greenacre | 24 | The deceased died following a release of hot oil and a fire | Immingham | North Lincolnshire | 2003 | Manufacturing | Manufacture of Chemical Products nec | 20590 | Employee |
01/07/2010 | Andrew Davies | 43 | The deceased was struck by a reversing vehicle | Midlands | Dudley | 4615 | Manufacturing | Manufacture of other chemical products n.e.c. | 20590 | Employee |
03/07/2010 | Philip Whiting | 47 | The deceased was trampled by cattle | Cambridgeshire | East Cambridgeshire | 510 | Agriculture | Mixed farming | 1500 | Member of the public |
03/07/2010 | Karolina Golabek | 5 | The deceased was trapped in an automatic gate | Bridgend SW | Bridgend UA | 6915 | Service | Extraterritorial Orgs/Bodies | 99000 | Member of the public |
03/07/2010 | Philip Smith | 48 | The deceased sustained a head injury after his wheelchair rolled down a slope | Bolton | Bolton | 4205 | Service | General public administration activities | 84110 | Member of the public |
04/07/2010 | Robin Blowes | 69 | The deceased fell from height | Southend | Southend UA | 1590 | Service | Hospital activities | 86101 | Member of the public |
05/07/2010 | Neil Abercromby | 70 | The deceased was crushed by an overturned vehicle | Perthshire | Perth & Kinross UA | 9074 | Agriculture | Mixed farming | 1500 | Employee |
08/07/2010 | Malcolm Dawson | 59 | The deceased was trapped by a trailer | Hull | East Riding | 2001 | Agriculture | Mixed farming | 1500 | Employee |
09/07/2010 | Chris Cowan | 26 | The deceased fell from height | Lancashire | Lancaster | 2335 | Manufacturing | Processing of nuclear fuel | 24460 | Employee |
15/07/2010 | Grzegorz Krystian Pieton | 26 | The deceased was electrocuted by an overhead cable | Norfolk | W Norfolk & Kings Lynn | 2635 | Agriculture | Growing of vegetables and melons, roots and tubers | 1130 | Employee |
18/07/2010 | Linas Mataitis | 25 | The deceased was struck by mobile plant | London | Hammersmith | 5390 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Employed by other |
20/07/2010 | Dorothy Stevens | 80 | The deceased fell from steps to quayside | Devon | Exeter | 1110 | Service | General public administration activities | 84110 | Member of the public |
21/07/2010 | John Henry Williamson | 68 | The deceased was struck by a vehicle | King's Lynn | W Norfolk & Kings Lynn | 2635 | Service | Temporary employment agency activities | 78200 | Employee |
21/07/2010 | Diyan Hristov | 22 | The deceased received a fatal electric shock | London | Wandsworth | 5960 | Service | Specialised cleaning services | 81222 | Self employed |
22/07/2010 | Stanley Ian Heard | 59 | The deceased was crushed between a conveyor roller and cross bar | Cheshire | Cheshire West and Chester UA | 660 | Manufacturing | Manufacture of motor vehicles | 29100 | Employee |
23/07/2010 | Ronald Clarke | 58 | The deceased fell from height | Llandysul | Cardiganshire UA | 6820 | Agriculture | Mixed farming | 1500 | Self employed |
23/07/2010 | Jamie Lee Duddin | 18 | The deceased fell from height | Northumberland | Northumberland UA | 2940 | Construction | Construction of commercial buildings | 41201 | Employee |
27/07/2010 | Carl Green | 45 | The deceased was hit by a reversing vehicle | Preston | Preston | 2345 | Construction | Other building completion and finishing | 43390 | Employee |
28/07/2010 | David Beety | 64 | The deceased was struck by an object ejected from machinery | Sheffield | Sheffield | 4420 | Manufacturing | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 25500 | Employee |
30/07/2010 | Pawal Pagos | 44 | The deceased was crushed by a trailer | Llanelli | Carmarthenshire UA | 6825 | Service | Wholesale of metals and metal ores | 46720 | Employee |
30/07/2010 | Sidney Wilton | 68 | The deceased fell from height | Cornwall | Cornwall UA | 840 | Service | Hospital activities | 86101 | Member of the public |
05/08/2010 | Anton Dochev | 54 | The deceased was struck by a falling object | London | City of Westminster | 5990 | Construction | Construction of buildings | 41200 | Employee |
05/08/2010 | Trevor Dixon | 62 | The deceased fell from height | Rotherham | Rotherham | 4415 | Construction | Electrical installation | 43210 | Self employed |
06/08/2010 | Ronald Stephenson | 58 | The deceased fell from height | Hull | East Riding | 2001 | Service | Window cleaning services | 81221 | Self employed |
09/08/2010 | Brian Fletcher | 66 | The deceased was knocked over by cattle | Ludlow | Shropshire UA | 3250 | Service | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 46110 | Employee |
09/08/2010 | Keith Ivison | 57 | The deceased was crushed between moving machinery | Shrewsbury | Shropshire UA | 3250 | Manufacturing | Manufacture of lifting and handling equipment | 28220 | Employee |
10/08/2010 | Peter Usher Wilson | 56 | The deceased was electrocuted | Haywards Heath | Mid Sussex | 3830 | Construction | Specialised Construction Not Scaffold | 43999 | Employee |
10/08/2010 | Roger Jary | 79 | The deceased fell from height | Welshpool | Powys UA | 6850 | Construction | Roofing activities | 43910 | Self employed |
10/08/2010 | Patrick Hickey | 61 | The deceased fell from height | Derbyshire | Derbyshire Dales | 1045 | Service | Residential care activities for the elderly and disabled | 87300 | Member of the public |
12/08/2010 | Malcolm Parvin | 72 | The deceased was struck by moving machinery | York | East Riding | 2001 | Agriculture | Mixed farming | 1500 | Self employed |
14/08/2010 | Robert Park | 60 | The deceased was crushed by an overturning vehicle | Isle of Islay | Argyll & Bute UA | 9054 | Agriculture | Mixed farming | 1500 | Employee |
16/08/2010 | Mark Steeley | 36 | The deceased died following a fall | Hull | Hull City UA | 2004 | Service | Service activities incidental to water transportation | 52220 | Employee |
18/08/2010 | Richard Pountney | 38 | The deceased was struck by a moving vehicle | Membury, Berkshire | West Berkshire UA | 340 | Construction | Construction of roads and motorways | 42110 | Employee |
18/08/2010 | Robert Dunroe | 62 | The deceased was trapped between his vehicle and a fixed object | Wirral | Wirral | 4325 | Manufacturing | Building of ships and floating structures | 30110 | Employee |
20/08/2010 | Meirwen Caryl Davies | 46 | The deceased was struck by a falling object | Llanwrtyd Wells | Powys UA | 6850 | Agriculture | Raising of sheep and goats | 1450 | Self employed |
21/08/2010 | Amrick Singh Mann | 55 | The deceased fell from height | Southall | Ealing | 5270 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
22/08/2010 | Amin Qabil | 21 | The deceased's work vehicle struck a stationery vehicle | Blackburn | Blackburn UA | 2372 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
25/08/2010 | Samuel Willis | 17 | The deceased drowned in open water | Whitby | Scarborough | 2730 | Service | Hospital activities | 86101 | Member of the public |
25/08/2010 | Kaimen Ward | 8 | The deceased drowned at a swimming pool | North Yorkshire | Hambleton | 2710 | Service | Operation of sports facilities | 93110 | Member of the public |
26/08/2010 | Marcel Daisley | 37 | The deceased was crushed by an overturned vehicle | Leven | Fife UA | 9066 | Construction | Construction of buildings | 41200 | Employed by other |
27/08/2010 | May Ward | 100 | The deceased fell while being lifted | Bedford | Central Bedfordshire UA | 240 | Service | Residential nursing care facilities | 87100 | Member of the public |
28/08/2010 | Barry Shaw | 53 | The deceased was trapped between his moving vehicle and a stationary vehicle | Scunthorpe | North Lincolnshire | 2003 | Service | Freight transport by road | 49410 | Employed by other |
28/08/2010 | Noel Mickleborough | 76 | The deceased choked after swallowing an object | Malton | Ryedale | 2736 | Service | Residential nursing care facilities | 87100 | Member of the public |
30/08/2010 | Colin Holt | 52 | The deceased asphyxiated | Kent | Medway Towns UA | 2280 | Service | Hospital activities | 86101 | Member of the public |
31/08/2010 | Margaret Wrathall | 74 | The deceased was knocked over by cattle | Northampton | Daventry | 2810 | Agriculture | Raising of dairy cattle | 1410 | Self employed |
31/08/2010 | Olaseni Lewis | 23 | The deceased died whilst under medical care | Kent | Bromley | 5180 | Service | Hospital activities | 86101 | Member of the public |
03/09/2010 | Mike Edwards | 62 | The deceased's vehicle was struck by a hay bale | Harbertonford & Halwell | South Hams | 1125 | Agriculture | Mixed farming | 1500 | Member of the public |
03/09/2010 | Michael Lassen | 61 | The deceased fell from height | Durham | Durham County UA | 1360 | Construction | Painting and Glazing | 43340 | Self employed |
08/09/2010 | Carlos Ramon Foster | 48 | The deceased was crushed by a vehicle | London | Lewisham | 5690 | Service | Other urban, suburban or metropolitan area passenger land transport (not incl. underground, metro and the like) | 49319 | Employee |
13/09/2010 | Derrick McCulloch | 58 | The deceased collided with a works vehicle | Kent | Sevenoaks | 2245 | Service | General public administration activities | 84110 | Member of the public |
15/09/2010 | Phyllis Gardner | 83 | The deceased fell from her wheelchair when exiting a vehicle | Oxfordshire | Oxford | 3110 | Service | Other human health activities | 86900 | Member of the public |
19/09/2010 | Alison Carrick | 39 | The deceased fell from height | Farnworth | Bolton | 4205 | Service | Hospital activities | 86101 | Member of the public |
22/09/2010 | Peter Knight | 26 | The deceased was struck by a moving object | London | Southwark | 5840 | Construction | Other construction installation | 43290 | Employee |
28/09/2010 | Alan Robinson | - | The deceased died following a fall | Hampshire | Gosport | 1725 | Service | Management of real estate on a fee or contract basis | 68320 | Member of the public |
29/09/2010 | Roger Bichard | 68 | The deceased was swept away by river current whilst fishing | Scotland | Highland UA | 9068 | Agriculture | Silviculture and other forestry | 2100 | Member of the public |
activities | ||||||||||
30/09/2010 | Ian Middlemiss | 40 | The deceased was struck by a falling object | Hampshire | East Hampshire | 1710 | Service | Casting of Light Metals | 24530 | Employee |
30/09/2010 | Xi Hou Ye | 50 | The deceased was crushed in a collapsed excavation | London | Lewisham | 5690 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
02/10/2010 | Steven Garrett | 56 | The deceased fell from height | Preston | Wyre | 2370 | Service | Other personal service activities n.e.c. | 96090 | Self employed |
05/10/2010 | Stephen Loake | 53 | The deceased was electrocuted | London | Islington | 5570 | Manufacturing | Machining | 25620 | Employee |
11/10/2010 | Gary Walters | 51 | The deceased was struck by a reversing vehicle | Derbyshire | South Derbyshire | 1040 | Service | Freight transport by road | 49410 | Employee |
11/10/2010 | Tim Holt | 56 | The deceased fell from height | Staffordshire | Stafford | 3425 | Agriculture | Raising of dairy cattle | 1410 | Self employed |
11/10/2010 | Michael Bird | 63 | The deceased fell from height | Midlands | South Staffordshire | 3430 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
13/10/2010 | Robert Dawe | 61 | The deceased was trapped under an overturned vehicle | Somerset | South Somerset | 3325 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
14/10/2010 | William Luscombe | 65 | The deceased fell from height | Devon | Cornwall UA | 840 | Agriculture | Mixed farming | 1500 | Employee |
16/10/2010 | Martin Walton | 27 | The deceased was electrocuted | Hounslow | Hounslow | 5540 | Construction | Electrical installation | 43210 | Employee |
18/10/2010 | Andrew Lancaster | 23 | The deceased was trapped in a collapsing trench | Bradford | Bradford | 4705 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
20/10/2010 | Mihai Hondru | 28 | The deceased was struck by a reversing vehicle | Essex | Thurrock UA | 1595 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employee |
20/10/2010 | John Gray | 81 | The deceased fell over | Falkirk | Falkirk UA | 9065 | Service | Hospital activities | 86101 | Member of the public |
21/10/2010 | Kevin Ruffles | 58 | The deceased was struck by a falling object | Suffolk | Mid Suffolk | 3520 | Construction | Construction of residential and non-residential buildings | 41200 | Employed by other |
21/10/2010 | Matthew Skeet | 19 | The deceased was struck by a falling object | Suffolk | Mid Suffolk | 3520 | Construction | Construction of residential and non-residential buildings | 41200 | Employed by other |
22/10/2010 | Edward Storrie | 45 | The deceased was struck by a falling object | Macclesfield | Cheshire East UA | 670 | Service | Other transportation support activities | 52290 | Member of the public |
22/10/2010 | Raymond Corner | 57 | The deceased fell from height | Ilkeston | Amber Valley | 1005 | Manufacturing | Manufacture of metal structures and parts of structures | 25110 | Self employed |
28/10/2010 | Robert Ireland | 71 | The deceased was struck by a falling object | Malton | Ryedale | 2736 | Agriculture | Mixed farming | 1500 | Self employed |
29/10/2010 | Robert Webb | 63 | The deceased fell from height | Suffolk | Forest Heath | 3510 | Manufacturing | Manufacture of other builders' carpentry and joinery | 16230 | Self employed |
31/10/2010 | Peter Barney | 58 | The deceased was struck by a moving vehicle | Spalding | South Holland | 2525 | Agriculture | Mixed farming | 1500 | Employee |
01/11/2010 | Patrick Foale | 75 | The deceased's wheelchair fell down stairs | Devon | Teignbridge | 1130 | Service | Residential nursing care facilities | 87100 | Member of the public |
04/11/2010 | Roy Claringbold | 58 | The deceased sustained a head injury whilst emptying a commercial waste bin | Cropwell Bishop | Milton Keynes UA | 435 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
05/11/2010 | Olga Llewellyn | 92 | The deceased fell from height | Bridgend SW | Bridgend UA | 6915 | Service | Residential nursing care facilities | 87100 | Member of the public |
07/11/2010 | Irene Sharples | 92 | The deceased was struck by a falling object | Manchester | Manchester | 4215 | Service | Residential nursing care facilities | 87100 | Member of the public |
09/11/2010 | Marcin Rogala | 29 | The deceased was struck by falling objects | Warwickshire | Nuneaton | 3710 | Service | Freight transport by road | 49410 | Employee |
09/11/2010 | Brian Gutteridge | 64 | The deceased was struck by a vehicle | Reading | Reading | 345 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
12/11/2010 | Roger Freeman | 63 | The deceased was struck by a bull | Stanford - on - Soar | Rushcliffe | 3040 | Agriculture | Raising of dairy cattle | 1410 | Member of the public |
16/11/2010 | Robert Rogers | 60 | The deceased fell from height | Kent | Shepway | 2250 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
17/11/2010 | Christopher Watson | 62 | The deceased fell from a horse | Suffolk | Forest Heath | 3510 | Service | Other sports activities | 93199 | Self employed |
18/11/2010 | Christopher Johnson | 64 | The deceased was trapped by vehicle | Leicestershire | Leicester UA | 2465 | Service | Maintenance and repair of motor vehicles | 45200 | Self employed |
20/11/2010 | Richard Bufton | 62 | The deceased lost consciousness during a diving activity | Carnforth | Lancaster | 2335 | Service | Other sports activities | 93199 | Member of the public |
23/11/2010 | Brian Hicks | 63 | The deceased was struck by a vehicle | Norfolk | W Norfolk & Kings Lynn | 2635 | Extractive/Gas & Electricity Supply | Operation of gravel and sand pits; mining of clays and kaolin | 8120 | Employed by other |
24/11/2010 | Danny Baldock | 50 | The deceased died after being struck by a moving vehicle | Kent | Medway Towns UA | 2280 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
26/11/2010 | Ian Rook | 58 | The deceased died after being struck by cattle | East Hampshire | East Hampshire | 1710 | Agriculture | Mixed farming | 1500 | Self employed |
30/11/2010 | Araz Saleh | 23 | The deceased died after coming into contact with machinery | Oxfordshire | Oxford | 3110 | Construction | Construction of commercial buildings | 41201 | Self employed |
01/12/2010 | Rita Smith | 75 | The deceased choked whilst eating | Chorley Lancashire | Chorley | 2320 | Service | Hospital activities | 86101 | Member of the public |
02/12/2010 | Ancohel Milosavlevici | 35 | The deceased was struck by collapsing excavation | London | Hammersmith | 5390 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
02/12/2010 | Geraint Eagle | 21 | The deceased was crushed by a vehicle | Bridgend SW | Bridgend UA | 6915 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Employee |
04/12/2010 | Thomas Neil | 63 | The deceased was trapped by a vehicle | Scotland | East Ayrshire UA | 9060 | Agriculture | Mixed farming | 1500 | Self employed |
07/12/2010 | James Bibby | 25 | The deceased died after coming into contact with machinery | Merseyside | Knowsley | 4305 | Manufacturing | Manufacture of veneer sheets and wood-based panels | 16210 | Self employed |
07/12/2010 | Thomas Elmer | 27 | The deceased died after coming into contact with machinery | Merseyside | Knowsley | 4305 | Manufacturing | Treatment and Coating Metals | 25610 | Employee |
07/12/2010 | Russell Homer | 44 | The deceased was crushed by a vehicle | Northamptonshire | Wellingborough | 2835 | Service | Freight transport by road | 49410 | Employee |
08/12/2010 | Simon Wenn | 43 | The deceased drowned whilst operating machinery | Cambridgeshire | Fenland | 515 | Extractive/Utility | Water collection, treatment and supply | 36000 | Employee |
08/12/2010 | Sean Bennett | 32 | The deceased was crushed by falling material | Cheshire | Cheshire East UA | 670 | Agriculture | Raising of dairy cattle | 1410 | Employee |
13/12/2010 | Matthew Nixon | 22 | The deceased died from suspected carbon monoxide poisoning | Macclesfield | Cheshire East UA | 670 | Construction | Plumbing, heat and air-conditioning installation | 43220 | Employee |
14/12/2010 | Anthony Causby | 42 | The deceased fell from height | Lancashire | West Lancashire | 2365 | Construction | Construction of residential and non-residential buildings | 41200 | Employed by other |
23/12/2010 | Zbigniew Galka | 39 | The deceased was crushed by machinery | Liverpool | Sefton | 4320 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Employee |
23/12/2010 | Alan Catterall | 54 | The deceased died after coming into contact with machinery | Runcorn | Halton UA | 650 | Manufacturing | Building of pleasure and sporting boats | 30120 | Employee |
29/12/2010 | Phillip Lonergan | 36 | The deceased fell from height | Staffordshire | East Staffordshire | 3410 | Construction | Construction of residential and non-residential buildings | 41200 | Self employed |
03/01/2011 | James Alexander Fraser | 46 | The deceased was struck by a falling object | Orkney | Orkney | 9000 | Agriculture | Mixed farming | 1500 | Self employed |
07/01/2011 | Andrew Dytiche | 23 | The deceased was struck by falling objects | Cheshire | Cheshire East UA | 670 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
11/01/2011 | Michael Whinfrey | 42 | The deceased was struck by an object during an explosion | Yorkshire | Rotherham | 4415 | Service | Treat/Dispose Non-Hazard Waste | 38210 | Employee |
11/01/2011 | Travis Hale | 45 | The deceased was struck by a falling object | Derbyshire | Bolsover | 1010 | Service | Freight transport by road | 49410 | Employee |
11/01/2011 | Ross Findlay | 49 | The deceased was struck by falling object | Dumfries & Galloway | Dumfries & Galloway UA | 9058 | Agriculture | Mixed farming | 1500 | Employee |
11/01/2011 | Chinedu John Osayi | - | The deceased came into contact with machinery | Kent | Dover | 2220 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
15/01/2011 | Paul Stephenson | 61 | The deceased fell from height | Hull | Hull City UA | 2004 | Construction | Roofing activities | 43910 | Self employed |
17/01/2011 | Silviu Stefanita Radulescu | 31 | The deceased fell from height | London | City of Westminster | 5990 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
17/01/2011 | James Spencer | 72 | The deceased fell from height | Manchester | Bury | 4210 | Service | Hospital activities | 86101 | Member of the public |
18/01/2011 | Armand Jonathan Meguer | 54 | The deceased fell from height | Bromley Kent | Bromley | 5180 | Service | Architectural activities | 71111 | Employed by other |
19/01/2011 | David Barker | 48 | The deceased was struck by a falling object | Galashiels, Scottish Borders | Borders UA | 9055 | Manufacturing | Processing and preserving of meat | 10110 | Employee |
20/01/2011 | Peter Leeman | 64 | The deceased was trapped by a vehicle | Hull | Hull City UA | 2004 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
21/01/2011 | George Major | 50 | The deceased died after coming into contact with machinery | Nottinghamshire | Mansfield | 3025 | Manufacturing | Manufacture of man-made fibres | 20600 | Employee |
21/01/2011 | Daniel Hazelton | 30 | The deceased was crushed in a collapsed excavation | Great Yarmouth | Great Yarmouth | 2615 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employed by other |
21/01/2011 | Tomas Hazelton | 26 | The deceased was crushed in a collapsed excavation | Great Yarmouth | Great Yarmouth | 2615 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employed by other |
