2008-09 names and details of fatalities
Updated: 12/01/2012
Back to in-year names and details of fatalities
Workers and members of the public fatally injured in 2008/09
This table contains the names and details of those workplace fatalities (both workers and members of the public) which have been included in the 2008/09 final statistics for work-related deaths. These are only the work-related deaths where HSE is the enforcing authority. Please note that the fatalities listed below include two records for 2008/09 that were not included in the official figures published on 30 June 2010. The official count will be revised to take account of such administrative errors when the figures are updated in October 2010.
Date of Incident | Name | Age | Description of Incident | Location of Incident | Local Authority | LA Code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment Status |
---|---|---|---|---|---|---|---|---|---|---|
03/04/2008 | Graham Scott | 30 | The deceased was killed following the collapse of an unshored section of the excavation. | Glasgow | Glasgow UA | 9067 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
03/04/2008 | William Laurie | 58 | The deceased fell through fragile roof light. | Bridgehouse | Kirklees | 4715 | Construction | Construction of commercial buildings | 41201 | Self Employed |
07/04/2008 | Phillip Ellison | 47 | The deceased was fatally stabbed in a community care setting | Preston | Preston | 2345 | Service | General public administration activities | 84110 | Employee |
08/04/2008 | Richard Caddock | 38 | A tipper reversed over the deceased. | M25 | Dartford | 2215 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
09/04/2008 | Aled Evans | 28 | The deceased fell over 6m through ridge cap opening. | Gwynedd | Gwynedd UA | 6810 | Construction | Construction of residential and non-residential buildings | 41200 | Self Employed |
09/04/2008 | George Titchmarsh | 87 | The deceased fell while having a bath. | Sittingbourne | Swale | 2255 | Service | Hospital activities | 86101 | Member of the Public |
11/04/2008 | Anthony Czerinik | 57 | Vehicle fell off supports on to the deceased. | Clydebank | East Dumbartonshire UA | 9061 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
11/04/2008 | Keith Warman | 55 | The deceased fell in front of refuse truck. | Bath | Bath & NE Somerset | 114 | Service | General public administration activities | 84110 | Employee |
12/04/2008 | Martin McMenemy | 53 | The deceased was thrown from lift | Leicester | Blaby | 2405 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
12/04/2008 | Kristian Norris | 30 | Deceased struck by falling steel pinch bar | Cleveland | Redcar & Cleveland | 728 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
15/04/2008 | George Musgrave | 66 | Load fell on top of the deceased causing head injuries. | Cornwall | West Devon | 1150 | Agriculture | Growing of grapes | 01210 | Self Employed |
15/04/2008 | Szabo Bela | 45 | Deceased fell on level, on bed of truck during erection of fairground ride. | Fife | South Lanarkshire UA | 9077 | Service | Activities of amusement parks and theme parks | 93210 | Employee |
16/04/2008 | Jason Caroll | 37 | Coach fell onto the deceased’s head and chest whilst in the process of jacking up the vehicle. | Bolton | Bolton | 4205 | Service | Maintenance and repair of motor vehicles | 45200 | Self Employed |
16/04/2008 | Joshua Blaydon | 22 | Trench collapsed on the deceased. | Aylesbury | Aylesbury Vale | 405 | Construction | Maintenance and repair of motor vehicles | 41200 | Employee |
18/04/2008 | John Fowler | 60 | Deceased trapped underneath a conveyor when it overturned. | Trent | Stoke-on-Trent | 3455 | Service | Freight transport by road | 49410 | Self Employed |
21/04/2008 | Stuart Shockledge | 25 | The deceased fell off roof to ground. | Manchester | Manchester | 4215 | Construction | Electrical installation | 43210 | Employee |
22/04/2008 | Russell Wilson | 24 | Deceased crushed when the load of chipboard fell from flatbed trailer. | Stirling | Stirling UA | 9078 | Service | Freight transport by road | 49410 | Employee |
22/04/2008 | John Wallbank | 75 | Deceased reversed onto by a tractor. | Lancaster | Lancaster | 2335 | Agriculture | Raising of other animals | 01490 | Self Employed |
24/04/2008 | Radu Bors | 27 | The deceased fell from construction hoist accompanying scaffold boards being brought to ground level. | London | Wandsworth | 5960 | Construction | Other specialised construction activities n.e.c. | 43999 | Employed by other |
24/04/2008 | Sonny Holland | 20 | The deceased fell approx 6.5m onto a paved balcony. | London | Southwark | 5840 | Construction | Other specialised construction activities n.e.c. | 43999 | Employee |
26/04/2008 | Peter Clarke | 57 | The deceased was trapped between concrete blocks on a conveyor and metal steps passing over the conveyor. | Birmingham | North Warwickshire | 3705 | Manufacturing | Manufacture of concrete products for construction purposes | 23610 | Employee |
27/04/2008 | Sandra Pearce | 52 | The deceased was struck by cattle. | Harleston | Waveney | 3535 | Agriculture | Mixed farming | 01500 | Member of the Public |
28/04/2008 | Adrian Turner | 51 | The deceased was struck by a metal bale. | Newport | Newport UA | 6935 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Employed by other |
04/05/2008 | Adam Cullen | 35 | The deceased died after falling down the stairs. | Oxon | Oxford | 3110 | Service | General public administration activities | 84110 | Member of the Public |
05/05/2008 | Dennis Clothier | 63 | The deceased was crushed by hydraulic arm of a tractor. | Somerset | South Somerset | 3325 | Agriculture | Mixed farming | 01500 | Self Employed |
07/05/2008 | John Higgins | 59 | The deceased was fatally injured in an explosion at a transformer station | Chelmsford | Chelmsford | 1525 | Extractive/Gas & Electricity Supply | Electric power generation, transmission and distribution | 35100 | Employee |
07/05/2008 | Phillip John Locke | 24 | The deceased was hit in the chest by a valve discharged under pressure. | Haywards Heath | Mid Sussex | 3830 | Manufacturing | Manufacture of pumps | 28131 | Employed By Other |
08/05/2008 | William Aveyard | 59 | The deceased was trapped in a hand fed Platen Press machine. | Wakefield | Wakefield | 4725 | Manufacturing | Printing n.e.c. | 18129 | Employee |
08/05/2008 | Ruby Garland Milnes | 17 | The deceased was struck by a vehicle that was making a delivery to the race course. | York | York | 2741 | Service | Other sports activities | 93199 | Member of the Public |
12/05/2008 | Bernard McCaroll | 68 | While breaking the Shovel the counterbalance weights from the machine fell on top of the deceased. | Glasgow | East Dumbartonshire UA | 9061 | Construction | Demolition | 43110 | Employee |
14/05/2008 | Margaret Gibbens | 95 | The deceased died following a fall | Kingston-upon-Thames | Kingston-upon-Thames | 5630 | Service | Residential nursing care facilities | 87100 | Member of the Public |
15/05/2008 | Jason Maguire | 34 | Waste vehicle reversed over the deceased during collection activity. | Southwater | Horsham | 3825 | Service | General public administration activities | 84110 | Employee |
19/05/2008 | Arthur Clissold | 58 | The deceased fell off ladder while cleaning windows. | Scunthorpe | North Lincolnshire | 2003 | Service | Window cleaning services | 81221 | Self Employed |
20/05/2008 | Balbir Rayatt | 56 | Metal barrier fell onto the deceased. | London | Haringey | 5420 | Manufacturing | Manufacture of other rubber products | 22190 | Employee |
21/05/2008 | Zulekha Patel | 69 | The deceased was knocked down as bus reversed. | Preston | Preston | 2345 | Service | Other passenger land transport | 49390 | Member of the Public |
24/05/2008 | Alan Heatley-Clarke | 62 | The deceased appears to have slipped down external staircase sustaining head injuries. | Lancing | Adur | 3805 | Service | Primary education | 85200 | Member of the Public |
25/05/2008 | Tydfil Allen | 87 | The deceased died from an obstruction in her throat | Dyfed | Carmarthenshire UA | 6825 | Service | Residential care activities | 87000 | Member of the Public |
27/05/2008 | Arthur Hannabus | 67 | The deceased was involved in the thatching of a property on the farm when he fell from the roof. | Tiverton | Mid Devon | 1135 | Construction | Roofing activities | 43910 | Self Employed |
28/05/2008 | Michael Meehan | 53 | The deceased lost control of vehicle and crashed through safety barriers falling 30 feet over cliff. | Bristol | Bristol UA | 116 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employee |
29/05/2008 | Andreij Freitag | 53 | The deceased fell from an open edge of smoke extraction shaft. | Dundee | Perth & Kinross UA | 9074 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
29/05/2008 | Steven Berry | 45 | The deceased fell through a plastic roof light falling approx 10m to floor. | Manchester | Manchester | 4215 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
30/05/2008 | Shaun O’Dwyer | 54 | The deceased fell into a piece of press machinery and was crushed inside. | Cornwall | Kerrier | 815 | Manufacturing | Manufacture of plastic packing goods | 22220 | Employee |
30/05/2008 | Brian Wilkins | 48 | The deceased was overcome by carbon dioxide from fire protection system when it discharged. | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 24100 | Employee |
31/05/2008 | Agnes Clarkson | 83 | The deceased fell and struck her head on the floor. | Livingston | West Lothian UA | 9079 | Service | Hospital activities | 86101 | Member of the Public |
01/06/2008 | Stanley Tilston | 79 | The deceased fell from 1st floor window in his room. | Wrexham | Wrexham UA | 6955 | Service | Residential nursing care facilities | 87100 | Member of the Public |
03/06/2008 | Colin Hill | 49 | The deceased was trapped by pre-cast concrete panels. | East Linton | East Lothian UA | 9062 | Agriculture | Mixed farming | 01500 | Employee |
03/06/2008 | Charlotte Young | 40 | Found the deceased between mattress and bed rail. | Bamber Bridge | South Ribble | 2360 | Service | Other residential care activities n.e.c. | 87900 | Member of the Public |
04/06/2008 | Ian Skea | 61 | The deceased fell while working on a timber beam to install fixings. | Aberdeen | Aberdeen City UA | 9051 | Construction | Construction of commercial buildings | 41201 | Self Employed |
05/06/2008 | Huges Makambila | 35 | Steel beams fell off the lorry pinning the deceased to the ground. | Brentford | City of Westminster | 5990 | Construction | Construction of residential and non-residential buildings | 41200 | Employed By Other |
07/06/2008 | Ian Morrison | 51 | Steel drum exploded while the deceased was using an angle grinder to cut it open | St Cyrus nr Montrose | Angus UA | 9053 | Manufacturing | Manufacture of other fabricated metal products n.e.c. | 25990 | Employee |
08/06/2008 | Audrey Grisbrook | 81 | The deceased slipped from the metallic staircase at recycling skip. | East Sussex | Lewes | 1425 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Member of the Public |
09/06/2008 | Ian Terry | 32 | The deceased received fatal injuries during firearms training exercise. | Manchester | Manchester | 4215 | Service | Public order and safety activities | 84240 | Employee |
09/06/2008 | Craig Lochrie | 26 | Piece of scrap weighing 3.5 tonnes fell on the deceased. | Bellshill | North Lanarkshire UA | 9073 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Employee |
09/06/2008 | Harry Emslie | 65 | Telehandler moved forward pinning the deceased between the bucket and the adjacent wall of the shed. | Aberdeen | Aberdeenshire UA | 9052 | Agriculture | Mixed farming | 01500 | Self Employed |
12/06/2008 | Terrance Booth | 58 | A motorist came off the road onto the verge and collided with the deceased. | Ringwood | New Forest | 1740 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
12/06/2008 | Mark Bate | 21 | The deceased was trapped and crushed between the body of the vehicle and the rear of the bucket attachment | Tipton | Sandwell | 4620 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
12/06/2008 | John McCleary | 51 | The deceased fell from a roof | Liverpool | Liverpool | 4310 | Construction | Other specialised construction activities n.e.c. | 43999 | Self employed |
14/06/2008 | Michelle Gellard | 7 | The deceased died during a swimming session | Maldon | Maldon | 1545 | Service | Other amusement and recreation activities n.e.c. | 93290 | Member of the Public |
15/06/2008 | Anthony Porter | 52 | The deceased died of asphyxiation | Bristol | Bristol UA | 116 | Service | Hospital activities | 86101 | Member of the Public |
15/06/2008 | Andrew Clark | 43 | The deceased was found dead in bath at adult residential unit. | Cornwall | Restormel | 830 | Service | Residential care activities | 87000 | Member of the Public |
20/06/2008 | Robert Main | 62 | The deceased fell from a ladder | Milngavie | East Dumbartonshire UA | 9061 | Construction | Painting and glazing | 43340 | Self Employed |
20/06/2008 | Adam Greenacre | 15 | The deceased drowned in a lake | Kings Lynn | W Norfolk & Kings Lynn | 2635 | Service | Other amusement and recreation activities n.e.c. | 93290 | Member of the Public |
22/06/2008 | Phyllis Butcher | 84 | The deceased died after falling from her electrically adjustable chair. | Newcastle Under Lyme | Newcastle-under-Lyme | 3420 | Service | Residential care activities for the elderly and disabled | 87300 | Member of the Public |
24/06/2008 | David Salkeld | 42 | The deceased was trapped between a dump truck and an excavator | Brigg | Barnsley | 4405 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
24/06/2008 | Christopher Johnstone | 42 | The deceased died in a diving training session. | Portsmough | Portsmouth UA | 1775 | Service | Defence activities | 84220 | Employee |
25/06/2008 | Norman Mayne | 56 | The deceased was crushed between reversing vehicle and skip. | Hengoed | Caerphilly UA | 6920 | Service | Wholesale of waste and scrap | 46770 | Employee |
27/06/2008 | Joan Wolff | 85 | The deceased fell from a hoist | Sunbury-on-Thames | Elmbridge | 3605 | Service | Residential nursing care facilities | 87100 | Member of the Public |
28/06/2008 | John Scrymgeour | 62 | The deceased was crushed by overturned vehicle | Kirriemuir | Angus UA | 9053 | Agriculture | Mixed farming | 01500 | Self Employed |
30/06/2008 | Edward Charles Dean | 24 | The deceased fell into a basement. | Brighton | Brighton & Hove UA | 1445 | Construction | Construction of residential and non-residential buildings | 41200 | Member of the Public |
08/07/2008 | Henry Evans | 87 | The deceased fell from a hoist | Ceredigion | Cardiganshire UA | 6820 | Service | Residential nursing care facilities | 87100 | Member of the Public |
09/07/2008 | Andrew Jordan | 46 | The deceased died following an ankle injury | City of Westminster | Cambridge | 505 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
09/07/2008 | Catherine Gorman | 32 | The deceased climbed out of a stationary lift and stumbled from the landing into the exposed lift shaft | Glasgow | Glasgow UA | 9067 | Service | Other letting and operating of own or leased real estate | 68209 | Member of the Public |
09/07/2008 | Percy Bend | 87 | The deceased died after wheel chair had tipped | Wingerworth | High Peak | 1030 | Service | Hospital activities | 86101 | Member of the Public |
09/07/2008 | Cecil Barnes | 79 | The deceased died in hospital following an operation | Plymouth | Plymouth UA | 1160 | Service | Hospital activities | 86101 | Member of the Public |
10/07/2008 | Derek Baines | 65 | The deceased collided with a reversing refuse collection vehicle. | Worksop | Bassetlaw | 3010 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Member of the Public |
12/07/2008 | Matthew James Duckett | 62 | The deceased died from head injuries | Wedmore | Sedgemoor | 3310 | Agriculture | Raising of dairy cattle | 01410 | Self Employed |
12/07/2008 | Matthew Bigden | 25 | The deceased was electrocuted when he touched live recently installed cooker. | Abingdon | Vale of White Horse | 3120 | Manufacturing | Manufacture of kitchen furniture | 31020 | Employee |
13/07/2008 | Muriel Lyndley | 81 | The deceased died following a fall | Wakefield | Wakefield | 4725 | Service | Residential nursing care facilities | 87100 | Member of the Public |
14/07/2008 | Stuart Richardson | 41 | The deceased died following asphyxiation | Livingston | West Lothian UA | 9079 | Service | Hospital activities | 86101 | Member of the Public |
15/07/2008 | Sohan Singh | 77 | The deceased fell down flight of stairs. | London | Ealing | 5270 | Service | Other letting and operating of own or leased real estate | 68209 | Employee |
15/07/2008 | Jamie Hutton | 22 | The deceased died when the vehicle he was a passenger in overturned. | Purbeck | Purbeck | 1225 | Service | Defence activities | 84220 | Employee |
15/07/2008 | Alan Winters | 28 | The deceased was struck by a fork lift truck | Sheffield | Sheffield | 4420 | Manufacturing | Machining | 25620 | Employee |
15/07/2008 | Reginald Gibbings | 87 | The deceased died following a fall | Looe | Caradon | 805 | Service | Residential nursing care facilities | 87100 | Member of the Public |
16/07/2008 | Geoffrey Wilkinson | 54 | The deceased fell from a ladder | Warrington | Warrington UA | 655 | Construction | Other specialised construction activities n.e.c. | 43999 | Self Employed |
18/07/2008 | Kenneth Thornton | 61 | The deceased fell from a roof | St Helens | St Helens | 4315 | Construction | Electrical installation | 43210 | Self Employed |
18/07/2008 | Margarie Black | 85 | The deceased became entangled between side of her bed and attached safety railing | Argyll and Bute | Argyll & Bute UA | 9054 | Service | Residential nursing care facilities | 87100 | Member of the Public |
18/07/2008 | Veronica Dunne | 76 | The deceased fell from a hoist | Romford | Havering | 5480 | Service | Residential nursing care facilities | 87100 | Member of the Public |
19/07/2008 | Ann Veronica Bradley | 79 | The deceased fell from a hoist | Leicester | Leicester UA | 2465 | Service | Residential care activities for the elderly and disabled | 87300 | Member of the Public |
20/07/2008 | Ryan Acaster | 17 | The deceased died from a fall from a motorcycle | Sefton | West Lancashire | 2365 | Agriculture | Hunting, trapping and related service activities | 01700 | Member of the Public |
22/07/2008 | David Vickers | 37 | The deceased was crushed by a lorry | Chesterfield | Chesterfield | 1015 | Water Supply/Waste Management | Collection of non-hazardous waste | 38110 | Employee |
23/07/2008 | Ethel Heyworth | 81 | The deceased sustained neck injuries from a fall | Carlisle | Carlisle | 915 | Service | Residential nursing care facilities | 87100 | Member of the Public |
23/07/2008 | Donald Preston | 63 | The deceased was working on a crane at a canalside marina when the jib fell on him | Milton Keynes | Milton Keynes UA | 435 | Service | Other sports activities | 93199 | Employee |
25/07/2008 | Rita Jones | 57 | The deceased died following asphyxiation | Shrewsbury | Shropshire UA | 3250 | Service | Hospital activities | 86101 | Member of the Public |
26/07/2008 | Meg Burgess | 3 | The deceased was killed by a falling wall | Prestatyn | Conwy UA | 6905 | Construction | Construction of residential and non-residential buildings | 41200 | Member of the Public |
27/07/2008 | Neil Stanhope | 27 | The deceased died following asphyxiation | London | Wandsworth | 5960 | Service | Hospital activities | 86101 | Member of the Public |
29/07/2008 | William Wilson | 57 | The deceased fell from a roof | Ilkeston | Erewash | 1025 | Service | Other cleaning services | 81299 | Self Employed |
30/07/2008 | Martin Bacon | 27 | The deceased had changed the rear tyre on a road tanker and was re-inflating it when it exploded | Sudbury | Babergh | 3505 | Service | Maintenance and repair of motor vehicles | 45200 | Employed By Other |
30/07/2008 | Paul Bell | 45 | The deceased was killed in ladder/scaffold structure collapse | Rotherham | Rotherham | 4415 | Construction | Roofing activities | 43910 | Self Employed |
01/08/2008 | Alistair Stewart | 70 | The deceased was crushed whilst dismantling a screening plant | Fort William | Highland UA | 9068 | Extractive/Gas & Electricity Supply | Operation of gravel and sand pits; mining of clays and kaolin | 08120 | Employee |
04/08/2008 | George Warden | 50 | The deceased fell from ladder approximately 6m to concrete flagstones. | Glasgow | Glasgow UA | 9067 | Service | Activities of extraterritorial organizations and bodies | 99000 | Self Employed |
08/08/2008 | Philip Reid | 20 | The deceased was driving a two-seater all terrain vehicle in convoy when vehicle veered off and rolled down embankment | Kelso | Borders UA | 9055 | Agriculture | Hunting, trapping and related service activities | 01700 | Employee |
13/08/2008 | Maurice Keogh | 67 | Large roadside tree fell over and struck the deceased's transit van | London | Lambeth | 5660 | Service | Landscape service activities | 81300 | Member of the Public |
14/08/2008 | Peter Halligan | 48 | The deceased fell down a hole 16m into an underground tank whilst collecting bricks | Macclesfield | Macclesfield | 630 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
16/08/2008 | Robert Henderson | 50 | The deceased was transferring oxygen from a large cylinder to a small cylinder on a mini welding set when a length of old hydraulic pipe failed | Beccles | South Norfolk | 2630 | Agriculture | Mixed farming | 01500 | Employee |
17/08/2008 | Zabiullah Assadi | 15 | The deceased went swimming and got into difficulties | Trowse | Norwich | 2625 | Service | Other amusement and recreation activities n.e.c. | 93290 | Member of the Public |
18/08/2008 | Orlovas Vitalijus | 29 | The deceased was crushed by large sheet of glass whilst unloading it from a container | St.Neots | Huntingdon | 520 | Manufacturing | Other manufacturing n.e.c. | 32990 | Employed By Other |
21/08/2008 | Christopher Waite | 49 | The deceased died of asphyxia and inhalation of food | Blackpool | Blackpool UA | 2373 | Service | General public administration activities | 84110 | Member of the Public |
24/08/2008 | Charlotte Mulligan | 90 | The deceased fractured knees on rest pad of bed hoist and later died. | Bishop Auckland | Wear Valley | 1340 | Service | Residential nursing care facilities | 87100 | Member of the Public |
25/08/2008 | Michael Greaves | 54 | The deceased became trapped between the collector reel and auger at the front of an open cab combine harvester | Tewkesbury | Wychavon | 1840 | Agriculture | Growing of cereals (except rice), leguminous crops and oil seeds | 01110 | Self Employed |
25/08/2008 | Dorian Robert Mackie | 33 | The deceased died seemingly from asphyxiation | Oxford | South Oxfordshire | 3115 | Service | Hospital activities | 86101 | Member of the Public |
27/08/2008 | Michael Johnson | 44 | The deceased was crushed between a reach truck and the top of a metal bin. | Nr Thirsk | Hambleton | 2710 | Manufacturing | Manufacture of prepared pet foods | 10920 | Employee |
27/08/2008 | Andrew Brown | 48 | The side guardrails of the flatbed trailer toppled onto the deceased. | Inverness | Highland UA | 9068 | Construction | Construction of commercial buildings | 41201 | Self Employed |
27/08/2008 | Raymond Chubb | 65 | The deceased fell off the back of a lorry and sustained head injuries | Devon | East Devon | 1105 | Manufacturing | Manufacture of agricultural and forestry machinery other than tractors | 28302 | Employee |
28/08/2008 | Elizabeth Laidlaw | 94 | The deceased fell in nursing home | Edinburgh | Edinburgh UA | 9064 | Service | Residential nursing care facilities | 87100 | Member of the public |
29/08/2008 | Altin Balla | 28 | The deceased was trapped when their cherry picker overturned. | Oxford | West Dorset | 1230 | Construction | Construction of domestic buildings | 41202 | Employed By Other |
29/08/2008 | Anthony Mardling | 61 | The deceased was trapped in a silage round baler while bailing silage | Shapely Heath | Stafford | 3425 | Agriculture | Mixed farming | 01500 | Self Employed |
30/08/2008 | Juan Romero | 40 | The deceased was struck by a crane jib | Southampton | New Forest | 1740 | Manufacturing | Mineral oil refining | 19201 | Employed By Other |
30/08/2008 | Timothy Stephenson | 78 | The deceased was walking through field with dog when they were trampled by cattle | Bakewell | Derbyshire Dales | 1045 | Agriculture | Raising of dairy cattle | 01410 | Member of the Public |
30/08/2008 | Elizabeth Roberts | 89 | The deceased died from asphyxiation when she became trapped between headboard and bed rail | Llangollen | Denbighshire UA | 6830 | Service | Residential nursing care facilities | 87100 | Member of the Public |
03/09/2008 | Patrick Choy | 42 | The deceased was crushed between a machine and diesel tank | Liverpool | Liverpool | 4310 | Water Supply/Waste Management | Recovery of sorted materials | 38320 | Employee |
04/09/2008 | Clifford Hartley | 59 | The deceased fell through fragile roof sheet whilst re-roofing an agricultural building | Doncaster | Doncaster | 4410 | Construction | Roofing activities | 43910 | Employee |
05/09/2008 | David Cheadle | 43 | The deceased had hit his head in the milking parlour and died later at home. | Dorset | Purbeck | 1225 | Agriculture | Test drilling and boring | 01410 | Employee |
05/09/2008 | Anne Evans | 79 | The deceased was following husband's car into car park when barrier came down on the deceased. | Cheltenham | Cheltenham | 1605 | Service | Hospital activities | 86101 | Member of the Public |
05/09/2008 | Alexander Wright | 27 | The deceased was surveying inside an excavation which collapsed | Stroud | Stroud | 1625 | Construction | Test drilling and boring | 43130 | Employee |
06/09/2008 | Derwyn Rees | 73 | The deceased found in bed with CO poisoning | Llangwynydd | Bridgend UA | 6915 | Service | Specialised cleaning services | 81222 | Member of the Public |
09/09/2008 | Sam Leese | 22 | The deceased was found dead in a feeder wagon after undertaking some maintenance work | Chester | Chester | 605 | Agriculture | Raising of dairy cattle | 01410 | Employee |
10/09/2008 | Steven Preston | 39 | The deceased was crushed when a lift holding a car they were working on failed | Porth | Rhondda, Cynon, Taff UA | 6940 | Service | Maintenance and repair of motor vehicles | 45200 | Self Employed |
11/09/2008 | Angus Wiggins | 76 | The deceased was reversed over by telehandler. | Tiverton | Mid Devon | 1135 | Agriculture | Growing of vegetables and melons, roots and tubers | 01130 | Self Employed |
14/09/2008 | Michael O'Nion | 15 | The deceased was fatally electrocuted | Rotherham | Rotherham | 4415 | Extractive/Gas & Electricity Supply | Transmission of electricity | 35120 | Member of the Public |
16/09/2008 | Robert Holmes | 47 | The deceased was crushed against a transit van | Bradford | Bradford | 4705 | Service | Maintenance and repair of motor vehicles | 45200 | Self Employed |
16/09/2008 | Gary Darnell | 53 | The deceased was hit by 0.5 tonne falling straw bale whilst it was being unloaded at a straw fired power station | Ely | East Cambridgeshire | 510 | Construction | Other specialised construction activities n.e.c. | 43999 | Employed By Other |
21/09/2008 | Malcolm Bennett | 50 | The deceased sustained serious head injuries when they went to deal with a problem with twine underneath baler | Rugeley | East Staffordshire | 3410 | Agriculture | Mixed farming | 01500 | Self Employed |
22/09/2008 | Ondrej Hladik | 46 | The deceased leant out of the cab of telehandler and was crushed by the lower boom. | Fort Augustus | Highland UA | 9068 | Construction | Construction of other civil engineering projects n.e.c. | 42990 | Employed By Other |
22/09/2008 | Paul Gibbons | 56 | The deceased was replacing cement roof sheeting with metal when they fell through a cement sheet | Penryn | Carrick | 810 | Construction | Other building completion and finishing | 43390 | Self Employed |
29/09/2008 | Thomas Sturrock | 32 | The deceased fell through asbestos cement sheet roof | Glenrothes | Fife UA | 9066 | Construction | Roofing activities | 43910 | Employed by other |
30/09/2008 | Donald Cook | 50 | The deceased was trapped by a roof fall | Selby | Selby | 2739 | Extractive/Gas & Electricity Supply | Deep coal mines | 05101 | Employee |
01/10/2008 | Frederick Roberts | 66 | The deceased was crushed when standing behind pallets to avoid a forklift truck. | Doncaster | Doncaster | 4410 | Service | Operation of warehousing and storage facilities for land transport activities of division 49 | 52103 | Employee |
01/10/2008 | Henry Fleming | 79 | The deceased fell | Paisley | Renfrewshire UA | 9075 | Service | Residential nursing care facilities | 87100 | Member of the Public |
06/10/2008 | Ian Ebbs | 43 | The deceased was crushed by the folder unit of a web fed printing press. | Peterborough | Peterborough UA | 540 | Manufacturing | Printing n.e.c. | 18129 | Employee |
08/10/2008 | David Hopkinson | 21 | The deceased was carrying out tree work from a rope and harness and chainsaw came into contact with their neck | Sheffield | Sheffield | 4420 | Service | Landscape service activities | 81300 | Self Employed |
10/10/2008 | Richard Hellowell | 35 | Telescopic fork lift overturned and the deceased was pinned underneath whilst trying to exit cab. | Halifax | Calderdale | 4710 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
11/10/2008 | John Manley | 86 | The deceased was killed in a fall | Cardiff | Cardiff UA | 6815 | Service | Hospital activities | 86101 | Member of the Public |
12/10/2008 | Anne Hamilton | 96 | The deceased fell | Dumbarton | West Dumbartonshire UA | 9057 | Service | Residential nursing care facilities | 87100 | Member of the Public |
14/10/2008 | Ed Annis | 43 | The deceased fell from a ladder whilst trying to access their boat and sustained head injuries | Surrey | Elmbridge | 3605 | Manufacturing | Building of pleasure and sporting boats | 30120 | Member of the Public |
16/10/2008 | Henryk Baumgart | 54 | The deceased was crushed by a vehicle cab | London | Newham LB | 5750 | Service | Maintenance and repair of motor vehicles | 45200 | Employee |
16/10/2008 | Dennis Hunter | 55 | The deceased fell off a roof when doing a loft conversion | Newcastle upon Tyne | Newcastle-upon-Tyne | 4510 | Construction | Roofing activities | 43910 | Self Employed |
18/10/2008 | Slawomir Bietracki | 29 | The deceased died from carbon monoxide poisoning from a portable gas burner | Manchester | Manchester | 4215 | Service | Other business support service activities n.e.c. | 82990 | Employee |
19/10/2008 | Jan Karon | 54 | The deceased died after diving | Portland | Weymouth & Portland | 1235 | Service | Other education n.e.c. | 85590 | Member of the Public |
22/10/2008 | Matthew Langton | 35 | The deceased was crushed by mini digger as it fell from a trailer whilst being loaded | Derby | Amber Valley | 1005 | Agriculture | Raising of other animals | 01490 | Self Employed |
22/10/2008 | Elizabeth Stevenson | 88 | The deceased fell over and struck their head whilst being assisted up by care assistant | Glasgow | North Lanarkshire UA | 9073 | Service | Residential nursing care facilities | 87100 | Member of the Public |
29/10/2008 | John Davies | 26 | The deceased was struck by an object when unloading vehicle | Romford | Havering | 5480 | Service | Freight transport by road | 49410 | Employee |
30/10/2008 | Duncan Strong | 41 | The deceased fell from ladder and sustained head injury | London | Southwark | 5840 | Construction | Construction of domestic buildings | 41202 | Self Employed |
04/11/2008 | Michael Stone | 44 | The deceased fell through skylight 30ft onto concrete floor whilst erecting scaffolding | Cornwall | North Cornwall | 820 | Construction | Other building completion and finishing | 43390 | Self Employed |
05/11/2008 | Adam Johnson | 38 | The deceased was killed by a gas explosion. | Welwyn Garden City | Welwyn | 1950 | Construction | Construction of residential and non-residential buildings | 41200 | Employee |
