Table THORS05
Contact dermatitis: estimated number of cases reported by dermatologists to EPIDERM and occupational physicians to OPRA and estimated rates per 100 000 workers per year, by industry 2006-2008
| Industry(a) | SIC92 | Dermatologists (EPIDERM)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | |||
| Section | Division | |||||
| Agriculture, Hunting and Forestry | A | 15 | 4 | - | - | |
| Fishing | B | 1 | 5 | - | - | |
| Mining, Quarrying | C | 9 | 9 | 4 | 4 | |
| Manufacturing | D | 273 | 8 | 167 | 5 | |
| Manufacture of food products and beverages | 15 | 17 | 5 | 4 | 1 | |
| Manufacture of textiles and textile products | 17 | 19 | 18 | - | - | |
| Wood, straw, cork, wood products (not furniture) | 20 | 7 | 9 | - | - | |
| Publishing, printing and reproduction of recorded media | 22 | 20 | 6 | 5 | 1 | |
| Manufacture of chemicals and chemical products | 24 | 30 | 12 | 57 | 22 | |
| Manufacture of rubber and plastic products | 25 | 12 | 7 | - | - | |
| Manufacture of other non-metallic mineral products | 26 | 10 | 9 | 13 | 11 | |
| Manufacture of basic metals | 27 | 16 | 14 | 8 | 8 | |
| Manufacture of fabricated metal products, except machinery and equipment | 28 | 45 | 13 | 9 | 3 | |
| Manufacture of machinery and equipment nec | 29 | 7 | 2 | - | - | |
| Manufacture of electrical machinery and apparatus nec | 31 | 15 | 10 | 9 | 6 | |
| Manufacture of motor vehicles, trailers and semi-trailers | 34 | 23 | 9 | 26 | 10 | |
| Manufacture of other transport equipment | 35 | 28 | 12 | 8 | 4 | |
| Manufacture of furniture; manufacturing nec | 36 | 12 | 7 | 28 | 16 | |
| Electricity, Gas and Water Supply | E | 3 | 2 | - | - | |
| Construction | F | 124 | 5 | 6 | - | |
| Wholesale and Retail Trade: Repair of Motor Vehicles, Motorcycles and Personal and Household Goods | G | 97 | 2 | 9 | - | |
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 32 | 6 | 5 | 1 | |
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 64 | 2 | 4 | - | |
| Hotels and Restaurants | H | 139 | 11 | 4 | - | |
| Transport, Storage and Communication | I | 33 | 2 | 8 | - | |
| Land transport; transport via pipelines | 60 | 14 | 2 | - | - | |
| Post and telecommunications | 64 | 16 | 3 | - | - | |
| Financial Intermediation | J | 7 | 1 | - | - | |
| Financial intermediation, except insurance and pension funding | 65 | 6 | 1 | - | - | |
| Real Estate, Renting and Business Activities | K | 51 | 1 | 16 | - | |
| Research and development | 73 | 3 | 3 | 16 | 16 | |
| Other business activities | 74 | 38 | 2 | - | - | |
| Public Administration and Defence; Compulsory Social Security | L | 21 | 1 | 10 | - | |
| Education | M | 34 | 1 | 13 | - | |
| Health and Social Work | N | 365 | 10 | 223 | 6 | |
| Other Community, Social and Personal Service Activities | O | 276 | 16 | 9 | - | |
| Recreational, cultural and sporting activities | 92 | 14 | 1 | - | - | |
| Other service activities | 93 | 259 | 64 | 4 | 1 | |
| Private Households with Employed Persons | P | 6 | 4 | - | - | |
| All industries | 1482 | 5 | 469 | 2 | ||
Notes
- (a) All SIC 92 Sections are shown, as are SIC 92 Divisions with 10 or more actual cases reported to either EPIDERM or OPRA over the period 2006-2008. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some industries are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2006-2008.
- "-" can mean zero or rounds to zero.
- nec Not elsewhere classified.
- (p) Provisional.

