Table THORS04
Contact dermatitis: estimated number of cases reported by dermatologists to EPIDERM and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by occupation 2006-2008
| Occupation(a) | SOC2000 | Dermatologists (EPIDERM)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | |||
| major group | unit group | |||||
| Managers and Senior Officials | 1 | 24 | 1 | - | - | |
| Production, works & maintenance managers | 1121 | 4 | 1 | - | - | |
| Professional Occupations | 2 | 88 | 2 | 46 | 1 | |
| Biological scientists and biochemists | 2112 | 8 | 10 | 4 | 5 | |
| Production and process engineers | 2127 | 3 | 10 | 4 | 12 | |
| Medical practitioners | 2211 | 22 | 11 | 18 | 9 | |
| Dental practitioners | 2215 | 11 | 50 | - | - | |
| Scientific researchers | 2321 | 7 | 56 | 8 | 68 | |
| Associate Professional and Technical Occupations | 3 | 244 | 6 | 162 | 4 | |
| Laboratory technicians | 3111 | 7 | 12 | 17 | 28 | |
| Nurses | 3211 | 172 | 34 | 98 | 19 | |
| Midwives | 3212 | 9 | 26 | 4 | 12 | |
| Medical radiographers | 3214 | 3 | 13 | 9 | 41 | |
| Medical and dental technicians | 3218 | 3 | 9 | 12 | 36 | |
| Physiotherapists | 3221 | 3 | 10 | - | 1 | |
| Therapists n.e.c. | 3229 | 9 | 15 | - | - | |
| Adminstrative and Secretarial Occupations | 4 | 30 | 1 | 4 | - | |
| General office assistants/clerks | 4150 | 18 | 3 | 4 | 1 | |
| Skilled Trades Occupations | 5 | 357 | 12 | 44 | 1 | |
| Gardeners and groundsmen/groundswomen | 5113 | 9 | 6 | - | - | |
| Welding trades | 5215 | 14 | 20 | 1 | 1 | |
| Tool makers, tool fitters and markers-out | 5222 | 7 | 35 | 4 | 21 | |
| Metal working production and maintenance fitters | 5223 | 30 | 14 | 13 | 6 | |
| Motor mechanics, auto engineers | 5231 | 29 | 16 | 4 | 2 | |
| Vehicle spray painters | 5234 | 4 | 22 | - | 2 | |
| Electricians, electrical fitters | 5241 | 8 | 4 | - | - | |
| Bricklayers, masons | 5312 | 12 | 16 | - | - | |
| Plumbers, heating and ventilating engineers | 5314 | 17 | 10 | - | - | |
| Carpenters and joiners | 5315 | 24 | 11 | - | - | |
| Construction trades n.e.c. | 5319 | 29 | 17 | 4 | 2 | |
| Painters and decorators | 5323 | 20 | 19 | - | - | |
| Printers | 5422 | 18 | 58 | 1 | 3 | |
| Bakers, flour confectioners | 5432 | 10 | 36 | - | - | |
| Chefs, cooks | 5434 | 68 | 29 | 4 | 2 | |
| Glass and ceramics makers, decorators and finishers | 5491 | - | 3 | 3 | 27 | |
| Floral arrangers, florists | 5496 | 20 | 175 | 4 | 36 | |
| Personal Service Occupations | 6 | 364 | 15 | 47 | 2 | |
| Nursing auxiliaries and assistants | 6111 | 23 | 11 | 10 | 5 | |
| Dental nurses | 6113 | 19 | 55 | 1 | 2 | |
| Care assistants and home carers | 6115 | 48 | 8 | 27 | 4 | |
| Nursery nurses | 6121 | 11 | 7 | - | - | |
| Hairdressers, barbers | 6221 | 206 | 148 | 4 | 3 | |
| Beauticians and related occupations | 6222 | 34 | 68 | - | - | |
| Housekeepers and related occupations | 6231 | 7 | 13 | 4 | 8 | |
| Sales and Customer Service Occupations | 7 | 38 | 2 | - | - | |
| Sales and retail assistants | 7111 | 32 | 3 | - | - | |
| Retail cashiers and check-out operators | 7112 | 5 | 2 | - | - | |
| Process, Plant and Mechine Operatives | 8 | 169 | 8 | 113 | 6 | |
| Food, drink and tobacco process operatives | 8111 | 10 | 7 | - | - | |
| Textile process operatives | 8113 | 11 | 98 | 4 | 37 | |
| Chemical and related process operatives | 8114 | 22 | 54 | 39 | 94 | |
| Process operatives n.e.c. | 8119 | 2 | 8 | 28 | 135 | |
| Metal working machine operatives | 8125 | 28 | 38 | 9 | 12 | |
| Assemblers (electrical products) | 8131 | 21 | 49 | - | - | |
| Assemblers (vehicles and metal goods) | 8132 | 10 | 21 | 24 | 51 | |
| Elementary Occupations | 9 | 152 | 4 | 52 | 1 | |
| Labourers in building and woodworking trades | 9121 | 11 | 6 | - | - | |
| Other goods handling and storage occupations n.e.c. | 9149 | 4 | 1 | - | - | |
| Kitchen and catering assistants | 9223 | 32 | 8 | 4 | 1 | |
| Waiters, waitresses | 9224 | 9 | 4 | - | - | |
| Bar staff | 9225 | 10 | 6 | 4 | 2 | |
| Cleaners, domestics | 9233 | 51 | 9 | 26 | 5 | |
| Total - all occupations | 1482 | 5 | 469 | 2 | ||
Notes
- (a) All SOC2000 Major Groups are shown, as are SOC2000 Unit Groups with 10 or more actual cases reported to either EPIDERM or OPRA over the period 2006-2008. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2006-2008.
- "-" Can mean zero or rounds to zero.
- nec Not elsewhere classified.
- (p) Provisional.

