Table THORS03
Work-related skin disease: estimated number of cases of reported by dermatologists to EPIDERM and by occupational physicians to OPRA by country(a) and diagnostic category, 2006-2008
| Country | Diagnostic category | Dermatologists & occupational physicians(p) | Dermatologists (EPIDERM)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of GB total | Annual average estimated cases(c) 2006-2008 | % of GB total | Annual average estimated cases(c) 2006-2008 | % of GB total | ||
| England | Contact Dermatitis | 1573 | 70 | 1221 | 82 | 352 | 45 |
| Contact urticaria | 91 | 85 | 63 | 81 | 28 | 99 | |
| Folliculitis /acne | 20 | 100 | 15 | 100 | 6 | 100 | |
| Infective skin disease | 12 | 100 | 7 | 100 | 5 | 100 | |
| Mechanical skin disease | 32 | 87 | 28 | 86 | 3 | 100 | |
| Nail conditions | 18 | 100 | 14 | 100 | 4 | 100 | |
| Skin neoplasia | 703 | 96 | 568 | 95 | 135 | 100 | |
| Other dermatoses | 70 | 81 | 33 | 80 | 38 | 82 | |
| Total diagnoses | 2782 | 85 | 1948 | 86 | 834 | 83 | |
| Total individuals(d) | 2750 | 85 | 1926 | 86 | 824 | 83 | |
| Wales | Contact Dermatitis | 183 | 8 | 130 | 9 | 53 | 7 |
| Contact urticaria | 14 | 13 | 13 | 17 | - | 1 | |
| Folliculitis /acne | - | - | - | - | - | - | |
| Infective skin disease | - | - | - | - | - | - | |
| Mechanical skin disease | 5 | 13 | 5 | 14 | - | - | |
| Nail conditions | - | - | - | - | - | - | |
| Skin neoplasia | 9 | 1 | 9 | 1 | - | - | |
| Other dermatoses | 8 | 9 | 4 | 10 | 4 | 9 | |
| Total diagnoses | 218 | 7 | 161 | 7 | 57 | 6 | |
| Total individuals(d) | 213 | 7 | 156 | 7 | 57 | 6 | |
| Scotland | Contact Dermatitis | 242 | 11 | 131 | 9 | 111 | 14 |
| Contact urticaria | 2 | 2 | 2 | 3 | - | - | |
| Folliculitis /acne | - | - | - | - | - | - | |
| Infective skin disease | - | - | - | - | - | - | |
| Mechanical skin disease | - | - | - | - | - | - | |
| Nail conditions | - | - | - | - | - | - | |
| Skin neoplasia | 20 | 3 | 20 | 3 | - | - | |
| Other dermatoses | 8 | 10 | 4 | 11 | 4 | 9 | |
| Total diagnoses | 273 | 8 | 158 | 7 | 115 | 11 | |
| Total individuals(d) | 272 | 8 | 157 | 7 | 115 | 12 | |
Notes
- (a) A small proportion of cases do not have their country recorded: percentages are calculated from those cases for whom country is recorded and may not sum to 100 due to rounding.
- (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) Individuals can have more than one diagnosis.
- "-" means zero or number rounds to zero.
- (p) Provisional.

