Table THORS02
Work-related skin disease: percentage age distribution(a) of estimated cases reported by dermatologists to EPIDERM and by occupational physicians to OPRA, by sex and diagnostic category, 2006-2008
| Sex | Diagnostic category | Percentage age distribution reported to both EPIDERM and OPRA(p) | Percentage age distribution reported to EPIDERM(p) | Percentage age distribution reported to OPRA(p) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | ||
| Male | Contact dermatitis | 9 | 22 | 29 | 21 | 16 | 3 | 10 | 23 | 27 | 22 | 15 | 4 | 9 | 20 | 33 | 19 | 19 | - |
| Contact urticaria | 7 | 28 | 42 | 6 | 18 | - | 9 | 32 | 32 | 5 | 23 | - | - | 13 | 80 | 7 | - | - | |
| Folliculitis /acne | 82 | 12 | 6 | - | - | - | 84 | 13 | 3 | - | - | - | - | - | 100 | - | - | - | |
| Infective skin disease | 10 | - | 45 | 3 | 41 | - | 19 | - | 6 | - | 75 | - | - | - | 92 | 8 | - | - | |
| Mechanical skin disease | 4 | 18 | 25 | 21 | 32 | - | 4 | 18 | 25 | 20 | 33 | - | - | - | - | 100 | - | - | |
| Nail conditions | - | 8 | - | - | 92 | - | - | 8 | - | - | 92 | - | - | - | - | - | - | - | |
| Skin neoplasia | - | - | 3 | 6 | 16 | 75 | - | - | 3 | 6 | 16 | 75 | - | - | - | - | - | - | |
| Other dermatoses | 13 | 22 | 29 | 4 | 26 | 6 | 14 | 16 | 28 | 4 | 26 | 12 | 13 | 29 | 29 | 3 | 26 | - | |
| Total male diagnoses | 6 | 14 | 19 | 14 | 17 | 29 | 6 | 12 | 16 | 14 | 17 | 35 | 9 | 20 | 35 | 17 | 19 | - | |
| Total individuals(b) | 6 | 14 | 19 | 14 | 17 | 29 | 6 | 12 | 16 | 14 | 17 | 35 | 9 | 20 | 35 | 17 | 19 | - | |
| Female | Contact dermatitis | 28 | 26 | 19 | 18 | 8 | 1 | 30 | 26 | 18 | 17 | 9 | 1 | 19 | 30 | 22 | 22 | 7 | - |
| Contact urticaria | 7 | 26 | 33 | 27 | 7 | - | 8 | 23 | 34 | 32 | 2 | - | 3 | 36 | 31 | - | 31 | - | |
| Folliculitis /acne | - | - | - | 100 | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | |
| Infective skin disease | 7 | 31 | 31 | 31 | - | - | 40 | 20 | 20 | 20 | - | - | 3 | 32 | 32 | 32 | - | - | |
| Mechanical skin disease | - | 6 | 82 | - | 12 | - | - | - | 88 | - | 13 | - | - | 100 | - | - | - | - | |
| Nail conditions | - | - | 7 | 46 | 46 | - | - | - | 7 | 46 | 46 | - | - | - | - | - | - | - | |
| Skin neoplasia | - | - | 6 | 14 | 8 | 72 | - | - | 6 | 14 | 8 | 72 | - | - | - | - | - | - | |
| Other dermatoses | 1 | 3 | 39 | 53 | 4 | - | - | 5 | 71 | 10 | 14 | - | 2 | 2 | 25 | 71 | - | - | |
| Total female diagnoses | 25 | 25 | 20 | 19 | 8 | 2 | 27 | 24 | 20 | 18 | 9 | 2 | 16 | 29 | 23 | 24 | 8 | - | |
| Total individuals(b) | 25 | 26 | 20 | 19 | 8 | 2 | 28 | 25 | 19 | 17 | 9 | 2 | 16 | 29 | 24 | 24 | 6 | - | |
| All cases | Contact dermatitis | 19 | 24 | 23 | 19 | 12 | 2 | 21 | 24 | 22 | 19 | 11 | 3 | 14 | 25 | 28 | 20 | 13 | - |
| Contact urticaria | 7 | 26 | 35 | 21 | 10 | - | 8 | 25 | 33 | 26 | 7 | - | 2 | 30 | 44 | 2 | 22 | - | |
| Folliculitis /acne | 60 | 9 | 4 | 27 | - | - | 61 | 9 | 2 | 27 | - | - | - | - | 100 | - | - | - | |
| Infective skin disease | 8 | 18 | 37 | 20 | 17 | - | 24 | 5 | 10 | 5 | 57 | - | 2 | 24 | 48 | 26 | - | - | |
| Mechanical skin disease | 3 | 16 | 35 | 18 | 29 | - | 3 | 15 | 35 | 17 | 29 | - | - | 50 | - | 50 | - | - | |
| Nail conditions | - | 2 | 5 | 32 | 61 | - | - | 2 | 5 | 32 | 61 | - | - | - | - | - | - | - | |
| Skin neoplasia | - | - | 3 | 6 | 16 | 75 | - | - | 3 | 6 | 16 | 75 | - | - | - | - | - | - | |
| Other dermatoses | 10 | 17 | 31 | 17 | 20 | 4 | 11 | 14 | 36 | 5 | 24 | 10 | 9 | 19 | 28 | 27 | 17 | - | |
| Total diagnoses | 14 | 19 | 20 | 16 | 13 | 17 | 15 | 17 | 18 | 15 | 13 | 21 | 13 | 24 | 29 | 20 | 13 | - | |
| Total individuals(b) | 14 | 19 | 20 | 16 | 13 | 17 | 15 | 17 | 17 | 15 | 14 | 22 | 13 | 24 | 29 | 21 | 13 | - | |
Notes
- (a) A small proportion of cases within each diagnostic category are of unknown age: percentages are calculated from those cases for which age was known and may not sum to 100 due to rounding.
- (b) Individuals may have more than one diagnosis.
- "-" means zero or rounds to zero.
- (p) Provisional.

