Table THORR07
Occupational asthma: estimated number of diagnoses in which particular causative substances were identified. Reported by chest physicians to SWORD and by occupational physicians to OPRA during 2006-2008
| Agent(a) | Chest and occupational physicians(p) | Chest physicians (SWORD)(p) | Occupational physicians (OPRA)(b)(p) | ||||
|---|---|---|---|---|---|---|---|
| Annual average estimated cases (c) 2006-2008 | % of all GB diagnoses | Annual average estimated cases (c) 2006-2008 | % of all GB diagnoses | Annual average estimated cases (c) 2006-2008 | % of all GB diagnoses | ||
| Organic | Laboratory animals | 16 | 4 | 7 | 2 | 9 | 9 |
| Flour | 23 | 5 | 23 | 7 | - | - | |
| Enzymes, amylase | 20 | 5 | 8 | 3 | 12 | 12 | |
| Solder/colophony | 12 | 3 | 7 | 2 | 4 | 4 | |
| Latex | 2 | - | 2 | 1 | - | - | |
| Wood dusts | 4 | 1 | 4 | 1 | - | - | |
| Grains | 9 | 2 | 5 | 2 | 4 | 4 | |
| Other creatures (mites, dogs, horses) | 2 | - | 2 | 1 | - | - | |
| Vegetables, spices and tea dusts | 8 | 2 | 4 | 1 | 4 | 4 | |
| Fish & crustaceans | 1 | - | 1 | - | - | - | |
| Other biological substances | 4 | 1 | 4 | 1 | - | - | |
| Fungi and moulds | 5 | 1 | 5 | 2 | - | - | |
| Chemical | Isocyanates | 50 | 11 | 48 | 15 | 1 | 1 |
| Glutaraldehyde | 1 | - | 1 | - | - | - | |
| Medicines, antibiotics | 5 | 1 | 1 | - | 4 | 4 | |
| Formaldehyde | 5 | 1 | 1 | - | 4 | 4 | |
| Chlorine | 2 | - | 1 | - | - | - | |
| Pesticides, herbicides and insecticides | 8 | 2 | 4 | 1 | 4 | 4 | |
| Sulphur dioxide | 4 | 1 | 4 | 1 | - | - | |
| Ammonia | 12 | 3 | 8 | 3 | 4 | 4 | |
| Metallic | Chrome compounds | - | - | - | - | - | - |
| Cobalt and compounds | 1 | - | 1 | - | - | - | |
| Other welding fumes | 4 | 1 | 4 | 1 | - | - | |
| Zinc compounds | 1 | - | 1 | - | - | - | |
| Aluminium salts | 4 | 1 | 4 | 1 | - | - | |
| Stainless steel welding fumes | 5 | 1 | 5 | 1 | - | - | |
| Platinum salts | 1 | - | 1 | - | - | - | |
| Nickel and compounds | - | - | - | - | - | - | |
| Miscellaneous | Cutting oils and coolants | 15 | 3 | 14 | 4 | - | - |
| Epoxy resins, other resins and hardening agents | 2 | - | 2 | 1 | - | - | |
| Acrylics and acrylates | 6 | 1 | 6 | 2 | - | - | |
| Paints | 3 | 1 | 3 | 1 | 1 | 1 | |
| Cleaning products | 6 | 1 | 6 | 2 | - | - | |
| Glues and adhesives | 9 | 2 | 9 | 3 | - | - | |
| Inks | 12 | 3 | 12 | 4 | - | - | |
| Reactive dyes | - | - | - | - | - | - | |
| Hair products unspecified | 2 | - | 2 | 1 | - | - | |
| Unspecified chemicals | 4 | 1 | 4 | 1 | - | - | |
| Other specified agents | 214 | 49 | 174 | 52 | 41 | 40 | |
| Agent unknown | 32 | 7 | 19 | 6 | 13 | 13 | |
| Total number of causative substances(d) | 514 | 407 | 105 | ||||
| Total number of cases(e) | 434 | 332 | 101 | ||||
Notes
- (a) Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) Some diagnoses have more than one causative substance reported.
- (e) Since some diagnoses have more than one substance reported, percentages do not sum to 100.
- "-" means zero or number rounds to zero.
- (p) Provisional.

