Table THORR06
Occupational asthma: estimated number of cases reported by chest physicians to SWORD and by occupational physicians to OPRA and estimated rates per 100,000 workers per year, by industry 2006-2008
| Industry(a) | SIC (92) | Chest physicians (SWORD)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Section | Division | Annual average estimated cases(c) 2006-2008 | Rate per 100,000 workers per year(d) | Annual average estimated cases(c) 2006-2008 | Rate per 100,000 workers per year(d) | |
| Agriculture, Hunting and Forestry | A | 6 | 2 | - | - | |
| Fishing | B | 1 | 7 | - | - | |
| Mining, Quarrying | C | 4 | 4 | 4 | 4 | |
| Manufacturing | D | 164 | 5 | 36 | 1 | |
| Manufacture of food products and beverages | 15 | 19 | 5 | 4 | 1 | |
| Manufacture of chemicals and chemical products | 24 | 13 | 5 | 5 | 2 | |
| Manufacture of rubber and plastic products | 25 | 10 | 6 | 1 | 1 | |
| Manufacture of basic metals | 27 | 21 | 19 | - | - | |
| Manufacture of fabricated metal products, except machinery and equipment | 28 | 10 | 3 | - | - | |
| Manufacture of motor vehicles, trailers and semi-trailers | 34 | 25 | 10 | 5 | 2 | |
| Manufacture of other transport equipment | 35 | 11 | 5 | - | - | |
| Manufacture Of Furniture; Manufacturing nec | 36 | 11 | 6 | 16 | 9 | |
| Gas, Electricity and Water Supply | E | 1 | - | - | - | |
| Construction | F | 10 | - | - | - | |
| Wholesale and Retail Trade: Repair of Motor Vehicles, Motorcycles and Personal and Household Goods | G | 29 | 1 | 4 | - | |
| Retail trade (not motor vehicle) repairs | 52 | 22 | 1 | 4 | - | |
| Hotels and Restaurants | H | 1 | - | - | - | |
| Transport, Storage and Communication | I | 17 | 1 | - | - | |
| Financial Intermediation | J | - | - | - | - | |
| Real Estate, Renting and Business Activities | K | 19 | 1 | 5 | - | |
| Research and development | 73 | 5 | 5 | 5 | 5 | |
| Public Administration and Defence; Compulsory Social Security | L | 15 | 1 | - | - | |
| Education | M | 22 | 1 | 21 | 1 | |
| Health and Social Work | N | 35 | 1 | 30 | 1 | |
| Other Community, Social and Personal Service Activities | O | 8 | - | - | - | |
| All Industries | 332 | 1 | 101 | - | ||
Notes
- (a) All SIC 92 Sections are shown, as are SIC 92 Divisions with 10 or more actual cases reported to either SWORD or OPRA over the period 2006-2008. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some industries are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2004-2006.
- "-" Can mean zero or rounds to zero.
- nec Not elsewhere classified.
- (p) Provisional.

