Table THORR05
Occupational asthma: estimated number of cases reported by chest physicians to SWORD and by occupational physicians to OPRA and estimated rates per 100,000 workers per year, by occupation 2006-2008
| Occupation(a) | SOC2000 | Chest physicians (SWORD)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Major Group | Unit Group | Annual average estimated cases(c) 2006-2008 | Rate per 100,000 workers per year(d) | Annual average estimated cases(c) 2006-2008 | Rate per 100,000 workers per year(d) | |
| Managers and Senior Officials | 1 | 8 | - | - | - | |
| Professional Occupations | 2 | 22 | 1 | 17 | - | |
| Secondary education teaching professionals | 2314 | 12 | 3 | 4 | 1 | |
| Associate Professional and Technical Occupations | 3 | 40 | 1 | 18 | - | |
| Laboratory technicians | 3111 | 11 | 18 | 1 | 1 | |
| Nurses | 3211 | 12 | 2 | 9 | 2 | |
| Adminstrative and Secretarial Occupations | 4 | 11 | - | 13 | - | |
| Skilled Trades Occupations | 5 | 105 | 3 | 9 | - | |
| Welding trades | 5215 | 4 | 6 | - | - | |
| Metal machining setters and setter-operators | 5221 | 9 | 14 | - | - | |
| Vehicle spray painters | 5234 | 16 | 98 | - | 2 | |
| Bakers, flour confectioners | 5432 | 19 | 70 | 4 | 14 | |
| Personal Service Occupations | 6 | 20 | 1 | 13 | 1 | |
| Sales and Customer Service Occupations | 7 | 1 | - | - | - | |
| Process, Plant and Machine Operatives | 8 | 83 | 4 | 26 | 1 | |
| Food, drink and tobacco process operatives | 8111 | 5 | 3 | 4 | 3 | |
| Chemical and related process operatives | 8114 | 14 | 34 | 4 | 10 | |
| Metal making and treating process operatives | 8117 | 14 | 84 | - | - | |
| Process operatives n.e.c | 8119 | 9 | 45 | 16 | 77 | |
| Metal working machine operatives | 8125 | 10 | 14 | - | - | |
| Assemblers (electrical products) | 8131 | 7 | 17 | - | 1 | |
| Elementary Occupations | 9 | 42 | 1 | 5 | - | |
| All occupations | 332 | 1 | 101 | - | ||
Notes
- (a) All SOC2000 Major Groups are shown, as are SOC2000 Unit Groups with 10 or more actual cases reported to either SWORD or OPRA over the period 2006-2008. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2006-2008.
- "-" can mean zero or rounds to zero.
- nec Not elsewhere classified.
- (p) Provisional.

