Table THORR03
Work-related and occupational respiratory disease: percentage age distribution(a) of estimated cases reported by chest physicians to SWORD and occupational physicians to OPRA by sex and diagnostic category, 2006-2008
| Sex | Diagnostic category | Percentage age distribution reported to both chest and occupational physicians(p) | Percentage age distribution reported to chest physicians (SWORD)(p) | Percentage age distribution reported to occupational physicians (OPRA)(p) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | ||
| Male | Allergic alveolitis | - | 2 | 27 | 16 | 45 | 10 | - | 2 | 27 | 16 | 45 | 10 | - | - | - | - | - | - |
| Asthma | 4 | 18 | 26 | 25 | 24 | 4 | 5 | 19 | 23 | 22 | 26 | 5 | 1 | 12 | 36 | 34 | 17 | - | |
| Bronchitis/emphysema | - | 1 | - | 16 | 11 | 71 | - | 1 | - | 16 | 11 | 73 | - | - | - | 50 | 50 | - | |
| Infectious diseases | - | - | 29 | 46 | 25 | - | - | - | 29 | 46 | 25 | - | - | - | - | - | - | - | |
| Inhalation accidents | 2 | 3 | 45 | 50 | - | - | 2 | 2 | 36 | 60 | - | - | - | 5 | 67 | 29 | - | - | |
| Lung cancer | - | - | - | 2 | 27 | 71 | - | - | - | 2 | 27 | 71 | - | - | - | 50 | - | 50 | |
| Malignant mesothelioma | - | - | - | 5 | 26 | 69 | - | - | - | 5 | 26 | 69 | - | - | - | - | 6 | 94 | |
| Benign pleural disease | - | - | - | 6 | 24 | 70 | - | - | - | 5 | 24 | 70 | - | - | - | 100 | - | - | |
| Pneumoconiosis | - | - | 1 | 11 | 9 | 79 | - | - | 1 | 11 | 9 | 79 | - | 13 | 13 | 25 | 13 | 38 | |
| Other | 4 | 15 | 23 | 25 | 24 | 9 | - | 10 | 19 | 35 | 20 | 15 | 10 | 20 | 28 | 12 | 30 | - | |
| Total diagnoses | 1 | 3 | 5 | 9 | 24 | 59 | - | 2 | 4 | 8 | 24 | 62 | 4 | 14 | 31 | 26 | 19 | 6 | |
| Total individuals (b) | 1 | 2 | 5 | 9 | 24 | 59 | - | 2 | 3 | 9 | 24 | 62 | 4 | 14 | 30 | 26 | 19 | 6 | |
| Females | Allergic alveolitis | - | - | 43 | 43 | 13 | - | - | - | 43 | 43 | 13 | - | - | - | - | - | - | - |
| Asthma | 8 | 14 | 36 | 29 | 13 | - | 8 | 10 | 30 | 34 | 18 | - | 8 | 24 | 50 | 18 | 1 | - | |
| Bronchitis/emphysema | - | 33 | - | - | 33 | 33 | - | 33 | - | - | 33 | 33 | - | - | - | - | - | - | |
| Infectious diseases | 14 | 55 | 17 | 14 | - | - | 24 | 73 | 2 | - | - | - | - | 32 | 37 | 32 | - | - | |
| Inhalation accidents | - | - | 50 | - | 50 | - | - | - | 50 | - | 50 | - | - | - | - | - | - | - | |
| Lung cancer | - | - | - | 86 | 7 | 7 | - | - | - | 86 | 7 | 7 | - | - | - | - | - | - | |
| Malignant mesothelioma | - | - | - | 2 | 14 | 85 | - | - | - | 2 | 3 | 95 | - | - | - | - | 92 | 8 | |
| Benign pleural disease | - | - | - | - | 2 | 98 | - | - | - | - | 2 | 98 | - | - | - | - | - | - | |
| Pneumoconiosis | - | - | - | 4 | - | 96 | - | - | - | 4 | - | 96 | - | - | - | - | - | - | |
| Other | 7 | 37 | 24 | 20 | 10 | 3 | 13 | 26 | 10 | 38 | 3 | 10 | 5 | 41 | 29 | 14 | 12 | - | |
| Total diagnoses | 6 | 18 | 25 | 22 | 11 | 17 | 7 | 12 | 19 | 25 | 12 | 25 | 5 | 30 | 39 | 17 | 8 | - | |
| Total individuals (b) | 6 | 18 | 26 | 22 | 11 | 18 | 7 | 12 | 20 | 24 | 12 | 26 | 5 | 30 | 39 | 17 | 9 | - | |
| All cases | Allergic alveolitis | - | 2 | 30 | 22 | 39 | 8 | - | 2 | 30 | 22 | 39 | 8 | - | - | - | - | - | - |
| Asthma | 6 | 16 | 30 | 27 | 19 | 2 | 6 | 16 | 26 | 27 | 23 | 3 | 4 | 18 | 43 | 26 | 9 | - | |
| Bronchitis/emphysema | - | 2 | - | 16 | 12 | 70 | - | 2 | - | 15 | 11 | 71 | - | - | - | 50 | 50 | - | |
| Infectious diseases | 9 | 35 | 22 | 26 | 9 | - | 12 | 36 | 16 | 24 | 13 | - | - | 32 | 37 | 32 | - | - | |
| Inhalation accidents | 1 | 3 | 46 | 49 | 1 | - | 2 | 2 | 36 | 57 | 2 | - | - | 5 | 67 | 29 | - | - | |
| Lung cancer | - | - | - | 6 | 26 | 67 | - | - | - | 6 | 26 | 68 | - | - | - | 50 | - | 50 | |
| Malignant mesothelioma | - | - | - | 4 | 25 | 70 | - | - | - | 4 | 25 | 70 | - | - | - | - | 42 | 58 | |
| Benign pleural disease | - | - | - | 5 | 24 | 71 | - | - | - | 5 | 24 | 71 | - | - | - | 100 | - | - | |
| Pneumoconiosis | - | - | 1 | 10 | 9 | 80 | - | - | 1 | 10 | 9 | 80 | - | 13 | 13 | 25 | 13 | 38 | |
| Other | 5 | 22 | 23 | 23 | 20 | 7 | 2 | 13 | 17 | 36 | 17 | 14 | 8 | 30 | 28 | 13 | 22 | - | |
| Total diagnoses | 1 | 4 | 7 | 11 | 22 | 54 | 1 | 3 | 5 | 10 | 23 | 58 | 5 | 21 | 35 | 22 | 14 | 3 | |
| Total individuals (b) | 1 | 4 | 7 | 11 | 22 | 54 | 1 | 3 | 5 | 10 | 23 | 58 | 5 | 21 | 34 | 22 | 14 | 3 | |
Notes
- (a) A small proportion of cases within each diagnostic category are of unknown age: percentages are calculated from those cases for which age was known, and may not sum to 100 percent due to rounding.
- (b) Individuals can have more than one diagnosis.
- " - " means zero or number rounds to zero.
- (p) Provisional.

