Health and Safety Executive

Table THORR02

Work-related and occupational respiratory disease: estimated number of cases reported by chest physicians to SWORD and by occupational physicians to OPRA by diagnostic category, 1992-2008.

Diagnostic category United Kingdom Great Britain(b)
1992 1993 1994 1995 1996 1997 1998 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008(p)
Allergic alveolitis 97 114 46 20 67 59 29 29 42 36 38 52 31 32 44 47 19 87
Asthma 1047 877 941 851 1136 1031 822 808 1128 785 649 671 667 555 492 596 355 350
Bronchitis/emphysema 133 58 38 50 38 89 58 58 129 144 48 29 80 126 148 65 17 18
Infectious diseases 53 37 59 31 136 33 88 87 63 77 54 54 26 55 50 51 64 24
Inhalation accidents 251 283 280 353 207 233 181 178 154 119 169 125 129 97 78 20 21 39
Lung cancer 146 64 70 62 111 111 112 112 81 126 214 85 141 132 102 84 104 79
Malignant mesothelioma 723 644 644 487 496 978 701 701 1018 923 973 882 875 830 762 653 885 623
Benign pleural disease 681 736 730 590 556 794 629 625 1242 1063 865 935 1094 1132 1496 1293 1008 1063
Pneumoconiosis 418 341 341 172 364 336 225 225 321 300 274 182 175 108 223 197 172 156
Other 71 105 118 125 211 239 199 187 239 219 142 179 238 287 261 100 195 147
Total number of diagnoses (c) 3620 3259 3267 2741 3322 3903 3044 3010 4417 3792 3426 3194 3456 3342 3656 3106 2840 2586
Total number of individuals (a) n/a n/a n/a n/a n/a n/a n/a 2934 4297 3711 3354 3118 3357 3249 3609 3059 2812 2548

Notes

  • (a) Individuals may have more than one diagnosis.
  • (b) Data for Great Britain available only from 1998.
  • (c) Categories may not sum to total as gender (table shows both male and female cases) is not recorded for some cases.
  • "n/a" means not available.
  • (p) Provisional.

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 11.09.09