HSE banner

Table THORR01

Work-related and occupational respiratory disease: estimated number of cases reported by chest physicians to SWORD and occupational physicians to OPRA, 1998-2006

Sex Diagnostic category Chest and occupational physicians Chest physicians (SWORD) Occupational physicians (OPRA)
1998 1999 2000 2001 2002 2003 2004 2005 2006(p) 1998 1999 2000 2001 2002 2003 2004 2005 2006(p) 1998 1999 2000 2001 2002 2003 2004 2005 2006(p)
MaleAllergic alveolitis 17271225402929 32451727122528 29293145--- -12--1-
Asthma 557802546458498 450400358320295445 340285279236296268 267262357206173219 2141049053
Bronchitis/emphysema5712811948 1780123516444115 106325801102664 1313131612-13 25-
Infectious diseases 50255217 1713312513501 401731262513 -2412-14125 --
Inhalation accidents17712795113 1241149249610163 3427503021292 76646186748471 204
Lung cancer10081113214 85141119627110081 1122148514111861 69--1--- 112
Malignant mesothelioma656950855 917853854790608584 640935812911841848 7796005801615436 1261184
Benign pleural disease5981179994 8459121075109713831253 57311419708338761063 108513681241253824 123612121512
Pneumoconiosis222320299273 181175107223184197 310251252141160106 2221812510482140 15113
Other6711910999119 16419113066183461 637177114323949 85483648877798 27
Total number of diagnoses 25013758 31943009 28463095 29792921 26062035 31522738 26592379 26652684 26622501 466606 456350 467430 295259 105
Total number of individuals (a) 24393676 31282954 27783000 28852888 25631997 30942672 26042323 25822602 26542459 442582 456350 455418 283234 104
FemaleAllergic alveolitis 121524131223 122123241312 13122-12- --1---
Asthma 251326214179173 217155134272115217 12911712011590106 181136109856253 102652891
Bronchitis/emphysema1125- 12-31111 13---311 --12-12-- --
Infectious diseases 37382537 37132413382526 1325371--36 12121212-1224 132
Inhalation accidents1272456 215529113 1282153161 -241248--2 13-
Lung cancer--1-- -1342--1 ---1342- --------
Malignant mesothelioma31685656 29214094523156 44552921409452 -12121--- --
Benign pleural disease2393120 231935175239 3120231935175 -------- -
Pneumoconiosis3111- -1-13311 1--1-13- --------
Other1201201104348 74961193192338 311214201711111 977212366076102 20
Total number of diagnoses 458635 511405 336361 375423 417199 369306 270235 186208 267304 259266 205135 101175 167156 113
Total number of individuals (a) 444597 508388 328357 364421 414198 355303 253227 182197 265301 246242 205135 101175 167156 113
All cases (b) Allergic alveolitis29423638 52313244472930 36384030324347 -12--121- 1-
Asthma 8081128785649 671667555492592410 662482414399351386 374448398466303235 272316169118144
Bronchitis/emphysema5812914448 29801261486545116 1193258011312365 1313251624-13 25-
Infectious diseases 87637754 54265550517527 5342402263749 12362412142429 132
Inhalation accidents178154119 16912512997787102 66463552452445 37688731347384 73334
Lung cancer11281126214 8514113210273112 8112521485141131 10171--1-- -112
Malignant mesothelioma7011018923 973882875830762636 685991868966870869 8197546321627557 1261184
Benign pleural disease62512421063 8659351094113214961258 600120410398538991082 112014811246253824 123612121512
Pneumoconiosis225321300274 182175108223197200 311252253141160107 2221942510482141 15113
Other187239219142179 23828726197275799 9495911344950160 1821204884147153 21247
Total number of diagnoses 30104417 37923426 31943456 33423656 30232285 35453119 29412626 28512892 32292805 725872 673485 568605 450427 218
Total number of individuals (a) 29344297 37113354 31183357 32493609 29772246 34733038 28692562 27642799 32072760 688824 673485 556593 450402 217

Notes: