Table THORP08
Work-related mental ill-health: estimated number of cases of post traumatic stress disorder reported by psychiatrists to SOSMI and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by precipitating event 2006-2008
| Major category/Subcategory | Psychiatrists & Occupational physicians(p) | Psychiatrists (SOSMI)(p) | Occupational physicians (OPRA)(b)(p) | ||||
|---|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | ||
| 1. Factors intrinsic to the job | 13 | 6 | 12 | 7 | 1 | 2 | |
| 2. Changes at work | - | - | - | - | - | - | |
| 3. Interpersonal relationships | 29 | 13 | 21 | 13 | 8 | 13 | |
| 4. Inequality | - | - | - | - | - | - | |
| 5. Personal Development | - | - | - | - | - | - | |
| 6. Physical working environment | - | - | - | - | - | - | |
| 7. Traumatic Events | 136 | 60 | 87 | 53 | 49 | 78 | |
| 7.0 Traumatic Events (unspecified) | 4 | 2 | 1 | - | 3 | 5 | |
| 7.1 Violence at work /verbal abuse /sexual assault | 67 | 29 | 35 | 22 | 31 | 50 | |
| 7.2 Accidents and physical injury | 36 | 16 | 32 | 19 | 5 | 7 | |
| 7.3 Traumatic experience of other people injury or fatality at work | 41 | 18 | 32 | 19 | 10 | 15 | |
| 8. Home - work interface | 6 | 3 | 5 | 3 | - | 1 | |
| 9. Others | 55 | 24 | 50 | 31 | 5 | 8 | |
| 9.1 War /strife /combat related | 33 | 15 | 29 | 18 | 4 | 7 | |
| Total(a) | 226 | 100 | 164 | 100 | 63 | 100 | |
Notes
- (a) At least one precipitating event was given to each case. In some cases, more than one precipitating event was given, therefore the sum total of individual precipitating events will exceed the total number of cases. Figures are shown in light type if t
- (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- "-" Means zero
- (p) Provisional

