Health and Safety Executive

Table THORP07

Work-related mental ill-health: estimated number of cases of anxiety and depression reported by psychiatrists to SOSMI and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by precipitating event 2006-2008

Major category Subcategory Psychiatrists & Occupational physicians(p) Psychiatrists (SOSMI)(p) Occupational physicians (OPRA)(b)(p)
Annual average estimated cases(c) 2006-2008 % of total Annual average estimated cases(c) 2006-2008 % of total Annual average estimated cases(c) 2006-2008 % of total
1. Factors intrinsic to the job 1386 44 443 42 943 45
  1.0 Factors intrinsic to the job (unspecified) 125 4 23 2 102 5
1.1 Workload /over demand /pressure of work 824 26 296 28 529 25
1.2 Work schedule /hours /shift work 88 3 40 4 48 2
1.3 Travel /working away from home 42 1 32 3 10 -
1.5 Organisational factors, role poor defined, low job control, perceived lack of support and poor management 373 12 53 5 319 15
1.6 Under load /boredom /monotony 29 1 24 2 5 -
1.7 Responsibilities 52 2 41 4 11 1
2. Changes at work 444 14 165 15 279 13
  2.0 Changes at work (unspecified) 100 3 13 1 87 4
2.1 Change of management /organisational change /company take over 86 3 35 3 52 2
2.2 Changes in ways of work, e.g. using new technology 23 1 5 - 19 1
2.3 Change of work content (new job, added responsibilities, capability problems, real or perceived) 145 5 79 7 66 3
2.4 Reduction in resources available including staff 77 2 38 4 39 2
2.5 Relocation 23 1 1 - 22 1
3. Interpersonal relationships 968 31 270 25 698 34
  3.0 Interpersonal relationships (unspecified) 235 7 35 3 200 10
3.1 Interpersonal difficulties with manager /foreman 252 8 95 9 157 8
3.2 Interpersonal difficulties with other workers 129 4 57 5 72 3
3.3 Interpersonal difficulties with patients /clients /relatives /pupils 84 3 6 1 78 4
3.4 Bullying /sexual harassment 347 11 127 12 220 11
4. Inequality 31 1 9 1 21 1
5. Personal Development 170 5 83 8 86 4
  5.0 Personal Development (unspecified) 25 1 16 2 9 -
5.1 Job not secure 23 1 5 - 18 1
5.2 Redundancy /unemployment /threat of redundancy /sacked 33 1 19 2 14 1
5.3 Business failure, bankruptcy 22 1 21 2 - -
5.4 Lack of opportunities /demotion 16 - 9 1 7 -
5.6 Exams /training pressures /courses /OFSTED /appraisal 52 2 21 2 31 1
5.7 Lack of training 7 - - - 7 -
6. Physical working environment 29 1 5 1 24 1
  6.0 Physical working environment (unspecified) 26 1 4 - 22 1
7. Traumatic Events 295 9 111 10 184 9
  7.0 Traumatic Events (unspecified) 18 1 5 - 13 1
7.1 Violence at work /verbal abuse /sexual assault 71 2 20 2 51 2
7.2 Accidents and physical injury 45 1 38 4 7 -
7.3 Traumatic experience of other people injury or fatality at work 28 1 10 1 18 1
7.4 Disciplinary action /accusation /legal proceedings etc 139 4 43 4 96 5
8. Home - work interface 242 8 159 15 84 4
  8.0 Home - work interface (unspecified) 17 1 13 1 4 -
8.1 One or more physical illness 48 2 32 3 16 1
8.2 Previous psychiatric illness /family history of psychiatric illness 18 1 6 1 12 1
8.3 Family responsibilities /home-work interface /pregnancy /childbirth /children /severe health problem in close relative 90 3 44 4 46 2
8.4 Severe event, death in family or close friend, separation, marital break up or marital problem 69 2 68 6 1 -
9. Others 422 13 138 13 284 14
  9.2 Personal characteristics, e.g. loss of confidence, felt not good enough for the job or over expectation for the job 64 2 15 1 49 2
9.3 Unspecified work stress 206 7 83 8 122 6
9.9 No reason given 137 4 28 3 109 5
Total(a) 3138 100 1065 100 2073 100

Notes

  • (a) At least one precipitating event was given to each case. In some cases, more than one precipitating event was given, therefore the sum total of individual precipitating events will exceed the total number of cases. Figures are shown in light type if
  • (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
  • (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
  • "-" Means zero
  • (p) Provisional

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 11.09.09