Table THORP04
Work-related mental ill-health: estimated number of cases reported by psychiatrists to SOSMI and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by occupation 2006-2008
| Occupation(a) | SOC2000 | Psychiatrists (SOSMI)(p) | Occupational physician (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| major group | unit group | Annual average estimated cases(c) 2006-2008 | Rate per 100,000 workers per year(d) | Annual average estimated cases(c) 2006-2008 | Rate per 100,000 workers per year(d) | |
| Managers and Senior Officials | 1 | 278 | 6 | 465 | 11 | |
| Senior officials in local government | 1113 | - | 1 | 12 | 42 | |
| Production, works and maintenance managers | 1121 | 10 | 3 | 52 | 14 | |
| Financial managers and chartered secretaries | 1131 | 37 | 16 | 23 | 10 | |
| Marketing and sales managers | 1132 | 17 | 3 | 14 | 3 | |
| Personnel, training and industrial relations managers | 1135 | 7 | 4 | 14 | 9 | |
| Information and communication technology managers | 1136 | 14 | 5 | 7 | 2 | |
| Research and development managers | 1137 | 9 | 15 | 2 | 4 | |
| Customer care managers | 1142 | - | - | 7 | 8 | |
| Financial institution managers | 1151 | 17 | 11 | 13 | 8 | |
| Office managers | 1152 | 6 | 2 | 34 | 14 | |
| Retail and wholesale managers | 1163 | 17 | 5 | 6 | 2 | |
| Officers in armed forces | 1171 | 40 | 179 | - | - | |
| Police officers (inspectors and above) | 1172 | 1 | 5 | 7 | 54 | |
| Hospital and health service managers | 1181 | 9 | 14 | 130 | 188 | |
| Social services managers | 1184 | 5 | 12 | 16 | 37 | |
| Residential and day care managers | 1185 | 12 | 23 | 22 | 41 | |
| Property, housing and land managers | 1231 | 4 | 4 | 22 | 21 | |
| Managers and proprietors in other services n.e.c. | 1239 | 18 | 10 | 17 | 10 | |
| Professional Occupations | 2 | 429 | 11 | 699 | 18 | |
| Biological scientists and biochemists | 2112 | 1 | 1 | 16 | 19 | |
| IT strategy and plann proff | 2131 | 17 | 13 | 12 | 10 | |
| Software professionals | 2132 | 10 | 4 | 26 | 9 | |
| Medical practitioners | 2211 | 156 | 81 | 150 | 78 | |
| Dental practitioners | 2215 | 11 | 50 | 24 | 110 | |
| Higher education teaching professionals | 2311 | 21 | 18 | 31 | 26 | |
| Further education teaching professionals | 2312 | 5 | 4 | 47 | 40 | |
| Secondary education teaching professionals | 2314 | 97 | 26 | 158 | 42 | |
| Primary and nursery education teaching professional | 2315 | 15 | 4 | 15 | 4 | |
| Solicitors and lawyers, judges and coroners | 2411 | 20 | 15 | 12 | 9 | |
| Social workers | 2442 | 19 | 20 | 49 | 52 | |
| Probation officers | 2443 | 1 | 7 | 33 | 338 | |
| Associate Professional and Technical Occupations | 3 | 396 | 9 | 1255 | 29 | |
| Laboratory technicians | 3111 | - | - | 26 | 44 | |
| Science and engineering technicians n.e.c. | 3119 | 4 | 12 | 22 | 59 | |
| IT operations technicians | 3131 | 8 | 7 | 18 | 15 | |
| IT user support technicians | 3132 | 4 | 7 | 14 | 23 | |
| Nurses | 3211 | 82 | 16 | 526 | 104 | |
| Midwives | 3212 | 4 | 12 | 35 | 97 | |
| Paramedics | 3213 | 12 | 61 | 25 | 122 | |
| Medical and dental technicians | 3218 | - | - | 22 | 66 | |
| Occupational therapists | 3222 | 1 | 4 | 34 | 130 | |
| Youth and community workers | 3231 | 5 | 5 | 28 | 30 | |
| Housing and welfare officers | 3232 | 5 | 3 | 35 | 22 | |
| NCOs and other ranks | 3311 | 114 | 212 | 4 | 8 | |
| Police officers (sergeant and below) | 3312 | 47 | 29 | 107 | 66 | |
| Fire service officers (leading fire officer and below) | 3313 | 6 | 17 | 25 | 66 | |
| Prison service officers (below principal officer) | 3314 | 8 | 19 | 46 | 114 | |
| Finance and investment analysts/advisers | 3534 | 13 | 8 | 6 | 4 | |
| Business and related associate professionals n.e.c. | 3539 | - | - | 27 | 22 | |
| Sales representatives | 3542 | 6 | 3 | 21 | 10 | |
| Public service associate professionals | 3561 | 9 | 12 | 38 | 55 | |
| Personnel and industrial relations officers | 3562 | 17 | 12 | 26 | 18 | |
| Vocational and industrial trainers and instructors | 3563 | - | - | 25 | 19 | |
| Occupational hygienists and safety officers (health and safety) | 3567 | 8 | 22 | 22 | 57 | |
| Adminstrative and Secretarial Occupations | 4 | 124 | 4 | 695 | 21 | |
| Civil Service administrative officers and assistants | 4112 | 13 | 7 | 33 | 17 | |
| Local government clerical officers and assistants | 4113 | 20 | 11 | 69 | 36 | |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 30 | 6 | 68 | 13 | |
| Counter clerks | 4123 | 13 | 7 | 17 | 9 | |
| Filing and other records assistants/clerks | 4131 | 4 | 3 | 45 | 30 | |
| Communication operators | 4142 | - | - | 7 | 23 | |
| General office assistants/clerks | 4150 | 13 | 2 | 203 | 31 | |
| Medical secretaries | 4211 | - | - | 51 | 79 | |
| Personal assistants and other secretaries | 4215 | 9 | 3 | 74 | 24 | |
| Receptionists | 4216 | - | - | 23 | 10 | |
| Skilled Trades Occupations | 5 | 82 | 3 | 103 | 3 | |
| Metal working production and maintenance fitters | 5223 | 21 | 10 | 29 | 14 | |
| Personal Service Occupations | 6 | 46 | 2 | 281 | 12 | |
| Nursing auxiliaries and assistants | 6111 | 1 | - | 101 | 49 | |
| Ambulance staff (excluding paramedics) | 6112 | - | - | 11 | 68 | |
| Care assistants and home carers | 6115 | 25 | 4 | 98 | 16 | |
| Educational assistants | 6124 | 9 | 2 | 23 | 6 | |
| Caretakers | 6232 | - | - | 18 | 25 | |
| Sales and Customer Service Occupations | 7 | 50 | 2 | 201 | 9 | |
| Sales and retail assistants | 7111 | 36 | 3 | 29 | 2 | |
| Call centre agents/operators | 7211 | 4 | 4 | 30 | 31 | |
| Customer care occupations | 7212 | 9 | 3 | 111 | 37 | |
| Process, Plant and Machine Operatives | 8 | 71 | 3 | 166 | 8 | |
| Food, drink and tobacco process operatives | 8111 | 6 | 4 | 9 | 6 | |
| Chemical and related process operatives | 8114 | 5 | 13 | 29 | 70 | |
| Construction operatives n.e.c. | 8149 | 12 | 16 | 17 | 22 | |
| Heavy goods vehicle drivers | 8211 | 2 | 1 | 9 | 3 | |
| Elementary Occupations | 9 | 85 | 2 | 170 | 5 | |
| Other goods handling and storage occupations n.e.c. | 9149 | 13 | 3 | 19 | 5 | |
| Postal workers, mail sorters, messengers, couriers | 9211 | 4 | 24 | 7 | 40 | |
| Kitchen and catering assistants | 9223 | 1 | - | 22 | 6 | |
| Cleaners, domestics | 9233 | 1 | - | 30 | 5 | |
| Security guards and related occupations | 9241 | 16 | 10 | 14 | 8 | |
| Total - all occupations | 1597 | 5 | 4053 | 14 | ||
Notes
- (a) All SOC2000 Major Groups are shown, as are SOC2000 Unit Groups with 10 or more actual cases reported to either SOSMI or OPRA over the period 2006-2008. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2006-2008.
- "-" can mean either zero or rounds to zero.
- nec Not elsewhere classified.
- (p) Provisional.

