Table THORP03: Work-related mental ill-health: estimated number of cases reported by psychiatrists to SOSMI and by occupational physicians to OPRA by country(a) and diagnostic category, 2006-2008
| Country(a) | Diagnostic category | Psychiatrists and occupational physicians(p) | Psychiatrists (SOSMI)(e)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of GB total | Annual average estimated cases(c) 2006-2008 | % of GB total | Annual average estimated cases(c) 2006-2008 | % of GB total | ||
| England | Anxiety/Depression | 2678 | 85 | 953 | 89 | 1725 | 83 |
| Post-traumatic stress disorder | 178 | 78 | 136 | 83 | 42 | 67 | |
| Other work-related stress | 1821 | 82 | 90 | 82 | 1731 | 82 | |
| Alcohol or drug abuse | 164 | 85 | 121 | 86 | 43 | 84 | |
| Psychotic episode | 42 | 84 | 42 | 84 | - | - | |
| Other problems | 272 | 92 | 150 | 92 | 122 | 91 | |
| Total diagnoses | 5155 | 84 | 1492 | 88 | 3663 | 83 | |
| Total individuals(d) | 4736 | 84 | 1413 | 88 | 3324 | 82 | |
| Wales | Anxiety/Depression | 126 | 4 | 28 | 3 | 98 | 5 |
| Post-traumatic stress disorder | 13 | 6 | 4 | 2 | 9 | 14 | |
| Other work-related stress | 119 | 5 | - | - | 119 | 6 | |
| Alcohol or drug abuse | 4 | 2 | 4 | 3 | - | - | |
| Psychotic episode | - | - | - | - | - | - | |
| Other problems | 20 | 7 | 8 | 5 | 12 | 9 | |
| Total diagnoses | 282 | 5 | 44 | 3 | 238 | 5 | |
| Total individuals(d) | 266 | 5 | 40 | 3 | 226 | 6 | |
| Scotland | Anxiety/Depression | 334 | 11 | 84 | 8 | 250 | 12 |
| Post-traumatic stress disorder | 36 | 16 | 24 | 15 | 12 | 19 | |
| Other work-related stress | 282 | 13 | 20 | 18 | 262 | 12 | |
| Alcohol or drug abuse | 24 | 12 | 16 | 11 | 8 | 16 | |
| Psychotic episode | 8 | 16 | 8 | 16 | - | - | |
| Other problems | 4 | 1 | 4 | 3 | - | - | |
| Total diagnoses | 689 | 11 | 156 | 9 | 532 | 12 | |
| Total individuals(d) | 648 | 11 | 144 | 9 | 504 | 12 | |
Notes
(a) A small proportion of cases do not have their country recorded: percentages are calculated from those cases for whom country is recorded.
(b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
(c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
(d) Individuals can have more than one diagnosis.
(e) Reports by psychiatrists to SOSMI began in January 1999.
"-" Can mean zero or rounds to zero.
(p) Provisional

