Table THORM15
All work-related musculoskeletal disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by reported work activities - movements 2006-2008
| Movements(a) | Rheumatologists and Occupational Physicians(p) | Rheumatologists (MOSS)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | |
| Fine hand | 532 | 12 | 306 | 18 | 225 | 13 |
| Forceful upper limb/Grip | 613 | 14 | 314 | 19 | 299 | 18 |
| Torque upper limb | 11 | - | 11 | 1 | 1 | - |
| Lifting | 444 | 10 | 192 | 11 | 252 | 15 |
| Carrying | 47 | 1 | 27 | 2 | 20 | 1 |
| Pushing | 47 | 1 | 24 | 1 | 23 | 1 |
| Pulling | 60 | 1 | 36 | 2 | 25 | 1 |
| Forceful leg movement | 13 | - | 12 | 1 | 0 | - |
| Overhead work | 13 | - | 3 | - | 11 | 1 |
| Materials handling n.e.s. | 1064 | 25 | 396 | 24 | 668 | 40 |
| Bending | 87 | 2 | 37 | 2 | 50 | 3 |
| Sitting | 63 | 1 | 17 | 1 | 46 | 3 |
| Standing/walking | 73 | 2 | 31 | 2 | 42 | 3 |
| Kneeling | 25 | 1 | 11 | 1 | 13 | 1 |
| Twisting (postural) | 47 | 1 | 13 | 1 | 34 | 2 |
| Postural n.e.s. | 335 | 8 | 54 | 3 | 281 | 17 |
| Other | 620 | 14 | 91 | 5 | 529 | 32 |
| Missing | 1077 | 25 | 363 | 22 | 714 | 43 |
| Total Individuals(d) | 4335 | 1675 | 2660 | |||
Notes
- (a) At least one task code and one movement code was given to each case. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) Since more than one task or movement code can be given the total of individual tasks or movements can exceed the total number of cases.
- "-" Means zero
- n.e.s Not elsewhere specified
- (p) Provisional

