Table THORM14
All work-related musculoskeletal disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by reported work activities - tasks 2006-2008
| Tasks(a) | Rheumatologists and Occupational Physicians(p) | Rheumatologists (MOSS)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | |
| Keyboard work | 625 | 14 | 297 | 18 | 328 | 20 |
| Driving screw, cutting | 36 | 1 | 35 | 2 | 1 | - |
| Hammering, chopping, sawing | 45 | 1 | 32 | 2 | 13 | 1 |
| Guiding or holding tool | 504 | 12 | 246 | 15 | 258 | 15 |
| Meat boning or filleting | 7 | - | 4 | - | 3 | - |
| Packing or sorting | 87 | 2 | 47 | 3 | 40 | 2 |
| Assembly (small or delicate parts) | 35 | 1 | 14 | 1 | 21 | 1 |
| Assembly (large or heavy parts) | 146 | 3 | 90 | 5 | 56 | 3 |
| Materials manipulation | 680 | 16 | 209 | 12 | 470 | 28 |
| Machine operation (heavy or forceful) | 106 | 2 | 26 | 2 | 80 | 5 |
| Machine operation (light or techical/scientific) | 74 | 2 | 38 | 2 | 35 | 2 |
| Heavy lifting/carrying/pushing/pulling | 616 | 14 | 218 | 13 | 398 | 24 |
| Light lifting/carrying/pushing/pulling | 198 | 5 | 100 | 6 | 98 | 6 |
| Coordinated whole body movement | 83 | 2 | 34 | 2 | 49 | 3 |
| Driving: Heavy plant, forklift | 22 | 1 | 1 | - | 21 | 1 |
| Driving: Automobiles | 90 | 2 | 34 | 2 | 56 | 3 |
| Other | 124 | 3 | 71 | 4 | 53 | 3 |
| Missing | 1060 | 24 | 346 | 21 | 714 | 43 |
| Total Individuals(d) | 4335 | 1675 | 2660 | |||
Notes
- (a) At least one task code and one movement code was given to each case. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) Since more than one task or movement code can be given, the total of individual tasks or movements can exceed the total number of cases.
- "-" Means zero
- (p) Provisional

