Table THORM13
Work-related upper limb disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by reported work activities - movements 2006-2008
| Movements(a) | Rheumatologists and Occupational Physicians(p) | Rheumatologists (MOSS)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | |
| Fine hand | 484 | 18 | 280 | 23 | 205 | 17 |
| Forceful upper limb/Grip | 594 | 22 | 296 | 24 | 298 | 24 |
| Torque upper limb | 11 | - | 11 | 1 | 1 | - |
| Lifting | 210 | 8 | 124 | 10 | 86 | 7 |
| Carrying | 43 | 2 | 26 | 2 | 17 | 1 |
| Pushing | 33 | 1 | 23 | 2 | 10 | 1 |
| Pulling | 44 | 2 | 35 | 3 | 10 | 1 |
| Forceful leg movement | - | - | - | - | - | - |
| Overhead work | 12 | - | 2 | - | 11 | 1 |
| Materials handling n.e.s. | 623 | 24 | 323 | 26 | 300 | 25 |
| Bending | 5 | - | 4 | - | - | - |
| Sitting | - | - | - | - | - | - |
| Standing/walking | 5 | - | 4 | - | - | - |
| Kneeling | 5 | - | 5 | - | - | - |
| Twisting (postural) | 5 | - | 4 | - | 1 | - |
| Postural n.e.s. | 154 | 6 | 18 | 1 | 136 | 11 |
| Other | 539 | 20 | 78 | 6 | 461 | 38 |
| Missing | 409 | 15 | 198 | 16 | 211 | 17 |
| Total Individuals(d) | 2641 | 1224 | 1416 | |||
Notes
- (a) At least one task code and one movement code was given to each case. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) Since more than one task or movement code can be given the total of individual tasks or movements can exceed the total number of cases.
- "-" Means zero
- n.e.s Not elsewhere specified
- (p) Provisional

