Table THORM12
Work-related upper limb disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by reported work activities - tasks 2006-2008
| Tasks(a) | Rheumatologists and Occupational Physicians(p) | Rheumatologists (MOSS)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | |
| Keyboard work | 500 | 19 | 249 | 20 | 251 | 18 |
| Driving screw, cutting | 36 | 1 | 35 | 3 | 1 | - |
| Hammering, chopping, sawing | 45 | 2 | 31 | 3 | 13 | 1 |
| Guiding or holding tool | 489 | 19 | 232 | 19 | 257 | 18 |
| Meat boning or filleting | 7 | - | 4 | - | 2 | - |
| Packing or sorting | 57 | 2 | 26 | 2 | 31 | 2 |
| Assembly (small or delicate parts) | 31 | 1 | 9 | 1 | 21 | 2 |
| Assembly (large or heavy parts) | 124 | 5 | 77 | 6 | 47 | 3 |
| Materials manipulation | 501 | 19 | 173 | 14 | 328 | 23 |
| Machine operation (heavy or forceful) | 93 | 4 | 26 | 2 | 68 | 5 |
| Machine operation (light or techical/scientific) | 57 | 2 | 26 | 2 | 31 | 2 |
| Heavy lifting/carrying/pushing/pulling | 225 | 9 | 107 | 9 | 118 | 8 |
| Light lifting/carrying/pushing/pulling | 129 | 5 | 82 | 7 | 46 | 3 |
| Coordinated whole body movement | 5 | - | 1 | - | 4 | - |
| Driving: Heavy plant, forklift | 10 | - | 1 | - | 9 | 1 |
| Driving: Automobiles | 30 | 1 | 12 | 1 | 17 | 1 |
| Other | 38 | 1 | 31 | 3 | 7 | 1 |
| Missing | 409 | 15 | 198 | 16 | 211 | 15 |
| Total Individuals(d) | 2641 | 1224 | 1416 | |||
Notes
- (a) At least one task code and one movement code was given to each case. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) Since more than one task or movement code can be given, the total of individual tasks or movements can exceed the total number of cases.
- '-" Means zero
- (p) Provisional

