Table THORM11
Work-related spine/back disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by reported work activities - movements 2006-2008
| Movements(a) | Rheumatologists and Occupational Physicians(p) | Rheumatologists (MOSS)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | Annual average estimated cases(c) 2006-2008 | % of total | |
| Fine hand | 64 | 5 | 36 | 12 | 29 | 3 |
| Forceful upper limb/Grip | 16 | 1 | 14 | 5 | 1 | - |
| Torque upper limb | - | - | - | - | - | - |
| Lifting | 223 | 18 | 63 | 21 | 160 | 17 |
| Carrying | 4 | - | 1 | - | 3 | - |
| Pushing | 9 | 1 | 1 | - | 8 | 1 |
| Pulling | 12 | 1 | 1 | - | 11 | 1 |
| Forceful leg movement | - | - | - | - | - | - |
| Overhead work | 2 | - | 2 | 1 | - | - |
| Materials handling n.e.s. | 262 | 21 | 49 | 16 | 213 | 23 |
| Bending | 82 | 7 | 33 | 11 | 48 | 5 |
| Sitting | 54 | 4 | 9 | 3 | 46 | 5 |
| Standing/walking | 18 | 1 | 5 | 2 | 13 | 1 |
| Kneeling | 4 | - | - | - | 4 | - |
| Twisting (postural) | 30 | 2 | 9 | 3 | 21 | 2 |
| Postural n.e.s. | 156 | 13 | 33 | 11 | 123 | 13 |
| Other | 73 | 6 | 10 | 3 | 64 | 7 |
| Missing | 405 | 33 | 85 | 28 | 319 | 34 |
| Total Individuals(d) | 1237 | 305 | 932 | |||
Notes:
- (a) At least one task code and one movement code was given to each case. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) Since more than one task or movement code can be given the total of individual tasks or movements can exceed the total number of cases.
- "-" Means zero
- n.e.s Not elsewhere specified
- (p) Provisional

