Health and Safety Executive

Table THORM08

Work-related musculoskeletal disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, and estimated rates per 100 000 workers per year, by occupation 2006-2008

Occupation(a) SOC2000 Rheumatologists (MOSS)(p) Occupational physicians (OPRA)(b)(p)
Major group Unit group Annual average estimated cases(c) 2006-2008 Rate per 100 000 workers per year(d) Annual average estimated cases(c) 2006-2008 Rate per 100 000 workers per year(d)
Managers and Senior Officials 1   61 1 53 1
Professional Occupations 2   80 2 89 2
Biological scientists and biochemists   2112 4 5 25 31
Secondary education teaching professionals   2314 9 2 11 3
Associate Professional and Technical Occupations 3   193 4 607 14
Laboratory technicians   3111 4 7 14 24
IT user support technicians   3132 9 15 9 14
Nurses   3211 29 6 155 31
Midwives   3212 - - 7 20
Paramedics   3213 4 20 32 157
Medical radiographers   3214 4 19 27 127
NCOs and other ranks   3311 - 1 64 119
Police officers (sergeant and below)   3312 12 7 67 41
Prison service officers (below principal officer)   3314 9 23 41 103
Adminstrative and Secretarial Occupations 4   212 6 231 7
Civil Service administrative officers and assistants   4112 27 14 10 5
Local government clerical officers and assistants   4113 5 3 40 21
Accounts and wages clerks, book-keepers, other financial clerks   4122 10 2 13 2
Counter clerks   4123 22 12 - -
Filing and other records assistants/clerks   4131 20 14 13 9
Database assistants/clerks   4136 13 18 21 31
General office assistants/clerks   4150 40 6 48 7
Personal assistants and other secretaries   4215 40 13 35 11
Receptionists   4216 14 6 13 5
Skilled Trades Occupations 5   331 11 410 13
Gardeners and groundsmen/groundswomen   5113 16 11 31 22
Welding trades   5215 9 12 28 40
Metal working production and maintenance fitters   5223 9 4 58 27
Motor mechanics, auto engineers   5231 31 17 31 16
Electricians, electrical fitters   5241 11 5 29 14
Bricklayers, masons   5312 14 19 2 2
Plumbers, heating and ventilating engineers   5314 20 13 10 6
Carpenters and joiners   5315 31 15 37 17
Construction trades n.e.c.   5319 28 16 5 3
Chefs, cooks   5434 50 21 10 4
Glass and ceramics makers, decorators and finishers   5491 - 3 7 62
Personal Service Occupations 6   93 4 278 12
Nursing auxiliaries and assistants   6111 - - 90 43
Ambulance staff (excluding paramedics)   6112 - - 39 239
Care assistants and home carers   6115 19 3 111 18
Educational assistants   6124 - - 18 4
Hairdressers, barbers   6221 37 27 1 -
Caretakers   6232 8 11 2 3
Sales and Customer Service Occupations 7   57 3 81 4
Sales and retail assistants   7111 33 3 25 2
Retail cashiers and check-out operators   7112 13 5 2 1
Customer care occupations   7212 5 2 29 10
Process, Plant and Mechine Operatives 8   274 13 525 26
Food, drink and tobacco process operatives   8111 25 17 53 36
Glass and ceramics process operatives   8112 - - 8 105
Chemical and related process operatives   8114 8 19 47 113
Metal working machine operatives   8125 21 28 28 38
Assemblers (electrical products)   8131 5 12 9 21
Assemblers (vehicles and metal goods)   8132 68 146 40 86
Assemblers and routine operatives n.e.c.   8139 21 40 35 69
Road construction operatives   8142 13 52 75 312
Construction operatives n.e.c.   8149 1 1 33 44
Heavy goods vehicle drivers   8211 9 3 35 12
Van drivers   8212 10 5 30 16
Fork-lift truck drivers   8222 9 9 13 14
Elementary Occupations 9   215 6 367 11
Labourers in building and woodworking trades   9121 29 16 16 9
Packers, bottlers, canners, fillers   9134 21 16 22 17
Labourers in process and plant operations n.e.c.   9139 12 16 44 57
Stevedores, dockers and slingers   9141 8 110 32 423
Other goods handling and storage occupations n.e.c.   9149 27 7 78 21
Postal workers, mail sorters, messengers, couriers   9211 17 8 18 9
Kitchen and catering assistants   9223 9 2 13 4
Cleaners, domestics   9233 38 7 53 9
Refuse and salvage occupations   9235 1 2 27 85
Security guards and related occupations   9241 9 5 25 15
All occupations     1675 6 2660 9

Notes

  • (a) All SOC2000 Major Groups are shown, as are SOC2000 Unit Groups with 10 or more actual cases reported to either MOSS or OPRA over the period 2006-2008. Figures are shown in light type if they are based on fewer than 10 actual cases.
  • (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
  • (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
  • (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2006-2008
  • "-" Can mean either zero or rounds to zero."
  • nec Not elsewhere classified.
  • (p) Provisional

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 10.09.09