Table THORM07
Work-related spine/back disorders: estimated number of cases reported by by rheumatologists to MOSS and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by industry 2006-2008
| Industry (a) | SIC92 | Rheumatologists (MOSS)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Section | Division | Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | |
| Agriculture, hunting and forestry | A | 8 | 2 | 5 | 1 | |
| Fishing | B | - | - | - | - | |
| Mining, quarrying | C | - | - | 8 | 7 | |
| Manufacturing | D | 49 | 1 | 134 | 4 | |
| Manufacture of Food Products and Beverages | 15 | 13 | 3 | 25 | 7 | |
| Manufacture of Chemicals and Chemical Products | 24 | - | - | 35 | 14 | |
| Manufacture of other Non-Metallic Mineral Products | 26 | - | - | 8 | 7 | |
| Manufacture of Motor Vehicles, Trailers and Semi-Trailers | 34 | 11 | 4 | 4 | 2 | |
| Electricity, gas and water supply | E | 4 | 2 | 25 | 12 | |
| Construction | F | 30 | 1 | 18 | 1 | |
| Wholesale and retail trade: repair of motor vehicles, motorcycles and personal and household goods | G | 23 | 1 | 45 | 1 | |
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 14 | - | 28 | 1 | |
| Hotels and restaurants | H | 8 | 1 | 9 | 1 | |
| Transport, storage and communication | I | 12 | 1 | 64 | 3 | |
| Land transport; transport via pipelines | 60 | 5 | 1 | 18 | 3 | |
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 5 | 1 | 33 | 5 | |
| Financial intermediation | J | 7 | 1 | 4 | - | |
| Real estate, renting and business activities | K | 18 | 1 | 38 | 1 | |
| Public administration and defence; compulsory social security | L | 21 | 1 | 141 | 7 | |
| Education | M | 5 | - | 28 | 1 | |
| Health and social work | N | 34 | 1 | 380 | 11 | |
| Other community, social and personal service activities | O | 42 | 2 | 27 | 2 | |
| Recreational, Cultural and Sporting Activities | 92 | 21 | 2 | 21 | 2 | |
| Private households with employed persons | P | - | - | - | - | |
| Extra-territorial organisations and bodies | Q | - | - | - | - | |
| All industries | 309 | 1 | 932 | 3 | ||
Notes
- (a) All SIC 92 Sections are shown, as are SIC 92 Divisions with 10 or more actual cases reported to either MOSS or OPRA over the period 2004-2006. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some industries are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2006-2008
- "-" Can mean zero or rounds to zero.
- (p) Provisional.

