Table THORM06
Work-related upper limb disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by industry 2006-2008
| Industry(a) | SIC92 | Rheumatologists (MOSS)(p) | Occupational physicians (OPRA)(b)(p) | |||
|---|---|---|---|---|---|---|
| Section | Division | Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | Annual average estimated cases(c) 2006-2008 | Rate per 100 000 workers per year(d) | |
| Agriculture, hunting and forestry | A | 37 | 10 | 14 | 4 | |
| Fishing | B | - | - | - | - | |
| Mining and quarrying | C | 21 | 20 | 17 | 16 | |
| Manufacturing | D | 237 | 7 | 487 | 14 | |
| Manufacture of food and beverages | 15 | 29 | 8 | 67 | 18 | |
| Publishing, printing and reproduction of recorded media | 22 | 17 | 5 | 19 | 5 | |
| Manufacture of chemicals and chemical products | 24 | 1 | 1 | 65 | 26 | |
| Manufacture of rubber and plastic products | 25 | 12 | 7 | 14 | 8 | |
| Manufacture of other non-metallic mineral products | 26 | 4 | 4 | 22 | 20 | |
| Manufacture of basic metals | 27 | 4 | 4 | 33 | 30 | |
| Manufacture of fabricated metal products, except machinery and equipment | 28 | 9 | 3 | 58 | 16 | |
| Manufacture of machinery and equipment nec | 29 | 1 | - | 14 | 4 | |
| Manufacture of electrical machinery and apparatus nec | 31 | 6 | 4 | 17 | 11 | |
| Manufacture of motor vehicles, trailers and semi-trailers | 34 | 101 | 41 | 74 | 30 | |
| Manufacture of other transport equipment | 35 | 13 | 6 | 26 | 11 | |
| Manufacture of furniture: manufacturing nec | 36 | 12 | 7 | 32 | 18 | |
| Electricity, gas and water supply | E | 25 | 12 | 37 | 18 | |
| Electricity, gas, steam and hot water supply | 40 | 17 | 12 | 27 | 19 | |
| Collection, Purification and Distribution of Water | 41 | 8 | 13 | 10 | 16 | |
| Construction | F | 128 | 6 | 243 | 11 | |
| Wholesale and retail trade: repair of motor vehicles, motorcycles and personal and household goods | G | 78 | 2 | 60 | 1 | |
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | 50 | 13 | 3 | 22 | 4 | |
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 64 | 2 | 34 | 1 | |
| Hotels and restaurants | H | 69 | 5 | 18 | 1 | |
| Transport, storage and communication | I | 56 | 3 | 49 | 3 | |
| Land transport; transport via pipelines | 60 | 10 | 2 | 11 | 2 | |
| Supporting and Auxiliary Transport Activities; Activities of Travel Agencies | 63 | 15 | 2 | 10 | 2 | |
| Post and telecommunications | 64 | 30 | 5 | 15 | 3 | |
| Financial intermediation | J | 58 | 5 | 9 | 1 | |
| Financial intermediation, except insurance and pension funding | 65 | 47 | 6 | - | - | |
| Real estate, renting and business activities | K | 128 | 4 | 66 | 2 | |
| Computer and related activities | 72 | 22 | 4 | 4 | 1 | |
| Other business activities | 74 | 100 | 4 | 46 | 2 | |
| Public administration and defence; compulsory social security | L | 80 | 4 | 181 | 9 | |
| Education | M | 31 | 1 | 34 | 1 | |
| Health and social work | N | 159 | 4 | 443 | 12 | |
| Other community, social and personal service activities | O | 76 | 4 | 108 | 6 | |
| Sewage and Refuse Disposal, Sanitation and Similar Activities | 90 | - | - | 18 | 13 | |
| Recreational, cultural and sporting activities | 92 | 39 | 4 | 78 | 8 | |
| Other service activities | 93 | 36 | 9 | 12 | 3 | |
| Private households with employed persons | P | 5 | 3 | - | - | |
| Extra-territorial organisations and bodies | Q | - | - | - | - | |
| All industries | 1358 | 5 | 1767 | 6 | ||
Notes:
- (a) All SIC 92 Sections are shown, as are SIC 92 Divisions with 10 or more actual cases reported to either MOSS or OPRA over the period 2004-2006. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some industries are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2006-2008
- nec Not elsewhere classified
- "-" Can mean zero or rounds to zero
- (p) Provisional.

