Table THORM02
Work-related musculoskeletal disorders: percentage age distribution(a) of estimated cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by sex and diagnostic category, for 2006-2008
| Diagnostic category | Percentage age distribution reported to both MOSS and OPRA(p) | Percentage age distribution reported to MOSS(p) | Percentage age distribution reported to OPRA(p) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | 16-24% | 25-34% | 35-44% | 45-54% | 55-64% | 65+% | ||
| Male | Upper limb disorders | 3 | 13 | 32 | 35 | 17 | - | 3 | 10 | 37 | 33 | 16 | 1 | 4 | 15 | 28 | 37 | 17 | - |
| Raynauds/HAV/VWF | - | 9 | 28 | 42 | 21 | - | - | 12 | 29 | 30 | 29 | - | - | 9 | 28 | 45 | 19 | - | |
| Other hand/wrist/arm | 7 | 16 | 30 | 32 | 15 | - | 5 | 12 | 38 | 30 | 15 | - | 8 | 21 | 22 | 34 | 14 | - | |
| Elbow | - | 8 | 42 | 34 | 13 | 2 | - | 7 | 42 | 40 | 9 | 3 | - | 11 | 44 | 24 | 21 | - | |
| Shoulder | 2 | 14 | 30 | 37 | 16 | - | - | 7 | 31 | 47 | 15 | 1 | 3 | 18 | 29 | 32 | 17 | - | |
| Spine/back disorders | 6 | 24 | 29 | 27 | 12 | 1 | 10 | 31 | 23 | 17 | 16 | 3 | 4 | 22 | 31 | 31 | 11 | 1 | |
| Neck/thoracic spine | 5 | 20 | 30 | 26 | 18 | 2 | 6 | 25 | 21 | 21 | 20 | 7 | 4 | 17 | 34 | 29 | 16 | - | |
| Lumbar spine/trunk | 6 | 26 | 29 | 28 | 10 | 1 | 13 | 35 | 25 | 14 | 13 | - | 4 | 24 | 30 | 31 | 10 | 1 | |
| Lower limb disorders | 7 | 25 | 28 | 22 | 17 | 2 | 13 | 31 | 15 | 21 | 14 | 7 | 5 | 22 | 32 | 23 | 18 | - | |
| Hip/knee/leg | 7 | 25 | 28 | 23 | 15 | 2 | 19 | 36 | 13 | 21 | 2 | 10 | 3 | 21 | 32 | 24 | 19 | - | |
| Ankle/foot | 7 | 23 | 27 | 19 | 23 | - | - | 21 | 19 | 21 | 40 | - | 12 | 25 | 33 | 18 | 13 | - | |
| Others | 8 | 15 | 33 | 24 | 16 | 4 | 17 | 3 | 37 | 21 | 3 | 20 | 5 | 19 | 32 | 24 | 20 | - | |
| Total number of diagnoses | 4 | 17 | 31 | 32 | 15 | 1 | 5 | 15 | 33 | 30 | 15 | 2 | 4 | 18 | 29 | 33 | 15 | - | |
| Total number of individuals(b) | 5 | 18 | 31 | 31 | 15 | 1 | 6 | 16 | 33 | 28 | 16 | 2 | 4 | 19 | 30 | 32 | 15 | - | |
| Female | Upper limb disorders | 4 | 19 | 31 | 28 | 17 | 1 | 4 | 15 | 35 | 24 | 20 | 1 | 4 | 22 | 27 | 31 | 14 | 1 |
| Raynauds/HAV/VWF | - | 50 | - | 50 | - | - | - | 100 | - | - | - | - | - | - | - | 100 | - | - | |
| Other hand/wrist/arm | 5 | 24 | 28 | 27 | 15 | 1 | 5 | 19 | 32 | 26 | 18 | 1 | 5 | 30 | 24 | 29 | 12 | 1 | |
| Elbow | 3 | 3 | 44 | 33 | 17 | - | 5 | 1 | 47 | 21 | 25 | - | - | 5 | 40 | 47 | 7 | - | |
| Shoulder | 7 | 9 | 33 | 25 | 27 | - | 8 | 1 | 36 | 20 | 34 | 1 | 6 | 12 | 31 | 27 | 24 | - | |
| Spine/back disorders | 4 | 21 | 28 | 31 | 16 | - | - | 25 | 23 | 34 | 17 | - | 6 | 19 | 29 | 31 | 15 | - | |
| Neck/thoracic spine | 3 | 19 | 30 | 32 | 16 | - | 1 | 21 | 24 | 35 | 20 | - | 4 | 18 | 34 | 30 | 14 | - | |
| Lumbar spine/trunk | 5 | 21 | 26 | 33 | 15 | - | - | 31 | 23 | 33 | 12 | - | 6 | 19 | 26 | 33 | 15 | - | |
| Lower limb disorders | 4 | 12 | 21 | 47 | 13 | 3 | - | 7 | 21 | 59 | 7 | 6 | 8 | 18 | 21 | 35 | 19 | - | |
| Hip/knee/leg | 6 | 9 | 22 | 43 | 20 | - | - | 15 | 16 | 56 | 13 | - | 10 | 5 | 27 | 34 | 24 | - | |
| Ankle/foot | 1 | 20 | 22 | 53 | 3 | - | - | - | 34 | 65 | 1 | - | 2 | 52 | 4 | 35 | 6 | - | |
| Others | 1 | 19 | 28 | 38 | 14 | - | - | - | 45 | 51 | 4 | - | 1 | 25 | 21 | 34 | 18 | - | |
| Total number of diagnoses | 4 | 19 | 29 | 31 | 16 | 1 | 4 | 16 | 32 | 29 | 19 | 1 | 5 | 21 | 27 | 32 | 15 | - | |
| Total number of individuals(b) | 4 | 19 | 29 | 30 | 16 | 1 | 3 | 16 | 32 | 29 | 19 | 1 | 5 | 21 | 27 | 31 | 15 | - | |
| Total | Upper limb disorders | 4 | 16 | 31 | 32 | 17 | 1 | 4 | 13 | 36 | 29 | 18 | 1 | 4 | 18 | 28 | 34 | 16 | - |
| Raynauds/HAV/VWF | - | 10 | 27 | 42 | 20 | - | - | 17 | 27 | 28 | 27 | - | - | 8 | 27 | 45 | 19 | - | |
| Other hand/wrist/arm | 5 | 21 | 29 | 29 | 15 | 1 | 5 | 16 | 34 | 27 | 17 | 1 | 6 | 26 | 23 | 31 | 13 | 1 | |
| Elbow | 1 | 6 | 43 | 34 | 15 | 1 | 2 | 5 | 44 | 33 | 15 | 2 | - | 8 | 42 | 35 | 15 | - | |
| Shoulder | 4 | 12 | 31 | 31 | 21 | - | 3 | 4 | 33 | 36 | 23 | 1 | 5 | 15 | 30 | 30 | 20 | - | |
| Spine/back disorders | 5 | 23 | 29 | 29 | 14 | 1 | 6 | 29 | 23 | 24 | 16 | 2 | 5 | 21 | 30 | 31 | 13 | - | |
| Neck/thoracic spine | 4 | 19 | 30 | 29 | 17 | 1 | 3 | 23 | 22 | 28 | 20 | 3 | 4 | 17 | 34 | 30 | 15 | - | |
| Lumbar spine/trunk | 6 | 24 | 27 | 30 | 12 | 1 | 9 | 34 | 24 | 20 | 13 | - | 5 | 22 | 28 | 32 | 12 | 1 | |
| Lower limb disorders | 6 | 20 | 25 | 31 | 15 | 2 | 6 | 19 | 18 | 39 | 11 | 6 | 6 | 21 | 30 | 26 | 18 | - | |
| Hip/knee/leg | 7 | 21 | 26 | 29 | 16 | 2 | 11 | 28 | 14 | 35 | 7 | 6 | 5 | 18 | 31 | 27 | 20 | - | |
| Ankle/foot | 5 | 22 | 25 | 34 | 15 | - | - | 9 | 27 | 45 | 19 | - | 9 | 34 | 23 | 23 | 11 | - | |
| Others | 5 | 17 | 31 | 29 | 15 | 3 | 10 | 2 | 40 | 34 | 3 | 11 | 4 | 21 | 28 | 28 | 19 | - | |
| Total number of diagnoses | 4 | 18 | 30 | 31 | 16 | 1 | 5 | 16 | 32 | 29 | 17 | 1 | 4 | 19 | 28 | 32 | 15 | - | |
| Total number of individuals(b) | 4 | 18 | 30 | 31 | 16 | 1 | 5 | 16 | 33 | 28 | 17 | 1 | 4 | 20 | 28 | 32 | 15 | - | |
Notes
- (a) Age is not recorded for some cases: percentage breakdown is calculated for all those cases for whom age is known.
- (b) Individuals can have more than one diagnosis.
- "-" means zero or number rounds to zero.
- (p) Provisional.

