Table THORM01
Work-related musculoskeletal disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by sex and diagnostic category 1998-2008
| Sex | Diagnostic category | Rheumatologists and Occupational Physicians | Rheumatologists (MOSS) | Occupational Physicians (OPRA) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008(p) | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008(p) | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008(p) | ||
| Male | Upper limb disorders* | 2394 | 2965 | 2620 | 2692 | 3140 | 1693 | 2494 | 2006 | 1780 | 1183 | 1238 | 648 | 936 | 792 | 1008 | 846 | 708 | 867 | 721 | 695 | 498 | 605 | 1746 | 2029 | 1828 | 1684 | 2294 | 985 | 1627 | 1285 | 1085 | 685 | 633 |
| Raynauds/HAV/VWF | 689 | 714 | 851 | 867 | 1131 | 435 | 870 | 633 | 574 | 290 | 254 | 84 | 192 | 168 | 336 | 238 | 190 | 182 | 129 | 91 | 62 | 66 | 605 | 522 | 683 | 531 | 893 | 245 | 688 | 504 | 483 | 228 | 188 | |
| Other hand/wrist/arm | 958 | 1471 | 987 | 985 | 1118 | 713 | 823 | 860 | 738 | 473 | 592 | 300 | 432 | 372 | 372 | 245 | 275 | 308 | 375 | 370 | 258 | 353 | 658 | 1039 | 615 | 613 | 873 | 438 | 515 | 485 | 368 | 215 | 239 | |
| Elbow | 530 | 468 | 457 | 528 | 448 | 248 | 505 | 349 | 225 | 231 | 254 | 132 | 144 | 132 | 216 | 244 | 92 | 266 | 187 | 154 | 139 | 170 | 398 | 324 | 325 | 312 | 204 | 156 | 239 | 162 | 71 | 92 | 84 | |
| Shoulder | 265 | 348 | 349 | 396 | 463 | 338 | 341 | 233 | 261 | 231 | 168 | 144 | 192 | 144 | 120 | 127 | 168 | 142 | 70 | 86 | 81 | 46 | 121 | 156 | 205 | 276 | 336 | 170 | 199 | 163 | 175 | 150 | 122 | |
| Spine/back disorders* | 1097 | 1467 | 1033 | 1153 | 877 | 1041 | 1173 | 890 | 710 | 669 | 606 | 312 | 432 | 264 | 180 | 142 | 229 | 200 | 137 | 206 | 143 | 130 | 785 | 1035 | 769 | 973 | 735 | 812 | 973 | 753 | 504 | 526 | 476 | |
| Neck/thoracic spine | 289 | 360 | 204 | 336 | 162 | 188 | 230 | 167 | 153 | 195 | 180 | 108 | 204 | 96 | 132 | 66 | 80 | 72 | 42 | 104 | 52 | 41 | 181 | 156 | 108 | 204 | 96 | 108 | 158 | 125 | 49 | 143 | 139 | |
| Lumbar spine/trunk | 832 | 1155 | 853 | 853 | 751 | 877 | 956 | 754 | 557 | 487 | 426 | 216 | 252 | 180 | 48 | 100 | 149 | 141 | 107 | 102 | 91 | 89 | 616 | 903 | 673 | 805 | 651 | 728 | 815 | 647 | 455 | 396 | 337 | |
| Lower limb disorders* | 350 | 434 | 264 | 264 | 368 | 279 | 436 | 287 | 247 | 349 | 113 | 192 | 84 | 96 | 24 | 56 | 15 | 125 | 85 | 59 | 100 | 39 | 158 | 350 | 168 | 240 | 312 | 264 | 311 | 202 | 188 | 249 | 74 | |
| Hip/knee/leg | 194 | 385 | 168 | 192 | 260 | 230 | 280 | 188 | 166 | 273 | 106 | 84 | 60 | 48 | 12 | 44 | 14 | 85 | 61 | 21 | 76 | 38 | 110 | 325 | 120 | 180 | 216 | 216 | 195 | 127 | 145 | 197 | 68 | |
| Ankle/foot | 156 | 49 | 96 | 72 | 108 | 49 | 156 | 123 | 81 | 76 | 7 | 108 | 24 | 48 | 12 | 12 | 1 | 40 | 48 | 38 | 24 | 1 | 48 | 25 | 48 | 60 | 96 | 48 | 116 | 75 | 43 | 52 | 6 | |
| Others | 108 | 192 | 96 | 228 | 205 | 135 | 135 | 124 | 147 | 56 | 121 | 36 | 72 | 36 | 60 | 25 | 27 | 23 | 15 | 29 | 15 | 27 | 72 | 120 | 60 | 168 | 180 | 108 | 112 | 109 | 118 | 41 | 94 | |
| Total number of diagnoses** | 4021 | 5142 | 4061 | 4457 | 4646 | 3213 | 4296 | 3431 | 2902 | 2312 | 2108 | 1212 | 1572 | 1224 | 1308 | 1101 | 996 | 1259 | 1034 | 995 | 798 | 831 | 2809 | 3570 | 2837 | 3149 | 3545 | 2217 | 3037 | 2397 | 1907 | 1514 | 1277 | |
| Total number of individuals | 3816 | 4974 | 3977 | 4157 | 4560 | 3110 | 4113 | 3282 | 2816 | 2239 | 2012 | 1152 | 1476 | 1188 | 1200 | 1063 | 965 | 1164 | 949 | 947 | 752 | 784 | 2664 | 3498 | 2789 | 2957 | 3497 | 2145 | 2949 | 2333 | 1869 | 1487 | 1228 | |
| Female | Upper limb disorders* | 2564 | 2209 | 2315 | 2225 | 1987 | 1582 | 1683 | 1458 | 1272 | 1222 | 965 | 996 | 936 | 888 | 816 | 723 | 685 | 655 | 620 | 532 | 565 | 516 | 1568 | 1273 | 1427 | 1409 | 1264 | 897 | 1028 | 838 | 740 | 657 | 449 |
| Raynauds/HAV/VWF | - | 49 | 24 | 12 | 50 | 1 | 12 | - | 12 | - | 12 | - | 36 | 12 | 12 | 48 | 1 | - | - | 12 | - | - | - | 13 | 12 | - | 2 | - | 12 | - | - | - | 12 | |
| Other hand/wrist/arm | 1820 | 1667 | 1759 | 1539 | 1430 | 1096 | 1191 | 971 | 878 | 814 | 741 | 660 | 648 | 684 | 492 | 577 | 528 | 474 | 452 | 403 | 405 | 431 | 1160 | 1019 | 1075 | 1047 | 853 | 568 | 717 | 519 | 475 | 409 | 310 | |
| Elbow | 384 | 229 | 338 | 386 | 260 | 293 | 276 | 249 | 200 | 169 | 138 | 168 | 96 | 120 | 168 | 54 | 120 | 103 | 122 | 89 | 95 | 81 | 216 | 133 | 218 | 218 | 206 | 173 | 173 | 127 | 111 | 74 | 57 | |
| Shoulder | 396 | 288 | 266 | 300 | 266 | 211 | 234 | 247 | 198 | 293 | 88 | 192 | 156 | 84 | 144 | 62 | 55 | 83 | 50 | 43 | 93 | 17 | 204 | 132 | 182 | 156 | 204 | 156 | 151 | 197 | 155 | 200 | 71 | |
| Spine/back disorders* | 1166 | 1248 | 1188 | 1141 | 1208 | 891 | 843 | 714 | 518 | 574 | 514 | 336 | 336 | 288 | 252 | 247 | 207 | 182 | 154 | 66 | 154 | 97 | 830 | 912 | 900 | 889 | 961 | 684 | 661 | 560 | 452 | 420 | 417 | |
| Neck/thoracic spine | 492 | 360 | 420 | 349 | 458 | 272 | 291 | 323 | 170 | 232 | 163 | 192 | 204 | 120 | 120 | 158 | 116 | 127 | 139 | 37 | 113 | 45 | 300 | 156 | 300 | 229 | 300 | 156 | 164 | 184 | 133 | 119 | 118 | |
| Lumbar spine/trunk | 674 | 900 | 792 | 840 | 752 | 632 | 576 | 408 | 375 | 343 | 363 | 144 | 132 | 168 | 156 | 91 | 92 | 55 | 28 | 31 | 41 | 52 | 530 | 768 | 624 | 684 | 661 | 540 | 521 | 380 | 344 | 302 | 311 | |
| Lower limb disorders* | 144 | 192 | 108 | 264 | 133 | 73 | 144 | 154 | 111 | 138 | 111 | 60 | 84 | 48 | 60 | 37 | 25 | 50 | 37 | 51 | 50 | 86 | 84 | 108 | 60 | 204 | 96 | 48 | 94 | 117 | 60 | 88 | 25 | |
| Hip/knee/leg | 72 | 72 | 96 | 144 | 85 | 60 | 69 | 96 | 56 | 97 | 61 | 12 | 12 | 36 | 24 | 25 | 24 | 13 | 24 | 25 | 26 | 38 | 60 | 60 | 60 | 120 | 60 | 36 | 56 | 72 | 31 | 71 | 23 | |
| Ankle/foot | 72 | 132 | 12 | 120 | 48 | 13 | 75 | 58 | 55 | 41 | 26 | 48 | 84 | 12 | 36 | 12 | 1 | 37 | 13 | 26 | 24 | 24 | 24 | 48 | - | 84 | 36 | 12 | 38 | 45 | 29 | 17 | 2 | |
| Others | 156 | 108 | 120 | 132 | 74 | 41 | 57 | 96 | 45 | 93 | 69 | 60 | 48 | 12 | 24 | 26 | 41 | 6 | 18 | 26 | 13 | 14 | 96 | 60 | 108 | 108 | 48 | - | 51 | 78 | 19 | 80 | 55 | |
| Total number of diagnoses** | 4066 | 3805 | 3827 | 3822 | 3423 | 2619 | 2781 | 2448 | 1989 | 2082 | 1661 | 1476 | 1416 | 1248 | 1176 | 1053 | 978 | 898 | 846 | 692 | 810 | 702 | 2590 | 2389 | 2579 | 2646 | 2370 | 1641 | 1883 | 1602 | 1297 | 1272 | 959 | |
| Total number of individuals | 3850 | 3661 | 3635 | 3701 | 3272 | 2545 | 2682 | 2328 | 1888 | 1987 | 1607 | 1392 | 1368 | 1224 | 1128 | 1023 | 952 | 875 | 794 | 645 | 769 | 685 | 2458 | 2293 | 2411 | 2573 | 2249 | 1593 | 1807 | 1534 | 1243 | 1218 | 922 | |
| All cases (a) | Upper limb disorders* | 4958 | 5174 | 5055 | 4929 | 5223 | 3359 | 4189 | 3654 | 3328 | 2391 | 2203 | 1644 | 1872 | 1752 | 1824 | 1665 | 1477 | 1534 | 1521 | 1503 | 1049 | 1121 | 3314 | 3302 | 3303 | 3105 | 3558 | 1882 | 2655 | 2133 | 1825 | 1342 | 1082 |
| Raynauds/HAV/VWF | 689 | 763 | 923 | 879 | 1181 | 436 | 882 | 633 | 622 | 290 | 266 | 84 | 228 | 180 | 348 | 286 | 191 | 182 | 129 | 139 | 62 | 66 | 605 | 535 | 743 | 531 | 895 | 245 | 700 | 504 | 483 | 228 | 200 | |
| Other hand/wrist/arm | 2778 | 3138 | 2794 | 2524 | 2596 | 1857 | 2026 | 1927 | 1652 | 1287 | 1333 | 960 | 1080 | 1104 | 864 | 870 | 851 | 794 | 923 | 809 | 663 | 784 | 1818 | 2058 | 1690 | 1660 | 1726 | 1006 | 1232 | 1004 | 843 | 624 | 549 | |
| Elbow | 914 | 697 | 795 | 926 | 708 | 565 | 781 | 622 | 545 | 400 | 392 | 300 | 240 | 252 | 384 | 298 | 236 | 369 | 333 | 363 | 234 | 251 | 614 | 457 | 543 | 542 | 410 | 329 | 412 | 289 | 182 | 166 | 141 | |
| Shoulder | 661 | 636 | 639 | 696 | 777 | 561 | 575 | 528 | 543 | 524 | 256 | 336 | 348 | 252 | 264 | 237 | 235 | 225 | 168 | 213 | 174 | 63 | 325 | 288 | 387 | 432 | 540 | 326 | 350 | 360 | 330 | 350 | 193 | |
| Spine/back disorders* | 2263 | 2715 | 2305 | 2294 | 2145 | 1997 | 2028 | 1761 | 1348 | 1243 | 1120 | 648 | 768 | 636 | 432 | 449 | 501 | 394 | 447 | 392 | 297 | 227 | 1615 | 1947 | 1669 | 1862 | 1696 | 1496 | 1634 | 1314 | 956 | 946 | 893 | |
| Neck/thoracic spine | 781 | 720 | 660 | 685 | 680 | 513 | 521 | 562 | 407 | 427 | 343 | 300 | 408 | 252 | 252 | 284 | 249 | 199 | 253 | 225 | 165 | 86 | 481 | 312 | 408 | 433 | 396 | 264 | 322 | 309 | 182 | 262 | 257 | |
| Lumbar spine/trunk | 1506 | 2055 | 1693 | 1693 | 1503 | 1521 | 1544 | 1247 | 968 | 830 | 789 | 360 | 384 | 396 | 204 | 191 | 253 | 208 | 219 | 169 | 132 | 141 | 1146 | 1671 | 1297 | 1489 | 1312 | 1268 | 1336 | 1028 | 799 | 698 | 648 | |
| Lower limb disorders* | 494 | 626 | 372 | 528 | 501 | 352 | 580 | 441 | 406 | 487 | 224 | 252 | 168 | 144 | 84 | 93 | 40 | 175 | 122 | 158 | 150 | 125 | 242 | 458 | 228 | 444 | 408 | 312 | 405 | 319 | 248 | 337 | 99 | |
| Hip/knee/leg | 266 | 457 | 264 | 336 | 345 | 290 | 349 | 284 | 258 | 370 | 167 | 96 | 72 | 84 | 36 | 69 | 38 | 98 | 85 | 82 | 102 | 76 | 170 | 385 | 180 | 300 | 276 | 252 | 251 | 199 | 176 | 268 | 91 | |
| Ankle/foot | 228 | 181 | 108 | 192 | 156 | 62 | 231 | 181 | 148 | 117 | 33 | 156 | 108 | 60 | 48 | 24 | 2 | 77 | 61 | 76 | 48 | 25 | 72 | 73 | 48 | 144 | 132 | 60 | 154 | 120 | 72 | 69 | 8 | |
| Others | 264 | 300 | 216 | 360 | 279 | 176 | 252 | 221 | 204 | 149 | 190 | 96 | 120 | 48 | 84 | 51 | 68 | 29 | 33 | 55 | 28 | 41 | 168 | 180 | 168 | 276 | 228 | 108 | 223 | 188 | 149 | 121 | 149 | |
| Total number of diagnoses** | 8087 | 8947 | 8092 | 8291 | 8225 | 5981 | 7161 | 6205 | 5347 | 4394 | 3769 | 2688 | 2988 | 2628 | 2484 | 2310 | 2123 | 2181 | 2204 | 2131 | 1608 | 1533 | 5399 | 5959 | 5464 | 5807 | 5915 | 3858 | 4980 | 4001 | 3216 | 2786 | 2236 | |
| Total number of individuals | 7666 | 8635 | 7816 | 7870 | 7988 | 5804 | 6879 | 5932 | 5160 | 4226 | 3619 | 2544 | 2844 | 2568 | 2328 | 2242 | 2066 | 2063 | 2064 | 2036 | 1521 | 1469 | 5122 | 5791 | 5248 | 5542 | 5746 | 3738 | 4816 | 3868 | 3124 | 2705 | 2150 | |
Notes
- *For each group of disorders, totals for main disease categories may be less than the sum of the disease subcategories. This is because an individual may have more than one (for example) upper limb disorder (diagnosis) which would only be counted once in the 'upper limb disorders' total.
- ** The total cases may be less than the sum of the major disease categories. This is because an individual may have more than one major category disorder (e.g. upper limb and spine/back) but this would only count once in the 'total cases'.
- (a) May not equal males plus females because sex is not recorded for some cases
- "-" Means zero
- (p) Provisional

