HSE banner

Table THORM01

Work-related musculoskeletal disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, by sex and diagnostic category 1998-2006

Sex Diagnostic category Rheumatologists and Occupational Physicians Rheumatologists (MOSS) Occupational Physicians (OPRA)
199819992000 200120022003 200420052006(p) 199819992000 200120022003 200420052006(p) 199819992000 200120022003 200420052006(p)
MaleUpper limb disorders* 239429652620269231401693 249420061779648936792 1008846708867721694 17462029182816842294985 162712851085
Raynauds/HAV/VWF689714851867 113143587063357484 192168336238190182 12991605522683531 893245688504483
Other hand/wrist/arm9581471987 9851118713823860737 300432372372245275 3083753696581039615 613873438515485368
Elbow530468457528 448248505349225132 14413221624492266 187154398324325312 20415623916271
Shoulder265348349396 463338341233261144 192144120127168142 7086121156205276 336170199163175
Spine/back disorders*109714671033 115387710411173890710 312432264180142229 2001372067851035769 973735812973753504
Neck/thoracic spine289360204 336162188230167153 10820496132668072 42104181156108204 9610815812549
Lumbar spine/trunk8321155853 853751877956754557 21625218048100149 141107102616903673 805651728815647455
Lower limb disorders*350434264 264368279436287247 1928496245615125 8559158350168240 312264311202188
Hip/knee/leg194385168192 26023028018816684 60481244148561 21110325120180216 216195127145
Ankle/foot156499672 1084915612381108 2448121214048 38482548609648 1167543
Others10819296228205 1351351241473672 36602527231529 7212060168180108 112109118
Total number of diagnoses** 40215142 40614457 46463213 42963431 29011212 15721224 13081101 9961259 1034994 28093570 28373149 35452217 30372397 1907
Total number of individuals 38164974 39774157 45603110 41133282 28151152 14761188 12001063 9651164 949946 26643498 27892957 34972145 29492333 1869
 
FemaleUpper limb disorders* 256422092315222519871582 168314581269996936888 816723685655620529 15681273142714091264897 1028838740
Raynauds/HAV/VWF-492412 50112-12-36 1212481--12 -1312-2-12 --
Other hand/wrist/arm182016671759 1539143010961191971876 660648684492577528 474452401116010191075 1047853568717519475
Elbow384229338386 260293276249199168 9612016854120103 12288216133218218 206173173127111
Shoulder396288266300 266211234247198192 1568414462558350 43204132182156204 156151197155
Spine/back disorders*116612481188 11411208891843714518 336336288252247207 18215466830912900 889961684661560452
Neck/thoracic spine492360420 349458272291323170 192204120120158116 12713937300156300 229300156164184133
Lumbar spine/trunk674900792 840752632576408375 1441321681569192 552831530768624 684661540521380344
Lower limb disorders*144192108 26413373144154111 60844860372550 3751841086020496 489411760
Hip/knee/leg727296144 85606996561212 36242524132425 606060120603656 7231
Ankle/foot7213212120 48137558554884 1236121371326 2448-84361238 4529
Others15610812013274 41579645604812 2426416182696 6010810848-5178 19
Total number of diagnoses** 40663805 38273822 34232619 27812448 19861476 14161248 11761053 978898 846689 25902389 25792646 23701641 18831602 1297
Total number of individuals 38503661 36353701 32722545 26822328 18851392 13681224 11281023 952875 794642 24582293 24112573 22491593 18071534 1243
 
All cases (a) Upper limb disorders*495851745055 492952233359418936543324 164418721752182416651477 153415211499331433023303 310535581882265521331825
Raynauds/HAV/VWF689763923879 118143688263362284 228180348286191182 129139605535743531 895245700504483
Other hand/wrist/arm277831382794 252425961857202619271649 96010801104864870851 794923806181820581690 16601726100612321004843
Elbow914697795926 708565781622544300 240252384298236369 333362614457543542 410329412289182
Shoulder661636639696 777561575528543336 348252264237235225 168213325288387432 540326350360330
Spine/back disorders*226327152305 229421451997202817611348 648768636432449501 394447392161519471669 18621696149616341314956
Neck/thoracic spine781720660 685680513521562407 300408252252284249 199253225481312408 433396264322309182
Lumbar spine/trunk150620551693 16931503152115441247968 360384396204191253 208219169114616711297 14891312126813361028799
Lower limb disorders*494626372 528501352580441406 252168144849340 175122158242458228 444408312405319248
Hip/knee/leg266457264336 34529034928425896 72843669389885 82170385180300276 252251199176
Ankle/foot228181108192 15662231181148156 10860482427761 7672734814413260 15412072
Others264300216360279 17625222120496120 48845168293355 168180168276228108 223188149
Total number of diagnoses** 80878947 80928291 82255981 71616205 53432688 29882628 24842310 21232181 22042127 53995959 54645807 59153858 49804001 3216
Total number of individuals 76668635 78167870 79885804 68795932 51562544 28442568 23282242 20662063 20642032 51225791 52485542 57463738 48163868 3124

Notes: