Table THORI05
Work-related Diarrhoeal diseases: causative agents for cases reported by Consultants in Communicable Disease Control to SIDAW, 2004-2006
| Causative pathogen | Individuals | Outbreaks | |||
|---|---|---|---|---|---|
| Annual average(p) | % | Annual average(p) | % | ||
| Viral | SRSV (not Norwalk) | 26 | 2 | 4 | 2 |
| Rotavirus | 7 | 1 | 1 | 1 | |
| Norwalk | 790 | 64 | 115 | 65 | |
| Unspecified | 217 | 18 | 38 | 21 | |
| Total viral | 1040 | 84 | 158 | 89 | |
| Bacterial | Camplylobacter | 28 | 2 | - | - |
| Salmonella | 3 | - | 1 | - | |
| Cryptosporidium | 1 | - | - | - | |
| Shigella | - | - | - | - | |
| Escherisia coli 0157 | 1 | - | - | - | |
| Giardia | 1 | - | - | - | |
| Total bacterial | 36 | 3 | 2 | 1 | |
| Based on clinical | 171 | 14 | 18 | 10 | |
| Not known | - | - | - | - | |
| Total cases(a) | 1240 | 100 | 178 | 100 | |
Notes:
- (a) At least one causative pathogen was given to each case. Since more than one can be given the total can exceed the total number of cases.
- "-" means zero or number rounds to zero.
- (p) Provisional

