Table THORI03
Work-related infections: average number of cases reported by Consultants in Communicable Disease Control to SIDAW and by Occupational Physicians to OPRA, estimated rates per 100 000 workers per year, by occupation 2004-2006
| Occupation(a) | SOC2000 | Consultants in Communicable Disease Control (SIDAW)(p) | Occupational physicians (OPRA)(b) (p) | |||
|---|---|---|---|---|---|---|
| Annual average actual cases 2004-2006 | Rate per 100,000 workers per year 2004-2006(d) | Annual average estimated cases(c) 2004-2006 | Rate per 100,000 workers per year 2004-2006(d) | |||
| major group | unit group | |||||
| Managers and Senior Officials | 1 | 5 | - | - | - | |
| Professional Occupations | 2 | 68 | 2 | 4 | - | |
| Secondary education teaching professionals | 2314 | 40 | 11 | - | - | |
| Primary and nursery education teaching professional | 2315 | 13 | 4 | - | - | |
| Speical needs education teaching professional | 2316 | 12 | 17 | - | - | |
| Associate Professional and Technical Occupations | 3 | 52 | 1 | 23 | 1 | |
| Nurses | 3211 | 32 | 7 | 5 | 1 | |
| NCOs and other ranks | 3311 | 10 | 19 | - | - | |
| Adminstrative and Secretarial Occupations | 4 | 1 | - | - | - | |
| Skilled Trades Occupations | 5 | 12 | - | 5 | - | |
| Chefs, cooks | 5434 | 6 | 2 | - | - | |
| Personal Service Occupations | 6 | 1182 | 55 | 12 | 1 | |
| Nursing auxiliaries and assistants | 6111 | 135 | 66 | 12 | 6 | |
| Care assistants and home carers | 6115 | 916 | 154 | - | - | |
| Nursery nurses | 6121 | 48 | 31 | - | - | |
| Childminders and related occuaptions | 6122 | 5 | 5 | - | - | |
| Educational assistants | 6124 | 64 | 17 | - | - | |
| Sales and Customer Service Occupations | 7 | 2 | - | - | - | |
| Process, Plant and Mechine Operatives | 8 | 5 | - | - | - | |
| Elementary Occupations | 9 | 36 | 1 | - | - | |
| Farm workers | 9111 | 4 | 7 | - | - | |
| Kitchen and catering assistants | 9223 | 4 | 1 | - | - | |
| Leisure and theme park attendants | 9226 | 8 | 49 | - | - | |
| Elementary personal services occupations n.e.c. | 9229 | 9 | 43 | - | - | |
| Cleaners, domestics | 9233 | 6 | 1 | - | - | |
| Total - all occupations | 1376 | 5 | 45 | - | ||
Notes:
- (a) All SOC2000 major groups are shown, as are SOC2000 unit groups with 10 or more actual cases reported to SIDAW and OPRA over the period 2004-2006. Figures are shown in light type if they are based on fewer than 10 actual cases.
- (b) Comparisons of rates based on OPRA reports are likely to be misleading because workers in some occupations are much more likely to have access to occupational physicians than those in others.
- (c) Some physicians report on a sample basis, for one month in each year. Estimated totals for these are calculated by multiplying the actual number of cases reported by 12.
- (d) The rates have been calculated using the average of the Office for National Statistics Annual Population Survey (APS) denominators for the years 2004-2006.
- "-" can mean zero or rounds to zero.
- nec - not elsewhere classified.
- (p) Provisional

