Table THORGP10
Breakdown of musculoskeletal cases reported to THOR-GP according to anatomical site THOR-GP 2006 to 2008
| Anatomical site | Number of cases reported to THOR-GP 2006 to 2008 | % of all diagnoses |
|---|---|---|
| Hand/wrist/arm | 540 | 23.3% |
| Elbow | 296 | 12.7% |
| Shoulder | 246 | 10.6% |
| Neck/thoracic spine | 185 | 8.0% |
| Lumbar spine/trunk | 673 | 29.0% |
| Hip/knee | 165 | 7.1% |
| Ankle/foot | 95 | 4.1% |
| Other | 122 | 5.3% |
| Total diagnoses | 2322 | 100.0% |
| Total cases | 2191 |

