Table THORGP09
Breakdown of mental ill-health cases reported to THOR-GP according to precipitating event THOR-GP 2006 to 2008
| Precipitating event | Number of cases reported to THOR-GP July 2005 to December 2007 | % of precipitating events |
|---|---|---|
| 1. Factors intrinsic to the job | ||
| 1.0 Factors intrinsic to the job (unspecified) | 39 | 2.0 |
| 1.1 Workload /over demand /pressure of work | 376 | 19.5 |
| 1.2 Work schedule /hours /shift work | 80 | 4.2 |
| 1.3 Travel /working away from home | 8 | 0.4 |
| 1.4 Isolation | 7 | 0.4 |
| 1.5 Organisational factors, role poor defined, low job control, perceived lack of support and poor management |
187 | 9.7 |
| 1.6 Under load /boredom /monotony | 3 | 0.2 |
| 1.7 Responsibilities | 16 | 0.8 |
| 2. Changes at work | ||
| 2.0 Changes at work (unspecified) | 16 | 0.8 |
| 2.1 Change of management /organisational change /company take over | 55 | 2.9 |
| 2.2 Changes in ways of work, e.g. using new technology | 19 | 1.0 |
| 2.3 Change of work content (new job, added responsibilities, capability problems, real or perceived) |
59 | 3.1 |
| 2.4 Reduction in resources available including staff | 89 | 4.6 |
| 2.5 Relocation | 11 | 0.6 |
| 3. Interpersonal relationships | ||
| 3.0 Interpersonal relationships (unspecified) | 33 | 1.7 |
| 3.1 Interpersonal difficulties with manager /foreman | 189 | 9.8 |
| 3.2 Interpersonal difficulties with other workers | 70 | 3.6 |
| 3.3 Interpersonal difficulties with patients /clients /relatives /pupils | 31 | 1.6 |
| 3.4 Bullying /sexual harassment | 184 | 9.5 |
| 3.5 Practical joking | 0 | 0.0 |
| 3.6 Whistle blowing | 3 | 0.2 |
| 4. Inequality | ||
| 4.0 Inequality (unspecified) | 3 | 0.2 |
| 4.1 Racism | 3 | 0.2 |
| 4.2 Sexism | 0 | 0.0 |
| 5. Personal Development | ||
| 5.0 Personal Development (unspecified) | 3 | 0.2 |
| 5.1 Job not secure | 13 | 0.7 |
| 5.2 Redundancy /unemployment /threat of redundancy /sacked | 34 | 1.8 |
| 5.3 Business failure, bankruptcy | 12 | 0.6 |
| 5.4 Lack of opportunities /demotion | 9 | 0.5 |
| 5.6 Exams /training pressures /courses /OFSTED /appraisal | 19 | 1.0 |
| 5.7 Lack of training | 8 | 0.4 |
| 6. Physical working environment | ||
| 6.0 Physical working environment (unspecified) | 4 | 0.2 |
| 6.1 Physical working conditions (temperature, lighting, smell or noise) | 3 | 0.2 |
| 6.2 Risks to self from environmental factors (chemicals, infection, radiation, etc) | 2 | 0.1 |
| 6.3 Musculoskeletal risk factor | 15 | 0.8 |
| 7. Traumatic Events | ||
| 7.0 Traumatic Events (unspecified) | 6 | 0.3 |
| 7.1 Violence at work /verbal abuse /sexual assault | 31 | 1.6 |
| 7.2 Accidents and physical injury | 8 | 0.4 |
| 7.3 Traumatic experience of other people injury or fatality at work | 9 | 0.5 |
| 7.4 Disciplinary action /accusation /legal proceedings etc | 54 | 2.8 |
| 8. Home - work interface | ||
| 8.0 Home - work interface (unspecified) | 3 | 0.2 |
| 8.1 One or more physical illness | 9 | 0.5 |
| 8.2 Previous psychiatric illness /family history of psychiatric illness | 7 | 0.4 |
| 8.3 Family responsibilities /home-work interface /pregnancy /childbirth /children / severe health problem in close relative |
47 | 2.4 |
| 8.4 Severe event, death in family or close friend, separation, marital break up or marital problem |
8 | 0.4 |
| 8.5 Personal financial problem (excluding business bankruptcy or business failure) | 4 | 0.2 |
| 9. Others | ||
| 9.0 Others (unspecified) | 0 | 0.0 |
| 9.1 War /strife /combat related | 13 | 0.7 |
| 9.2 Personal characteristics, e.g. loss of confidence, felt not good enough for the job or over expectation for the job |
24 | 1.2 |
| 9.3 Unspecified work stress | 84 | 4.4 |
| 9.4 Alcohol and drup abuse | 3 | 0.2 |
| 9.9 No reason given | 14 | 0.7 |
| Totals | ||
| Total events | 1927 | 100% |
| Total cases | 1288 | |
Notes
- * More than one task is often reported per case

