Table THORGP07
Certified sickness absence per year per worker broken down by industrial division Figures for 2008 and annual average for 2006 to 2008
| Section | Industry | SIC Code(s) | No. of days sickness absence certified with cases reported to THOR-GP 2008 | No. of days sickness absence certified per 100 000 people employed in industrial division 2008 | Average annual no. of days sickness absence certified per 100 000 people employed 2006 to 2008 |
|---|---|---|---|---|---|
| A | Agriculture, Hunting and Forestry | 1-2 | 114 | 10004 | 18706 |
| B | Fishing | 5 | 0 | 0 | 59845 |
| C | Mining and Quarrying | 10-14 | 257 | 76333 | 64832 |
| D | Manufacturing | 15-37 | 3008 | 26032 | 25523 |
| E | Gas, Electicity and Water Supply | 40-41 | 135 | 19562 | 50346 |
| F | Construction | 45 | 1656 | 22845 | 23720 |
| G | Wholesale and Retail Trade | 50-52 | 1485 | 11274 | 13681 |
| H | Hotels and Restaurants | 55 | 606 | 15332 | 12880 |
| I | Transport, Storage and Communication | 60-64 | 1529 | 24966 | 27071 |
| J | Financial Intermediation | 65-67 | 699 | 17453 | 22964 |
| K | Real Estate, Renting and Business Activities | 70-74 | 1230 | 11125 | 8933 |
| L | Public Administration and Defence | 75 | 1566 | 24544 | 36786 |
| M | Education | 80 | 3484 | 42408 | 30005 |
| N | Health and Social Work | 85 | 3818 | 34808 | 34439 |
| O | Other Community, Social and Personal Service | 90-93 | 560 | 10719 | 8678 |
| P | Private Households with Employed Persons | 95 | 0 | 0 | 404 |
| Q | Extra-Territorial Organisations and Bodies | 96 | 0 | 0 | 0 |
| Total | - | 20147 | 22243 | 22545 |

