Table THORGP05
Incidence rates of work-related musculoskeletal disorders within industrial sectors as measured by THOR-GP (expressed as incidence rate per 100 000 employed in industrial division) Figures for 2007 and annual average for 2006 to 2008
| Section | Industry | SIC Code(s) | No. of cases of work-related musculoskeletal disorders | Incidence rate for 2008 expressed as a rate per 100 000 people in the working population of country | Average annual incidence rate per 100 000 people employed 2006 to 2008 |
|---|---|---|---|---|---|
| A | Agriculture, Hunting and Forestry | 1-2 | 15 | 1316 | 1471 |
| B | Fishing | 5 | 0 | 0 | 3109 |
| C | Mining and Quarrying | 10-14 | 4 | 1188 | 1544 |
| D | Manufacturing | 15-37 | 130 | 1125 | 1157 |
| E | Gas, Electicity and Water Supply | 40-41 | 12 | 1739 | 1727 |
| F | Construction | 45 | 88 | 1214 | 1480 |
| G | Wholesale and Retail Trade | 50-52 | 91 | 691 | 814 |
| H | Hotels and Restaurants | 55 | 39 | 987 | 836 |
| I | Transport, Storage and Communication | 60-64 | 56 | 914 | 1179 |
| J | Financial Intermediation | 65-67 | 10 | 250 | 235 |
| K | Real Estate, Renting and Business Activities | 70-74 | 64 | 579 | 453 |
| L | Public Administration and Defence | 75 | 23 | 360 | 780 |
| M | Education | 80 | 16 | 195 | 269 |
| N | Health and Social Work | 85 | 65 | 593 | 741 |
| O | Other Community, Social and Personal Service | 90-93 | 65 | 1244 | 920 |
| P | Private Households with Employed Persons | 95 | 0 | 0 | 404 |
| Q | Extra-Territorial Organisations and Bodies | 96 | 0 | 0 | 0 |
| Total | - | 678 | 749 | 830 |

