Table THORGP04
Incidence rates of work-related ill-health within industrial sectors as measured by THOR-GP (expressed as incidence rate per 100 000 employed in industrial division) Figures for 2008 and annual average for the 2006 to 2008
| Section | Industry | SIC Code(s) | No. of cases | Incidence rate for 2008 expressed as a rate per 100 000 people in the working population of country | Average annual incidence rate per 100 000 people employed 2006 to 2008 |
|---|---|---|---|---|---|
| A | Agriculture, Hunting and Forestry | 1-2 | 26 | 2282 | 2642 |
| B | Fishing | 5 | 0 | 0 | 6218 |
| C | Mining and Quarrying | 10-14 | 10 | 2970 | 3396 |
| D | Manufacturing | 15-37 | 221 | 1913 | 1886 |
| E | Gas, Electicity and Water Supply | 40-41 | 18 | 2608 | 3076 |
| F | Construction | 45 | 136 | 1876 | 2038 |
| G | Wholesale and Retail Trade | 50-52 | 142 | 1078 | 1278 |
| H | Hotels and Restaurants | 55 | 67 | 1695 | 1673 |
| I | Transport, Storage and Communication | 60-64 | 83 | 1355 | 1760 |
| J | Financial Intermediation | 65-67 | 41 | 1024 | 1103 |
| K | Real Estate, Renting and Business Activities | 70-74 | 105 | 950 | 785 |
| L | Public Administration and Defence | 75 | 87 | 1364 | 1922 |
| M | Education | 80 | 93 | 1132 | 1123 |
| N | Health and Social Work | 85 | 167 | 1523 | 1831 |
| O | Other Community, Social and Personal Service | 90-93 | 93 | 1780 | 1570 |
| P | Private Households with Employed Persons | 95 | 0 | 0 | 484 |
| Q | Extra-Territorial Organisations and Bodies | 96 | 0 | 0 | 0 |
| Total | - | 1289 | 1423 | 1551 |

