Table THORGP02
Top level data from THOR-GP for 2008-Number of diagnoses, calculated incidence rates, associated sickness absence and secondary referral by broad diagnostic category of work-related ill-health
| Broad diagnostic category of work-related ill-health | Estimated number of new diagnoses of work-related ill-health made by THOR-GPs (average of 235 per month) | % of total diagnoses | Incidence rate per 100,000 of working population | % of diagnoses issued with sickness certification | Number of days sickness absence certified | Average length of sickness absence (number of days sickness absence certified per case) | % of total days sickness absence certified by broad diagnostic category | Estimate of no. of GB days certified sickness absence | % of cases where there was a secondary referral to a hospital specialist | % of cases where there was a secondary referral to another type of health practitioner |
|---|---|---|---|---|---|---|---|---|---|---|
| Musculoskeletal | 678 | 51.4% | 750 | 45.6% | 7099 | 10.5 | 34.7% | 2210658 | 6.3% | 20.4% |
| Mental ill health | 422 | 32.0% | 467 | 78.2% | 11052 | 26.2 | 54.0% | 3441639 | 1.7% | 12.6% |
| Skin | 137 | 10.4% | 152 | 17.5% | 996 | 7.3 | 4.9% | 310159 | 18.2% | 0.7% |
| Respiratory | 17 | 1.3% | 19 | 41.2% | 497 | 29.2 | 2.4% | 154768 | 23.5% | 5.9% |
| Audiological | 6 | 0.5% | 7 | 16.7% | 31 | 5.2 | 0.2% | 9654 | 50.0% | 16.7% |
| Other diagnoses | 58 | 4.4% | 64 | 43.1% | 783 | 13.5 | 3.8% | 243829 | 13.8% | 12.1% |
| Total diagnoses | 1318 | 100.0% | 1458 | - | 20458 | 15.5 | 100.0% | 6370707 | - | - |
| Total cases | 1289 | - | 1426 | 53.1% | 20147 | 15.6 | 6273860 | 6.7% | 15.5% |

