Health and Safety
Executive / Commission
Statistics
| Part 1 (Notifiable in relation to any place of work) | 02/03 | 03/04 | 04/05 | 05/06 | 06/07p | |
|---|---|---|---|---|---|---|
| 1 Failure, collapse or overturning of lifting machinery, excavator, pile driving frame or mobile powered access platform | 1 234 | 1 262 | 1 169 | 1 187 | 1 022 | |
| 2 The failure of any closed vessel including boiler or of any associated pipework, in which the internal pressure was above or below atmospheric pressure | 154 | 138 | 123 | 148 | 119 | |
| 3 The failure of any freight container in any of its load-bearing parts while it is being raised, lowered or suspended | 22 | 25 | 14 | 10 | 12 | |
| 4 Plant or equipment either comes into contact with overhead electric line in which the voltage exceeds 200 volts or causes an electrical discharge | 195 | 136 | 125 | 84 | 123 | |
| 5 Electrical short circuit which results in the stoppage of the plant for more than 24 hours | 340 | 288 | 220 | 210 | 195 | |
| 6 Unintentional ignition or explosion of explosives | 24 | 44 | 55 | 31 | 123 | |
| 7 The release or escape of a biological agent likely to cause human infection or illness | 129 | 240 | 306 | 320 | 350 | |
| 8 The malfunction of radiation generators | 9 | 14 | 9 | 12 | 18 | |
| 9 Failure of breathing apparatus in service | 97 | 123 | 102 | 128 | 93 | |
| 10 Failure of any lifting or life-support equipment during a diving operation which puts a diver at risk | 27 | 34 | 40 | 26 | 31 | |
| 11 Complete or partial collapse of scaffold over 5 m high | 64 | 65 | 77 | 44 | 75 | |
| 12 Any unintended collision of a train with any other train or vehicle (other than one recorded in part 4 of this table) which caused, or might have caused, the death of or major injury to any person | 11 | 2 | 2 | 3 | ||
| 13 Incidents in relation to a well (other than a well sunk for the purpose of the abstraction of water) | 72 | 53 | 54 | 38 | 39 | |
| 14 Incidents in respect of a pipeline or pipeline works | 304 | 333 | 315 | 356 | 353 | |
| 15 Failure of fairground equipment in use or under test | 17 | 22 | 23 | 11 | 16 | |
| 16 Overturning or serious damage to a tank while conveying by road prescribed dangerous substances, or the uncontrolled release or fire involving the substance being conveyed | 25 | 18 | 22 | 12 | 4 | |
| 17 Uncontrolled release or escape of a dangerous substance, or a fire involving the dangerous substance, when being conveyed by road in a vehicle | 66 | 48 | 72 | 16 | 6 | |
| 18 Collapse or partial collapse of any building or structure under construction involving over 5 tonnes of materials or any floor or wall of a building used as a place of work | 221 | 215 | 192 | 138 | 136 | |
| 19 An explosion or fire occurring in any plant or premises which results in the stoppage of that plant for more than 24 hours | 344 | 341 | 316 | 236 | 246 | |
| 20 The sudden, uncontrolled release of flammable substances | 289 | 242 | 243 | 227 | 295 | |
| 21 The accidental release or escape of any substance in a quantity sufficient to cause the death, major injury or any other damage to the health of any person | 818 | 808 | 893 | 932 | 693 | |
| Part 1 (Notifiable in relation to any place of work) | Total | 4 462 | 4 451 | 4 372 | 4 169 | 3 949 |
| Part 2 (Notifiable in relation to mines) | Total | 66 | 83 | 66 | 87 | 71 |
| Part 3 (Notifiable in relation to quarries) | Total | 82 | 60 | 54 | 59 | 67 |
| Part 4 (Notifiable in relation to railways) | Total | 4 896 | 5 568 | 5 737 | 5 640 | 5 855 |
| Part 5 (Notifiable in relation to offshore workplaces) | Total | 440 | 402 | 421 | 398 | 345 |
| Grand Total | 9 946 | 10 564 | 10 650 | 10 353 | 10 287 | |
Source; RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995