Health and Safety
Executive / Commission
Statistics
| Nature of injury | Fatal | Non-fatal major | Over-3-day | |||
|---|---|---|---|---|---|---|
| 05/06 | 06/07p | 05/06 | 06/07p | 05/06 | 06/07p | |
| Amputation | 2 | 1 | 745 | 723 | 3 | - |
| Loss of sight of eye | - | - | 97 | 113 | 1 | 2 |
| Fracture | 14 | 21 | 20 795 | 20 425 | 5 535 | 5 509 |
| Dislocation | - | 1 | 1 378 | 1 524 | 466 | 423 |
| Concussion and internal injuries | 8 | 29 | 289 | 347 | 671 | 654 |
| Lacerations and open wounds | 3 | 7 | 1 825 | 1 706 | 10 935 | 10 696 |
| Contusions | 11 | 5 | 793 | 820 | 23 208 | 21 717 |
| Burns | 11 | 4 | 628 | 504 | 3 104 | 3 033 |
| Poisonings and gassings | 9 | 15 | 167 | 158 | 171 | 201 |
| Sprains and strains | 4 | 2 | 417 | 417 | 55 591 | 53 491 |
| Superficial injuries | 1 | 1 | 504 | 446 | 8 128 | 6 973 |
| Multiple injuries | 25 | 28 | 717 | 594 | 6 642 | 6 488 |
| Other injuries caused by contact with electricity | 8 | 10 | 52 | 50 | 211 | 248 |
| Natural causes | - | - | 38 | 30 | 34 | 37 |
| Injuries not elsewhere classified | 26 | 27 | 291 | 279 | 2 669 | 2 263 |
| Injuries not known | 42 | 34 | 178 | 131 | 1 676 | 1 348 |
| Total | 164 | 185 | 28 914 | 28 267 | 119 045 | 113 083 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995