Health and Safety
Executive / Commission
Statistics
| 2004/05 | 2005/06 | 2006/07p | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal | Major | Over-3-day | Total | Fatal | Major | Over-3-day | Total | Fatal | Major | Over-3-day | Total | ||
| Falls from a height of which: | 36 | 3 799 | 4 500 | 8 335 | 29 | 3 385 | 4 231 | 7 645 | 24 | 3 409 | 3 922 | 7 355 | |
| Fall from a height up to and inc 2 metres. | 5 | 2 408 | 2 770 | 5 183 | 6 | 2 230 | 3 100 | 5 336 | 6 | 2 324 | 3 125 | 5 455 | |
| Fall from a height over 2 metres. | 24 | 872 | 471 | 1 367 | 16 | 675 | 443 | 1 134 | 15 | 700 | 342 | 1 057 | |
| Fall from a height - height not stated. | 7 | 519 | 1 259 | 1 785 | 7 | 480 | 688 | 1 175 | 3 | 385 | 455 | 843 | |
| Slips, trips or falls on the same level: | 7 | 10 895 | 27 683 | 38 585 | 5 | 10 955 | 28 034 | 38 994 | 3 | 10 790 | 26 732 | 37 525 | |
| Slipped on wet surface | 1 | 2 073 | 6 120 | 8 194 | - | 2 072 | 6 267 | 8 339 | - | 1 924 | 5 954 | 7 878 | |
| Slipped on dry surface or dry items on surface. | - | 445 | 1 200 | 1 645 | - | 548 | 1 548 | 2 096 | 1 | 683 | 1 648 | 2 332 | |
| Tripped over obstruction | 2 | 2 098 | 4 374 | 6 474 | - | 1 877 | 4 074 | 5 951 | - | 1 866 | 3 779 | 5 645 | |
| Tripped over uneven floor surface | - | 870 | 2 834 | 3 704 | - | 851 | 2 585 | 3 436 | - | 929 | 2 705 | 3 634 | |
| Slipped, tripped or fell on the same level in another way | 3 | 4 739 | 11 628 | 16 370 | 4 | 5 018 | 12 165 | 17 187 | 2 | 4 756 | 11 397 | 16 155 | |
| Slipped, tripped or fell on the same level - unknown way. | 1 | 670 | 1 527 | 2 198 | 1 | 589 | 1 395 | 1 985 | - | 632 | 1 249 | 1 881 | |
| Struck by moving/falling object(s): | 39 | 3 884 | 14 144 | 18 067 | 30 | 3 617 | 12 988 | 16 635 | 32 | 3 590 | 12 768 | 16 390 | |
| Hit by object free falling from structures | - | 120 | 463 | 583 | 2 | 117 | 426 | 545 | 2 | 82 | 375 | 459 | |
| Hit by object free falling from lifting machinery/vehicle/equipment. | 11 | 492 | 1 479 | 1 982 | 5 | 457 | 1 172 | 1 634 | 13 | 431 | 1 164 | 1 608 | |
| Hit by objects or material ejected while using machinery or hand tools. | - | 163 | 403 | 566 | 1 | 130 | 328 | 459 | - | 134 | 352 | 486 | |
| Hit by material under pressure during normal operation of equipment. | - | 44 | 136 | 180 | 1 | 30 | 98 | 129 | 1 | 42 | 83 | 126 | |
| Hit by object/material due to explosion/ implosion of pressurised equipt | 9 | 14 | 20 | 43 | 3 | 10 | 21 | 34 | - | 9 | 13 | 22 | |
| Hit by handtools in use. | - | 366 | 2 008 | 2 374 | 1 | 282 | 1 731 | 2 014 | - | 335 | 1 773 | 2 108 | |
| Accidentally hit by another person eg who tripped or fell onto them. | - | 178 | 473 | 651 | - | 180 | 421 | 601 | - | 164 | 406 | 570 | |
| Hit by moving, flying or falling object in another way | 17 | 2 453 | 8 974 | 11 444 | 16 | 2 362 | 8 566 | 10 944 | 16 | 2 359 | 8 472 | 10 847 | |
| Hit by a moving, flying or falling object - unknown. | 2 | 54 | 188 | 244 | 1 | 49 | 225 | 275 | - | 34 | 130 | 164 | |
| Struck by moving vehicle: | 23 | 717 | 1 814 | 2 554 | 30 | 712 | 1 698 | 2 440 | 29 | 673 | 1 479 | 2 181 | |
| Hit by a vehicle moving forward. | 11 | 442 | 1 167 | 1 620 | 13 | 401 | 1 137 | 1 551 | 13 | 411 | 995 | 1 419 | |
| Hit by a reversing vehicle. | 5 | 174 | 398 | 577 | 3 | 219 | 387 | 609 | 5 | 181 | 362 | 548 | |
| Overturning vehicle where overturn is injury causing factor. | 3 | 13 | 10 | 26 | 2 | 9 | 9 | 20 | 1 | 4 | 7 | 12 | |
| Hit by a runaway vehicle not driven. | 1 | 42 | 85 | 128 | 7 | 52 | 72 | 131 | 7 | 43 | 65 | 115 | |
| Hit by a moving vehicle - unknown way. | 3 | 46 | 154 | 203 | 5 | 31 | 93 | 129 | 3 | 34 | 50 | 87 | |
| Injured while handling, lifting or carrying: | 2 | 4 893 | 50 737 | 55 632 | 1 | 4 397 | 48 743 | 53 141 | 7 | 4 340 | 46 152 | 50 499 | |
| Injured by cut from sharp/coarse material/equipment, trapped finger. | - | 1 110 | 7 099 | 8 209 | - | 1 056 | 7 020 | 8 076 | 1 | 884 | 6 189 | 7 074 | |
| Injury through sprains/strains from body movement | - | 318 | 6 574 | 6 892 | - | 156 | 5 950 | 6 106 | - | 194 | 6 067 | 6 261 | |
| Injured while manually handling or supporting a person. | - | 339 | 4 503 | 4 842 | - | 281 | 4 268 | 4 549 | 1 | 332 | 4 381 | 4 714 | |
| Injured while handling/transferringperson using handling equipment. | - | 19 | 659 | 678 | - | 19 | 771 | 790 | - | 28 | 801 | 829 | |
| Injury through lifting or putting down loads. | - | 613 | 12 500 | 13 113 | 1 | 535 | 11 618 | 12 154 | 2 | 543 | 10 955 | 11 500 | |
| Injury through pushing/pulling loads. | - | 821 | 7 053 | 7 874 | - | 780 | 6 748 | 7 528 | - | 857 | 6 699 | 7 556 | |
| Injury through carrying loads. | - | 339 | 2 394 | 2 733 | - | 312 | 2 230 | 2 542 | 2 | 339 | 1 843 | 2 184 | |
| Injured while handling, lifting or carrying in another way | 2 | 1 243 | 9 106 | 10 351 | - | 1 172 | 9 367 | 10 539 | 1 | 1 090 | 8 608 | 9 699 | |
| Injured while handling, lifting or carrying - unknown way. | - | 91 | 849 | 940 | - | 86 | 771 | 857 | - | 73 | 609 | 682 | |
| Total injuries (b) | 172 | 30 451 | 121 779 | 152 402 | 164 | 28 914 | 119 045 | 148 123 | 185 | 28 267 | 113 083 | 141 535 | |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995