Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Fatal | Non-fatal major | Over-3-day | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of accident | Year | 02/03 | 03/04 | 04/05 | 05/06 | 06/07p | 02/03 | 03/04 | 04/05 | 05/06 | 06/07p | 02/03 | 03/04 | 04/05 | 05/06 | 06/07p |
| Contact with moving machinery | 4 | 1 | 2 | 4 | 2 | 39 | 61 | 51 | 57 | 63 | 46 | 50 | 34 | 56 | 44 | |
| Struck by moving, including flying/falling, object | 4 | 9 | 8 | 4 | 8 | 152 | 175 | 192 | 181 | 190 | 133 | 200 | 209 | 213 | 196 | |
| Struck by moving vehicle | 7 | 6 | 12 | 8 | 1 | 33 | 35 | 28 | 25 | 29 | 22 | 18 | 15 | 19 | 17 | |
| Strike against something fixed or stationary | 3 | - | 1 | 2 | - | 29 | 30 | 33 | 34 | 32 | 37 | 48 | 38 | 44 | 49 | |
| Injured while handling, lifting or carrying | - | - | - | - | - | 85 | 107 | 112 | 164 | 135 | 220 | 285 | 326 | 320 | 311 | |
| Slips, trips or falls on same level | 1 | - | - | 1 | - | 256 | 286 | 270 | 318 | 296 | 240 | 270 | 272 | 323 | 297 | |
| Falls from a height of which: | 14 | 20 | 17 | 19 | 21 | 380 | 458 | 453 | 408 | 341 | 148 | 147 | 152 | 156 | 148 | |
| - up to and inc 2 metres | - | 2 | 2 | 4 | 1 | 151 | 212 | 176 | 206 | 190 | 64 | 74 | 83 | 92 | 93 | |
| - over 2 metres | 13 | 15 | 14 | 10 | 17 | 168 | 181 | 205 | 145 | 127 | 61 | 44 | 44 | 29 | 44 | |
| - height not stated | 1 | 3 | 1 | 5 | 3 | 61 | 65 | 72 | 57 | 24 | 23 | 29 | 25 | 35 | 11 | |
| Trapped by something collapsing/overturning | 1 | 3 | 2 | 3 | 3 | 11 | 12 | 7 | 11 | 16 | 7 | 5 | 5 | 4 | 8 | |
| Drowning or asphyxiation | 1 | 22 | 2 | 1 | 5 | - | - | - | - | - | 1 | - | - | - | - | |
| Exposure to, or contact with, a harmful substance | 3 | - | - | 2 | 1 | 9 | 22 | 21 | 13 | 18 | 18 | 17 | 30 | 32 | 25 | |
| Exposure to fire | 1 | - | 1 | - | - | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 1 | |
| Exposure to an explosion | - | 1 | - | - | - | 1 | 2 | 4 | 1 | - | - | 1 | 2 | 2 | 3 | |
| Contact with electricity or electrical discharge | 3 | 5 | 3 | 3 | 7 | 10 | 15 | 8 | 16 | 10 | 8 | 10 | 13 | 12 | 8 | |
| Injured by an animal | 2 | 1 | 3 | 2 | 7 | 13 | 27 | 18 | 16 | 25 | 19 | 7 | 2 | 8 | 9 | |
| Acts of violence | - | - | - | - | - | 8 | 13 | 11 | 4 | 2 | 19 | 7 | 11 | 8 | 6 | |
| Other kind of accident | - | - | - | 2 | 1 | 38 | 34 | 38 | 41 | 16 | 26 | 41 | 25 | 20 | 16 | |
| Injuries not classified by kind | - | - | - | 2 | - | 9 | 1 | 2 | 9 | 6 | 2 | 4 | 5 | 4 | 1 | |
| Total | 44 | 68 | 51 | 53 | 56 | 1 079 | 1 283 | 1 251 | 1 303 | 1 183 | 951 | 1 114 | 1 143 | 1 223 | 1 139 | |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995