Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Fatal | Non-fatal major | Over-3-day | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of accident | Year | 02/03 | 03/04 | 04/05 | 05/06 | 06/07p | 02/03 | 03/04 | 04/05 | 05/06 | 06/07p | 02/03 | 03/04 | 04/05 | 05/06 | 06/07p |
| Contact with moving machinery | 17 | 9 | 10 | 17 | 11 | 1 297 | 1 499 | 1 481 | 1 369 | 1 407 | 4 104 | 3 915 | 3 376 | 3 428 | 3 269 | |
| Struck by moving, including flying/falling, object | 26 | 19 | 39 | 30 | 32 | 3 803 | 3 939 | 3 884 | 3 617 | 3 590 | 14 796 | 15 024 | 14 144 | 12 988 | 12 768 | |
| Struck by moving vehicle | 32 | 38 | 23 | 30 | 29 | 654 | 816 | 717 | 712 | 673 | 1 983 | 1 993 | 1 814 | 1 698 | 1 479 | |
| Strike against something fixed or stationary | 10 | 6 | 3 | 4 | 8 | 1 211 | 1 262 | 1 199 | 1 142 | 1 052 | 6 067 | 6 070 | 5 496 | 5 243 | 4 921 | |
| Injured while handling, lifting or carrying | 3 | 3 | 2 | 1 | 7 | 3 466 | 4 324 | 4 893 | 4 397 | 4 340 | 49 809 | 53 219 | 50 737 | 48 743 | 46 152 | |
| Slips, trips or falls on same level | - | 4 | 7 | 5 | 3 | 10 458 | 11 341 | 10 895 | 10 955 | 10 790 | 30 316 | 30 919 | 27 683 | 28 034 | 26 732 | |
| Falls from a height of which: | 36 | 48 | 36 | 29 | 24 | 3 860 | 3 896 | 3 799 | 3 385 | 3 409 | 5 052 | 5 087 | 4 500 | 4 231 | 3 922 | |
| - up to and inc 2 metres | 5 | 4 | 5 | 6 | 6 | 2 009 | 2 127 | 2 408 | 2 230 | 2 324 | 3 004 | 2 990 | 2 770 | 3 100 | 3 125 | |
| - over 2 metres | 25 | 37 | 24 | 16 | 15 | 983 | 845 | 872 | 675 | 700 | 580 | 541 | 471 | 443 | 342 | |
| - height not stated | 6 | 7 | 7 | 7 | 3 | 868 | 924 | 519 | 480 | 385 | 1 468 | 1 556 | 1 259 | 688 | 455 | |
| Trapped by something collapsing/overturning | 10 | 4 | 17 | 8 | 16 | 127 | 126 | 108 | 107 | 65 | 243 | 173 | 161 | 130 | 123 | |
| Drowning or asphyxiation | 7 | - | 8 | 2 | 11 | 9 | 19 | 11 | 7 | 7 | 14 | 8 | 6 | 14 | 13 | |
| Exposure to, or contact with, a harmful substance | 5 | 6 | 3 | 5 | 3 | 777 | 831 | 833 | 689 | 611 | 3 302 | 3 417 | 3 185 | 3 103 | 3 163 | |
| Exposure to fire | 5 | 1 | 2 | 4 | 1 | 28 | 80 | 62 | 60 | 53 | 242 | 243 | 229 | 217 | 220 | |
| Exposure to an explosion | 6 | - | 4 | 4 | 6 | 46 | 43 | 59 | 38 | 32 | 91 | 91 | 89 | 110 | 89 | |
| Contact with electricity or electrical discharge | 12 | 9 | 4 | 8 | 11 | 127 | 148 | 118 | 105 | 110 | 447 | 379 | 357 | 354 | 355 | |
| Injured by an animal | 2 | - | - | - | 4 | 210 | 254 | 278 | 286 | 294 | 925 | 856 | 819 | 888 | 909 | |
| Acts of violence | 1 | 2 | 1 | 1 | 4 | 880 | 990 | 962 | 974 | 930 | 5 614 | 5 506 | 5 267 | 5 637 | 5 462 | |
| Other kind of accident | 9 | 13 | 7 | 10 | 7 | 1 037 | 1 035 | 1 062 | 975 | 832 | 4 805 | 3 852 | 3 660 | 3 917 | 3 259 | |
| Injuries not classified by kind | 2 | 6 | 6 | 6 | 8 | 123 | 86 | 90 | 96 | 72 | 374 | 265 | 256 | 310 | 247 | |
| Total | 183 | 168 | 172 | 164 | 185 | 28 113 | 30 689 | 30 451 | 28 914 | 28 267 | 128 184 | 131 017 | 121 779 | 119 045 | 113 083 | |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995