Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Kind of accident | Employees | Self-employed | Workers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
|
| Contact with moving machinery | 1 | - | 10 | 2 | 4 | 4 | - | - | - | - | 5 | - | 10 | 2 | 4 |
| Struck by moving, including flying/falling, object | - | 3 | 12 | 7 | 8 | 2 | - | 1 | - | 1 | 2 | 3 | 13 | 7 | 9 |
| Struck by moving vehicle | 4 | - | 4 | 7 | 15 | 5 | - | 1 | 1 | 1 | 9 | - | 5 | 8 | 16 |
| Strike against something fixed or stationary | - | - | 1 | 3 | - | 2 | - | - | - | - | 2 | - | 1 | 3 | - |
| Injured while handling, lifting or carrying | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Slips, trips or falls on same level | - | - | 1 | 1 | 3 | 1 | - | - | - | - | 1 | - | 1 | 1 | 3 |
| Falls from a height of which: | - | 1 | 4 | 15 | 9 | 5 | - | 2 | 10 | 2 | 5 | 1 | 6 | 25 | 11 |
| - up to and inc 2 metres | - | - | - | 1 | 5 | 1 | - | - | 3 | - | 1 | - | - | 4 | 5 |
| - over 2 metres | - | 1 | 3 | 10 | 2 | 4 | - | 1 | 4 | 1 | 4 | 1 | 4 | 14 | 3 |
| - height not stated | - | - | 1 | 4 | 2 | - | - | 1 | 3 | 1 | - | - | 2 | 7 | 3 |
| Trapped by something collapsing/overturning | 2 | - | 2 | 2 | 2 | - | - | - | 2 | 1 | 2 | - | 2 | 4 | 3 |
| Drowning or asphyxiation | - | 1 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 |
| Exposure to, or contact with, a harmful substance | - | - | 1 | 1 | 3 | 1 | - | - | - | 1 | 1 | - | 1 | 1 | 4 |
| Exposure to fire | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 2 | - | 2 |
| Exposure to an explosion | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 |
| Contact with electricity or electrical discharge | - | - | 1 | 2 | 5 | - | - | - | 1 | 2 | - | - | 1 | 3 | 7 |
| Injured by an animal | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| Acts of violence | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Other kind of accident | 1 | - | - | 1 | 8 | - | - | - | 2 | - | 1 | - | - | 3 | 8 |
| Injuries not classified by kind | 3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 | - | - | 1 | 3 |
| Total | 11 | 5 | 41 | 43 | 64 | 23 | - | 4 | 17 | 9 | 34 | 5 | 45 | 60 | 73 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995