Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Kind of accident | Employees | Self-employed | Workers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
|
| Contact with moving machinery | 2 | - | 3 | 1 | 5 | 1 | - | - | - | 1 | 3 | - | 3 | 1 | 6 |
| Struck by moving, including flying/falling, object | - | 1 | 7 | 11 | 13 | 3 | - | - | 5 | - | 3 | 1 | 7 | 16 | 13 |
| Struck by moving vehicle | 1 | 1 | 4 | 5 | 18 | 1 | - | - | - | - | 2 | 1 | 4 | 5 | 18 |
| Strike against something fixed or stationary | - | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 2 | 1 | 1 | 4 |
| Injured while handling, lifting or carrying | - | - | - | 5 | 2 | - | - | - | - | - | - | - | - | 5 | 2 |
| Slips, trips or falls on same level | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
| Falls from a height of which: | 2 | 1 | 4 | 10 | 7 | 3 | - | - | 13 | 5 | 5 | 1 | 4 | 23 | 12 |
| - up to and inc 2 metres | - | 1 | 1 | 2 | 2 | - | - | - | 1 | - | - | 1 | 1 | 3 | 2 |
| - over 2 metres | 2 | - | 1 | 8 | 4 | 3 | - | - | 11 | 3 | 5 | - | 1 | 19 | 7 |
| - height not stated | - | - | 2 | - | 1 | - | - | - | 1 | 2 | - | - | 2 | 1 | 3 |
| Trapped by something collapsing/overturning | 2 | 2 | 4 | 5 | 3 | 1 | - | - | 2 | - | 3 | 2 | 4 | 7 | 3 |
| Drowning or asphyxiation | 1 | 1 | 1 | 3 | 5 | 2 | - | - | 2 | 1 | 3 | 1 | 1 | 5 | 6 |
| Exposure to, or contact with, a harmful substance | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 2 | 1 | 1 |
| Exposure to fire | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| Exposure to an explosion | - | - | 4 | - | 2 | - | - | - | - | - | - | - | 4 | - | 2 |
| Contact with electricity or electrical discharge | 3 | - | - | 5 | 3 | 1 | - | - | 5 | 1 | 4 | - | - | 10 | 4 |
| Injured by an animal | 3 | - | 1 | - | - | 7 | - | - | - | - | 10 | - | 1 | - | - |
| Acts of violence | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| Other kind of accident | - | 1 | 3 | 1 | 2 | 1 | - | - | - | - | 1 | 1 | 3 | 1 | 2 |
| Injuries not classified by kind | - | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1 | 1 | 1 | 5 |
| Total | 14 | 10 | 34 | 50 | 77 | 20 | - | 1 | 27 | 8 | 34 | 10 | 35 | 77 | 85 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995