Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries | Construction | Service industries | Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries | Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries | |
| Contact with moving machinery | 4 | - | - | - | - | 8 | - | 10 | 27 | 12 | 4 | - | 6 | 37 | 9 |
| Struck by moving, including flying/falling, object | 2 | - | 1 | - | 1 | 14 | 3 | 18 | 108 | 38 | 1 | 2 | 14 | 151 | 45 |
| Struck by moving vehicle | 5 | - | 1 | 1 | 1 | 2 | - | 3 | 8 | 12 | - | - | - | 7 | 12 |
| Strike against something fixed or stationary | 2 | - | - | - | - | 3 | 1 | 1 | 21 | 8 | 1 | - | 2 | 31 | 10 |
| Injured while handling, lifting or carrying | - | - | - | - | - | 5 | 2 | 24 | 105 | 28 | 3 | 3 | 33 | 214 | 67 |
| Slips, trips or falls on same level | 1 | - | - | - | - | 10 | 3 | 13 | 200 | 92 | 5 | 4 | 19 | 223 | 72 |
| Falls from a height of which: | 5 | - | 2 | 10 | 2 | 18 | 4 | 26 | 261 | 99 | - | - | 7 | 127 | 22 |
| - up to and inc 2 metres | 1 | - | - | 3 | - | 4 | 1 | 13 | 133 | 55 | - | - | 5 | 74 | 13 |
| - over 2 metres | 4 | - | 1 | 4 | 1 | 10 | - | 8 | 100 | 27 | - | - | - | 25 | 4 |
| - height not stated | - | - | 1 | 3 | 1 | 4 | 3 | 5 | 28 | 17 | - | - | 2 | 28 | 5 |
| Trapped by something collapsing/overturning | - | - | - | 2 | 1 | 2 | - | 1 | 3 | 5 | - | - | - | 2 | 2 |
| Drowning or asphyxiation | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Exposure to, or contact with, a harmful substance | 1 | - | - | - | 1 | 1 | - | 1 | 7 | 4 | 1 | - | 9 | 7 | 15 |
| Exposure to fire | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | - | 2 | - |
| Exposure to an explosion | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
| Contact with electricity or electrical discharge | - | - | - | 1 | 2 | - | 4 | 3 | 5 | 4 | - | - | 1 | 8 | 3 |
| Injured by an animal | 2 | - | - | - | - | 4 | - | 2 | - | 10 | 2 | - | - | 1 | 5 |
| Acts of violence | - | - | - | - | - | - | - | 3 | - | 1 | - | - | 1 | 2 | 5 |
| Other kind of accident | - | - | - | 2 | - | 6 | - | 4 | 17 | 14 | - | - | 2 | 13 | 5 |
| Injuries not classified by kind | 1 | - | - | 1 | - | - | - | 4 | 2 | 3 | - | - | - | 4 | - |
| Total | 23 | - | 4 | 17 | 9 | 73 | 17 | 115 | 766 | 332 | 17 | 9 | 94 | 829 | 274 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995