Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) | Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
|
| Contact with moving machinery | 1 | - | 10 | 2 | 4 | 46 | 15 | 801 | 181 | 326 | 53 | 34 | 2 127 | 249 | 965 |
| Struck by moving, including flying/falling, object | - | 3 | 12 | 7 | 8 | 62 | 82 | 840 | 577 | 2 056 | 121 | 157 | 3 138 | 1 156 | 8 416 |
| Struck by moving vehicle | 4 | - | 4 | 7 | 15 | 14 | 7 | 140 | 77 | 474 | 17 | 9 | 325 | 84 | 1 263 |
| Strike against something fixed or stationary | - | - | 1 | 3 | - | 12 | 19 | 228 | 121 | 762 | 26 | 65 | 1 173 | 316 | 3 663 |
| Injured while handling, lifting or carrying | - | - | 1 | - | - | 48 | 54 | 953 | 581 | 2 761 | 293 | 575 | 10 193 | 2 882 | 34 800 |
| Slips, trips or falls on same level | - | - | 1 | 1 | 3 | 93 | 133 | 1 530 | 990 | 8 209 | 191 | 333 | 4 923 | 1 649 | 20 938 |
| Falls from a height of which: | - | 1 | 4 | 15 | 9 | 90 | 45 | 511 | 925 | 1 814 | 50 | 58 | 730 | 705 | 2 688 |
| - up to and inc 2 metres | - | - | - | 1 | 5 | 49 | 38 | 351 | 503 | 1 289 | 33 | 44 | 557 | 454 | 2 012 |
| - over 2 metres | - | 1 | 3 | 10 | 2 | 26 | 4 | 105 | 309 | 231 | 11 | 9 | 81 | 164 | 178 |
| - height not stated | - | - | 1 | 4 | 2 | 15 | 3 | 55 | 113 | 294 | 6 | 5 | 92 | 87 | 498 |
| Trapped by something collapsing/overturning | 2 | - | 2 | 2 | 2 | 6 | 1 | 19 | 35 | 46 | 3 | - | 18 | 19 | 90 |
| Drowning or asphyxiation | - | 1 | - | 1 | - | - | - | 2 | 3 | 2 | - | 1 | 4 | 1 | 8 |
| Exposure to, or contact with, a harmful substance | - | - | 1 | 1 | 3 | 7 | 10 | 207 | 48 | 417 | 20 | 29 | 751 | 162 | 2 141 |
| Exposure to fire | - | - | 2 | - | 2 | 4 | 2 | 11 | 8 | 35 | 5 | 2 | 43 | 27 | 140 |
| Exposure to an explosion | - | - | 2 | 1 | 1 | - | 1 | 10 | 7 | 20 | - | 3 | 27 | 11 | 69 |
| Contact with electricity or electrical discharge | - | - | 1 | 2 | 5 | 3 | 5 | 10 | 42 | 45 | - | 14 | 68 | 79 | 193 |
| Injured by an animal | - | - | - | - | - | 61 | - | 8 | 6 | 211 | 69 | 8 | 24 | 16 | 771 |
| Acts of violence | - | - | - | - | 1 | 1 | 1 | 8 | 13 | 951 | 2 | 3 | 21 | 17 | 5 594 |
| Other kind of accident | 1 | - | - | 1 | 8 | 17 | 8 | 106 | 80 | 764 | 22 | 38 | 502 | 172 | 3 183 |
| Injuries not classified by kind | 3 | - | - | - | 3 | 1 | 2 | 26 | 12 | 55 | 4 | 6 | 59 | 10 | 231 |
| Total | 11 | 5 | 41 | 43 | 64 | 465 | 385 | 5 410 | 3 706 | 18 948 | 876 | 1 335 | 24 126 | 7 555 | 85 153 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995