Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Kind of accident | Fatal | Non-fatal major | Over-3-day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, |
Extractive & utility supply industries |
Manu-facturing industries |
Construction | Service industries |
Agriculture, hunting, forestry & fishing (a) |
Extractive & utility supply industries | Manu-facturing industries |
Construction | Service industries |
|
| Contact with moving machinery | 1 | - | - | - | 1 | 7 | - | 10 | 36 | 10 | 2 | - | 7 | 26 | 9 |
| Struck by moving, including flying/falling, object | 3 | - | - | 5 | - | 9 | - | 22 | 126 | 33 | 2 | 1 | 16 | 131 | 46 |
| Struck by moving vehicle | 1 | - | - | - | - | 4 | - | 1 | 13 | 11 | - | - | 1 | 4 | 12 |
| Strike against something fixed or stationary | - | - | - | - | - | 2 | - | 2 | 15 | 13 | 1 | 1 | 3 | 29 | 15 |
| Injured while handling, lifting or carrying | - | - | - | - | - | 3 | 2 | 12 | 85 | 33 | 1 | 1 | 35 | 203 | 71 |
| Slips, trips or falls on same level | - | - | - | - | - | 4 | 4 | 7 | 184 | 97 | 2 | 1 | 22 | 213 | 59 |
| Falls from a height of which: | 3 | 13 | 5 | 13 | 2 | 21 | 219 | 86 | 4 | 9 | 108 | 27 | |||
| - up to and inc 2 metres | - | - | - | 1 | 4 | 1 | 12 | 118 | 55 | 4 | - | 4 | 67 | 18 | |
| - over 2 metres | 3 | - | - | 11 | 3 | 7 | - | 8 | 86 | 26 | - | - | 4 | 34 | 6 |
| - height not stated | - | - | - | 1 | 2 | 2 | 1 | 1 | 15 | 5 | - | - | 1 | 7 | 3 |
| Trapped by something collapsing/overturning | 1 | - | - | 2 | 2 | - | - | 10 | 4 | 1 | - | - | 6 | 1 | |
| Drowning or asphyxiation | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| Exposure to, or contact with, a harmful substance | - | - | 1 | - | - | - | 1 | 3 | 10 | 4 | - | 1 | 6 | 9 | 9 |
| Exposure to fire | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 1 | - |
| Exposure to an explosion | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| Contact with electricity or electrical discharge | 1 | - | - | 5 | 1 | - | - | - | 7 | 3 | - | - | 1 | 5 | 2 |
| Injured by an animal | 7 | - | - | - | - | 3 | - | - | 1 | 21 | 2 | - | - | - | 7 |
| Acts of violence | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | 5 |
| Other kind of accident | 1 | - | - | - | - | 1 | - | - | 10 | 5 | - | 1 | 2 | 11 | 2 |
| Injuries not classified by kind | - | - | - | - | - | 2 | - | - | 2 | 2 | - | - | - | 1 | - |
| Total | 20 | - | 1 | 27 | 8 | 50 | 9 | 79 | 719 | 326 | 15 | 6 | 103 | 749 | 266 |
Source: RIDDOR - Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1995